Number
|
Category
|
Drawn in Last 8 Draws
|
Frequency
|
|
---|---|---|---|---|
1 | Hot | 2 | 406 | |
2 | Hot | 1 | 352 | |
3 | Hot | 1 | 361 | |
4 | Hot | 3 | 356 | |
5 | Hot | 1 | 377 | |
6 | Hot | 1 | 368 | |
7 | Previous | 1 | 384 | |
8 | Hot | 1 | 398 | |
9 | Cold | 0 | 358 | |
10 | Hot | 2 | 354 | |
11 | Hot | 2 | 404 | |
12 | Hot | 1 | 365 | |
13 | Previous | 2 | 356 | |
14 | Cold | 0 | 338 | |
15 | Previous | 3 | 382 | |
16 | Previous | 1 | 362 | |
17 | Hot | 1 | 349 | |
18 | Hot | 1 | 371 | |
19 | Cold | 0 | 361 | |
20 | Previous | 3 | 356 | |
21 | Hot | 1 | 359 | |
22 | Due | 0 | 382 | |
23 | Hot | 2 | 383 | |
24 | Hot | 1 | 359 | |
25 | Hot | 2 | 362 | |
26 | Cold | 0 | 374 | |
27 | Hot | 1 | 337 | |
28 | Cold | 0 | 341 | |
29 | Hot | 1 | 357 | |
30 | Hot | 1 | 339 | |
31 | Hot | 1 | 357 | |
32 | Hot | 1 | 365 | |
33 | Cold | 0 | 373 | |
34 | Cold | 0 | 367 | |
35 | Cold | 0 | 352 | |
36 | Hot | 1 | 367 | |
37 | Hot | 2 | 357 | |
38 | Previous | 2 | 363 | |
39 | Hot | 1 | 350 | |
40 | Due | 0 | 380 | |
41 | Hot | 2 | 377 | |
42 | Hot | 2 | 381 | |
43 | Hot | 1 | 345 | |
44 | Hot | 1 | 321 | |
45 | Hot | 4 | 353 | |
TattsLotto Statistics
You'll find here:
• TattsLotto Frequency Charts
• TattsLotto most drawn/common pairs
• TattsLotto most drawn/common triplets
• TattsLotto most drawn/common quartets
Analysis by number categories:
Hot Number - Numbers drawn in the last 8 draws, but not in the previous draw
Cold Numbers - Numbers that haven't been drawn in the last 8 draws and have overall frequency lower than third quartile
Due Numbers - Numbers that haven't been drawn in the last 8 draws and have overall frequency higher than third quartile
Previous Numbers - Numbers drawn in the previous draw
Tip:
Studying the TattsLotto Statistics you increase the chances of winning and have fun at the same time.
The winning number will become more obvious...
Check Analysis chart and play from each category (Hot, Cold, Due, Previous) the percentage shown in the chart. Usually, Hot Numbers are the majority followed by Cold, Previous and then Due.
4-Hot
1-Cold
1-Previous
is a good start.
If you like our Lotto Statistics and you find them useful, please donate, and we will keep them up to date.
TattsLotto most drawn numbers, pairs, triplets, quartets - Results and Statistics - Last Update:
Developed by Nick's Software