Skip to table dataSkip to menuSkip to searchHotkeys reference
        Displaying 1 - 100 of 14190
        No1 No2 No3 Frequency Last Drawn
        11 32 40 12 21/01/2023
        7 11 32 11 27/01/2018
        1 34 42 10 4/11/2023
        3 32 38 10 23/07/2022
        3 40 44 10 16/03/2024
        7 32 40 10 27/01/2018
        11 21 32 10 26/12/2020
        17 32 40 10 13/11/2021
        1 3 22 9 13/02/2021
        1 10 36 9 9/11/2019
        1 17 34 9 8/08/2020
        1 24 32 9 26/06/2021
        1 25 36 9 18/12/2021
        1 37 39 9 23/12/2023
        3 19 29 9 3/02/2024
        5 31 42 9 1/05/2021
        5 41 45 9 27/11/2021
        6 18 45 9 5/11/2011
        7 8 23 9 4/06/2022
        7 11 29 9 9/09/2023
        8 16 28 9 19/03/2016
        10 16 26 9 23/10/2021
        11 12 25 9 20/05/2023
        15 19 25 9 30/05/2020
        15 25 35 9 14/05/2022
        16 35 38 9 12/12/2020
        18 19 30 9 2/03/2024
        18 24 41 9 15/06/2019
        19 20 41 9 15/05/2021
        19 21 25 9 13/04/2019
        21 22 38 9 9/05/2020
        26 29 32 9 13/11/2021
        26 32 40 9 13/11/2021
        1 2 42 8 10/02/2024
        1 6 36 8 13/01/2018
        1 6 40 8 23/01/2021
        1 8 31 8 9/04/2022
        1 10 29 8 11/03/2023
        1 18 37 8 24/10/2015
        1 22 27 8 18/06/2022
        1 24 41 8 3/06/2023
        1 25 41 8 17/08/2024
        1 31 39 8 23/12/2023
        1 32 34 8 4/03/2023
        2 8 22 8 26/03/2022
        2 20 30 8 30/04/2016
        2 37 38 8 22/06/2024
        3 6 7 8 29/10/2022
        3 6 24 8 6/02/2021
        3 7 22 8 29/10/2022
        3 8 42 8 30/04/2022
        3 11 38 8 30/12/2023
        3 12 24 8 6/02/2021
        3 24 40 8 23/07/2022
        3 31 35 8 12/11/2022
        5 21 22 8 1/06/2024
        5 22 27 8 28/03/2009
        5 25 27 8 1/12/2018
        5 29 41 8 8/07/2023
        5 33 34 8 17/06/2017
        5 42 45 8 24/08/2024
        6 7 21 8 1/07/2023
        6 8 21 8 20/12/2014
        6 10 40 8 23/01/2021
        6 11 21 8 13/12/2014
        6 12 32 8 14/07/2018
        6 16 36 8 25/06/2022
        6 19 21 8 1/07/2023
        6 24 36 8 13/05/2023
        6 27 45 8 30/09/2023
        7 8 25 8 4/06/2022
        7 10 28 8 25/06/2016
        7 11 40 8 15/10/2022
        7 17 23 8 4/06/2022
        7 21 22 8 11/02/2023
        7 22 29 8 25/02/2017
        7 22 34 8 17/02/2024
        7 25 42 8 8/06/2013
        8 9 21 8 20/12/2014
        8 11 21 8 23/12/2017
        8 11 23 8 16/07/2022
        8 20 36 8 30/04/2022
        8 23 25 8 4/06/2022
        8 23 42 8 1/08/2020
        8 27 33 8 12/10/2019
        8 39 41 8 13/01/2024
        9 11 32 8 9/12/2023
        9 29 32 8 23/03/2019
        10 26 32 8 23/10/2021
        10 26 44 8 3/12/2016
        11 12 32 8 20/05/2023
        11 22 37 8 20/01/2024
        11 23 35 8 31/12/2022
        11 23 38 8 30/12/2023
        11 26 45 8 19/01/2019
        11 27 37 8 27/07/2024
        11 37 39 8 14/01/2023
        13 40 44 8 29/08/2020
        14 16 45 8 12/08/2017
        15 18 34 8 7/10/2017

        TattsLotto Statistics


        You'll find here:
        • TattsLotto Frequency Charts
        • TattsLotto most drawn/common pairs
        • TattsLotto most drawn/common triplets
        • TattsLotto most drawn/common quartets


        Analysis by number categories:

        Hot Number - Numbers drawn in the last 8 draws, but not in the previous draw

        Cold Numbers - Numbers that haven't been drawn in the last 8 draws and have overall frequency lower than third quartile 

        Due Numbers - Numbers that haven't been drawn in the last 8 draws and have overall frequency higher than third quartile

        Previous Numbers - Numbers drawn in the previous draw


        Tip:
        Studying the TattsLotto Statistics you increase the chances of winning and have fun at the same time.
        The winning number will become more obvious...
        Check Analysis chart and play from each category (Hot, Cold, Due, Previous) the percentage shown in the chart. Usually, Hot Numbers are the majority followed by Cold, Previous and then Due.
        4-Hot
        1-Cold
        1-Previous
        is a good start.

        If you like our Lotto Statistics and you find them useful, please donate, and we will keep them up to date.



        TattsLotto most drawn numbers, pairs, triplets, quartets - Results and Statistics - Last Update:

        7/Jan/2025


        Developed by Nick's Software