Date
|
W1
|
W2
|
W3
|
W4
|
W5
|
W6
|
S1
|
S2
|
|
---|---|---|---|---|---|---|---|---|---|
1 8 15 20 15 | Saturday, 7 September 2024 | 16 | 38 | 7 | 15 | 20 | 13 | 26 | 41 |
|
|||||||||
1 6 14 20 15 | Saturday, 31 August 2024 | 6 | 39 | 15 | 20 | 32 | 4 | 30 | 1 |
|
|||||||||
1 7 15 20 15 | Saturday, 24 August 2024 | 5 | 43 | 8 | 42 | 45 | 44 | 24 | 32 |
|
|||||||||
1 4 15 20 15 | Saturday, 17 August 2024 | 23 | 15 | 41 | 25 | 1 | 3 | 45 | 11 |
|
|||||||||
1 3 14 20 15 | Saturday, 10 August 2024 | 42 | 37 | 4 | 45 | 10 | 38 | 36 | 15 |
|
|||||||||
1 3 14 20 15 | Saturday, 3 August 2024 | 12 | 41 | 11 | 10 | 45 | 13 | 40 | 28 |
|
|||||||||
1 1 10 19 15 | Saturday, 27 July 2024 | 4 | 37 | 45 | 27 | 11 | 20 | 15 | 10 |
|
|||||||||
1 4 14 20 15 | Saturday, 20 July 2024 | 31 | 30 | 23 | 29 | 17 | 25 | 6 | 14 |
|
|||||||||
1 3 15 20 15 | Saturday, 13 July 2024 | 21 | 2 | 36 | 24 | 18 | 1 | 14 | 27 |
|
|||||||||
1 1 11 19 15 | Saturday, 6 July 2024 | 4 | 20 | 26 | 3 | 15 | 44 | 7 | 35 |
|
|||||||||
1 0 12 20 15 | Saturday, 29 June 2024 | 30 | 24 | 44 | 21 | 45 | 10 | 31 | 28 |
|
|||||||||
1 2 14 20 15 | Saturday, 22 June 2024 | 37 | 22 | 2 | 35 | 38 | 40 | 9 | 44 |
|
|||||||||
1 1 14 20 15 | Saturday, 15 June 2024 | 34 | 40 | 12 | 23 | 36 | 38 | 8 | 30 |
|
|||||||||
1 1 14 20 15 | Saturday, 8 June 2024 | 24 | 32 | 30 | 3 | 14 | 13 | 33 | 40 |
|
|||||||||
1 0 14 20 15 | Saturday, 1 June 2024 | 22 | 42 | 39 | 28 | 5 | 21 | 13 | 29 |
|
|||||||||
1 0 10 19 15 | Saturday, 25 May 2024 | 38 | 22 | 35 | 8 | 36 | 10 | 11 | 23 |
|
|||||||||
1 0 11 20 15 | Saturday, 18 May 2024 | 20 | 32 | 9 | 43 | 13 | 26 | 14 | 34 |
|
|||||||||
1 0 12 20 15 | Saturday, 11 May 2024 | 20 | 17 | 21 | 31 | 44 | 41 | 18 | 37 |
|
|||||||||
1 0 14 20 15 | Saturday, 4 May 2024 | 14 | 42 | 26 | 12 | 29 | 5 | 9 | 41 |
|
|||||||||
1 0 12 20 15 | Saturday, 27 April 2024 | 1 | 26 | 7 | 20 | 39 | 34 | 8 | 10 |
|
|||||||||
1 1 14 20 15 | Saturday, 20 April 2024 | 44 | 6 | 16 | 43 | 19 | 25 | 4 | 14 |
|
|||||||||
1 0 8 18 15 | Saturday, 13 April 2024 | 18 | 25 | 19 | 16 | 1 | 3 | 7 | 33 |
|
|||||||||
1 0 12 20 15 | Saturday, 6 April 2024 | 6 | 37 | 5 | 14 | 36 | 45 | 31 | 28 |
|
|||||||||
1 0 9 19 15 | Saturday, 30 March 2024 | 44 | 42 | 43 | 15 | 12 | 9 | 18 | 36 |
|
|||||||||
1 0 12 19 15 | Saturday, 23 March 2024 | 12 | 17 | 1 | 32 | 16 | 19 | 27 | 34 |
|
|||||||||
1 0 12 20 15 | Saturday, 16 March 2024 | 44 | 40 | 35 | 17 | 28 | 3 | 26 | 33 |
|
|||||||||
1 0 10 19 15 | Saturday, 9 March 2024 | 11 | 25 | 17 | 3 | 2 | 31 | 15 | 24 |
|
|||||||||
1 0 13 20 15 | Saturday, 2 March 2024 | 19 | 15 | 18 | 30 | 5 | 8 | 7 | 26 |
|
|||||||||
1 0 9 20 15 | Saturday, 24 February 2024 | 26 | 38 | 42 | 16 | 17 | 39 | 32 | 37 |
|
|||||||||
1 0 12 20 15 | Saturday, 17 February 2024 | 22 | 11 | 34 | 28 | 25 | 7 | 32 | 35 |
|
|||||||||
1 0 9 20 15 | Saturday, 10 February 2024 | 42 | 2 | 12 | 13 | 1 | 20 | 15 | 3 |
|
|||||||||
1 0 10 20 15 | Saturday, 3 February 2024 | 23 | 11 | 29 | 3 | 19 | 22 | 30 | 20 |
|
|||||||||
1 0 9 20 15 | Saturday, 27 January 2024 | 8 | 36 | 29 | 24 | 5 | 13 | 40 | 15 |
|
|||||||||
1 0 8 18 15 | Saturday, 20 January 2024 | 35 | 37 | 11 | 22 | 27 | 33 | 8 | 1 |
|
|||||||||
1 0 13 20 15 | Saturday, 13 January 2024 | 41 | 33 | 40 | 39 | 8 | 37 | 35 | 2 |
|
|||||||||
1 0 6 18 15 | Saturday, 6 January 2024 | 17 | 12 | 36 | 42 | 13 | 34 | 41 | 38 |
|
|||||||||
1 0 7 18 15 | Saturday, 30 December 2023 | 39 | 38 | 3 | 2 | 11 | 23 | 22 | 35 |
|
|||||||||
1 0 8 19 15 | Saturday, 23 December 2023 | 20 | 37 | 24 | 1 | 39 | 31 | 19 | 41 |
|
|||||||||
1 0 4 17 15 | Saturday, 16 December 2023 | 12 | 39 | 13 | 8 | 17 | 41 | 27 | 32 |
|
|||||||||
1 0 10 20 15 | Saturday, 9 December 2023 | 11 | 44 | 9 | 25 | 33 | 32 | 2 | 20 |
|
|||||||||
1 0 7 19 15 | Saturday, 2 December 2023 | 22 | 42 | 10 | 23 | 21 | 14 | 11 | 7 |
|
|||||||||
1 0 7 19 15 | Saturday, 25 November 2023 | 30 | 36 | 17 | 37 | 44 | 20 | 4 | 19 |
|
|||||||||
1 0 8 19 15 | Saturday, 18 November 2023 | 8 | 7 | 26 | 31 | 16 | 15 | 44 | 6 |
|
|||||||||
1 0 8 19 15 | Saturday, 11 November 2023 | 2 | 1 | 30 | 28 | 24 | 23 | 39 | 29 |
|
|||||||||
1 0 6 19 15 | Saturday, 4 November 2023 | 14 | 5 | 34 | 15 | 42 | 1 | 45 | 40 |
|
|||||||||
1 0 9 19 15 | Saturday, 28 October 2023 | 30 | 13 | 12 | 14 | 18 | 35 | 43 | 2 |
|
|||||||||
1 0 6 19 15 | Saturday, 21 October 2023 | 30 | 29 | 7 | 2 | 31 | 12 | 9 | 33 |
|
|||||||||
1 0 5 19 15 | Saturday, 14 October 2023 | 38 | 7 | 23 | 10 | 24 | 11 | 4 | 14 |
|
|||||||||
1 0 8 20 15 | Saturday, 7 October 2023 | 18 | 23 | 25 | 37 | 28 | 35 | 16 | 8 |
|
|||||||||
1 0 7 19 15 | Saturday, 30 September 2023 | 20 | 45 | 43 | 27 | 6 | 29 | 36 | 9 |
|
|||||||||
1 0 9 20 15 | Saturday, 23 September 2023 | 13 | 16 | 21 | 29 | 45 | 4 | 11 | 6 |
|
|||||||||
1 0 4 18 15 | Saturday, 16 September 2023 | 37 | 28 | 27 | 11 | 41 | 23 | 2 | 1 |
|
|||||||||
1 0 7 20 15 | Saturday, 9 September 2023 | 11 | 9 | 14 | 29 | 7 | 15 | 17 | 23 |
|
|||||||||
1 0 10 19 15 | Saturday, 2 September 2023 | 9 | 37 | 32 | 41 | 40 | 16 | 26 | 30 |
|
|||||||||
1 0 8 20 15 | Saturday, 26 August 2023 | 37 | 10 | 18 | 32 | 6 | 33 | 21 | 23 |
|
|||||||||
1 0 9 20 15 | Saturday, 19 August 2023 | 44 | 14 | 16 | 24 | 41 | 34 | 21 | 30 |
|
|||||||||
1 0 7 19 15 | Saturday, 12 August 2023 | 10 | 5 | 30 | 32 | 42 | 34 | 45 | 19 |
|
|||||||||
1 0 5 10 10 | Saturday, 5 August 2023 | 24 | 18 | 1 | 43 | 2 | 36 | 31 | 9 |
|
|||||||||
1 0 4 17 15 | Saturday, 29 July 2023 | 45 | 42 | 3 | 32 | 37 | 14 | 17 | 20 |
|
|||||||||
1 0 4 18 15 | Saturday, 22 July 2023 | 32 | 14 | 1 | 5 | 26 | 33 | 37 | 8 |
|
|||||||||
1 0 4 17 15 | Saturday, 15 July 2023 | 18 | 32 | 25 | 39 | 31 | 37 | 12 | 34 |
|
|||||||||
1 0 7 19 15 | Saturday, 8 July 2023 | 29 | 41 | 37 | 34 | 5 | 26 | 31 | 42 |
|
|||||||||
1 0 11 20 15 | Saturday, 1 July 2023 | 6 | 7 | 38 | 26 | 19 | 21 | 13 | 36 |
|
|||||||||
1 0 4 19 15 | Saturday, 24 June 2023 | 4 | 8 | 21 | 29 | 30 | 37 | 38 | 45 |
|
|||||||||
1 0 6 18 15 | Saturday, 17 June 2023 | 27 | 39 | 36 | 8 | 41 | 24 | 22 | 26 |
|
|||||||||
1 0 3 17 15 | Saturday, 10 June 2023 | 42 | 23 | 43 | 12 | 2 | 11 | 7 | 44 |
|
|||||||||
1 0 3 18 15 | Saturday, 3 June 2023 | 41 | 37 | 26 | 1 | 12 | 24 | 25 | 45 |
|
|||||||||
1 0 3 16 14 | Saturday, 27 May 2023 | 28 | 37 | 7 | 8 | 34 | 22 | 1 | 23 |
|
|||||||||
1 0 6 17 15 | Saturday, 20 May 2023 | 8 | 2 | 25 | 32 | 12 | 11 | 6 | 22 |
|
|||||||||
1 0 7 20 15 | Saturday, 13 May 2023 | 6 | 22 | 23 | 24 | 33 | 36 | 18 | 34 |
|
|||||||||
1 0 0 18 15 | Saturday, 6 May 2023 | 17 | 35 | 30 | 13 | 2 | 8 | 34 | 5 |
|
|||||||||
1 0 7 19 15 | Saturday, 29 April 2023 | 4 | 18 | 15 | 16 | 45 | 35 | 17 | 11 |
|
|||||||||
1 0 6 19 15 | Saturday, 22 April 2023 | 32 | 4 | 38 | 41 | 34 | 29 | 27 | 11 |
|
|||||||||
1 0 6 20 15 | Saturday, 15 April 2023 | 23 | 4 | 16 | 31 | 39 | 43 | 17 | 18 |
|
|||||||||
1 0 8 20 15 | Saturday, 8 April 2023 | 9 | 40 | 13 | 11 | 6 | 4 | 20 | 18 |
|
|||||||||
1 0 6 19 15 | Saturday, 1 April 2023 | 10 | 39 | 36 | 25 | 45 | 5 | 40 | 8 |
|
|||||||||
1 0 5 19 15 | Saturday, 25 March 2023 | 9 | 14 | 39 | 42 | 8 | 10 | 12 | 31 |
|
|||||||||
1 0 4 18 15 | Saturday, 18 March 2023 | 6 | 44 | 21 | 1 | 43 | 15 | 34 | 42 |
|
|||||||||
1 0 5 18 15 | Saturday, 11 March 2023 | 9 | 4 | 42 | 10 | 29 | 1 | 17 | 7 |
|
|||||||||
1 0 3 17 15 | Saturday, 4 March 2023 | 32 | 34 | 33 | 13 | 9 | 1 | 8 | 15 |
|
|||||||||
1 0 1 14 14 | Saturday, 25 February 2023 | 13 | 12 | 45 | 15 | 4 | 29 | 27 | 2 |
|
|||||||||
1 0 3 19 15 | Saturday, 18 February 2023 | 16 | 24 | 34 | 30 | 11 | 8 | 21 | 18 |
|
|||||||||
1 0 5 19 15 | Saturday, 11 February 2023 | 4 | 21 | 7 | 20 | 22 | 19 | 16 | 17 |
|
|||||||||
1 0 5 19 15 | Saturday, 4 February 2023 | 45 | 11 | 34 | 27 | 31 | 39 | 5 | 28 |
|
|||||||||
1 0 6 18 15 | Saturday, 28 January 2023 | 24 | 27 | 44 | 39 | 30 | 7 | 5 | 38 |
|
|||||||||
1 0 3 16 15 | Saturday, 21 January 2023 | 11 | 9 | 23 | 32 | 10 | 40 | 17 | 5 |
|
|||||||||
1 0 3 18 15 | Saturday, 14 January 2023 | 39 | 30 | 37 | 45 | 11 | 19 | 3 | 21 |
|
|||||||||
1 0 7 18 15 | Saturday, 7 January 2023 | 38 | 17 | 18 | 2 | 11 | 9 | 41 | 37 |
|
|||||||||
1 0 4 18 15 | Saturday, 31 December 2022 | 11 | 23 | 35 | 42 | 20 | 45 | 8 | 38 |
|
|||||||||
1 0 2 17 15 | Saturday, 24 December 2022 | 4 | 32 | 8 | 39 | 7 | 24 | 34 | 17 |
|
|||||||||
1 0 3 16 15 | Saturday, 17 December 2022 | 8 | 36 | 37 | 41 | 3 | 28 | 9 | 16 |
|
|||||||||
1 0 3 18 15 | Saturday, 10 December 2022 | 24 | 44 | 14 | 35 | 22 | 6 | 39 | 10 |
|
|||||||||
1 0 1 15 15 | Saturday, 3 December 2022 | 39 | 4 | 15 | 12 | 10 | 8 | 45 | 37 |
|
|||||||||
1 0 4 17 15 | Saturday, 26 November 2022 | 31 | 14 | 29 | 12 | 45 | 22 | 36 | 11 |
|
|||||||||
1 0 2 16 15 | Saturday, 19 November 2022 | 43 | 31 | 23 | 9 | 14 | 12 | 13 | 29 |
|
|||||||||
1 0 5 19 15 | Saturday, 12 November 2022 | 12 | 6 | 3 | 18 | 35 | 31 | 34 | 9 |
|
|||||||||
1 0 2 17 15 | Saturday, 5 November 2022 | 12 | 19 | 26 | 29 | 39 | 45 | 13 | 15 |
|
|||||||||
1 0 5 20 15 | Saturday, 29 October 2022 | 7 | 9 | 42 | 6 | 22 | 3 | 16 | 13 |
|
|||||||||
1 0 6 19 15 | Saturday, 22 October 2022 | 7 | 17 | 21 | 24 | 35 | 41 | 5 | 23 |
|
|||||||||
1 0 5 19 15 | Saturday, 15 October 2022 | 40 | 24 | 12 | 11 | 7 | 5 | 28 | 15 |
|
|||||||||
TattsLotto Statistics
You'll find here:
• TattsLotto Frequency Charts
• TattsLotto most drawn/common pairs
• TattsLotto most drawn/common triplets
• TattsLotto most drawn/common quartets
Analysis by number categories:
Hot Number - Numbers drawn in the last 8 draws, but not in the previous draw
Cold Numbers - Numbers that haven't been drawn in the last 8 draws and have overall frequency lower than third quartile
Due Numbers - Numbers that haven't been drawn in the last 8 draws and have overall frequency higher than third quartile
Previous Numbers - Numbers drawn in the previous draw
Tip:
Studying the TattsLotto Statistics you increase the chances of winning and have fun at the same time.
The winning number will become more obvious...
Check Analysis chart and play from each category (Hot, Cold, Due, Previous) the percentage shown in the chart. Usually, Hot Numbers are the majority followed by Cold, Previous and then Due.
4-Hot
1-Cold
1-Previous
is a good start.
If you like our Lotto Statistics and you find them useful, please donate, and we will keep them up to date.
TattsLotto most drawn numbers, pairs, triplets, quartets - Results and Statistics - Last Update:
Developed by Nick's Software