Date
Hot
Cold
Due
Previous
Even
Odd
Sum
NS Probability
How hot the Hot number(s) are?
How hot the Previous number(s) are?
Biggest Number
Consecutives (pairs)
Consecutives (triplets)
Cohesion (pairs)
Cohesion (triplets)
|
Date
|
Hot
|
Cold
|
Due
|
Previous
|
Even
|
Odd
|
Sum
|
NS Probability
|
How hot the Hot number(s) are?
|
How hot the Previous number(s) are?
|
Biggest Number
|
Consecutives (pairs)
|
Consecutives (triplets)
|
Cohesion (pairs)
|
Cohesion (triplets)
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7/09/2024 | 2.00 | 1.00 | 1.00 | 2.00 | 3.00 | 3.00 | 109.00 | 7.04 | 2.00 | 4.00 | 38.00 | 1.00 | 0.00 | 7.83 | 1.30 | |
31/08/2024 | 3.00 | 3.00 | 0.00 | 0.00 | 4.00 | 2.00 | 116.00 | 6.54 | 7.00 | 0.00 | 39.00 | 0.00 | 0.00 | 7.06 | 1.15 | |
24/08/2024 | 3.00 | 1.00 | 2.00 | 0.00 | 3.00 | 3.00 | 187.00 | 6.48 | 7.00 | 0.00 | 45.00 | 3.00 | 2.00 | 7.43 | 0.95 | |
17/08/2024 | 6.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6.00 | 108.00 | 8.43 | 7.00 | 0.00 | 41.00 | 0.00 | 0.00 | 7.92 | 1.49 | |
10/08/2024 | 3.00 | 0.00 | 1.00 | 2.00 | 4.00 | 2.00 | 176.00 | 6.32 | 6.00 | 3.00 | 45.00 | 1.00 | 0.00 | 7.24 | 1.37 | |
3/08/2024 | 3.00 | 1.00 | 0.00 | 2.00 | 2.00 | 4.00 | 132.00 | 7.08 | 3.00 | 1.00 | 45.00 | 3.00 | 2.00 | 7.63 | 1.37 | |
27/07/2024 | 4.00 | 1.00 | 1.00 | 0.00 | 2.00 | 4.00 | 144.00 | 6.19 | 4.00 | 0.00 | 45.00 | 0.00 | 0.00 | 7.26 | 1.35 | |
20/07/2024 | 2.00 | 4.00 | 0.00 | 0.00 | 1.00 | 5.00 | 155.00 | 6.10 | 3.00 | 0.00 | 31.00 | 2.00 | 1.00 | 6.87 | 1.15 | |
13/07/2024 | 4.00 | 1.00 | 1.00 | 0.00 | 4.00 | 2.00 | 102.00 | 7.32 | 8.00 | 0.00 | 36.00 | 1.00 | 0.00 | 8.22 | 1.74 | |
6/07/2024 | 3.00 | 1.00 | 1.00 | 1.00 | 4.00 | 2.00 | 112.00 | 5.97 | 5.00 | 1.00 | 44.00 | 1.00 | 0.00 | 6.68 | 1.08 | |
29/06/2024 | 5.00 | 1.00 | 0.00 | 0.00 | 4.00 | 2.00 | 174.00 | 4.98 | 6.00 | 0.00 | 45.00 | 1.00 | 0.00 | 6.72 | 1.08 | |
22/06/2024 | 2.00 | 2.00 | 0.00 | 2.00 | 4.00 | 2.00 | 174.00 | 6.81 | 3.00 | 1.00 | 40.00 | 1.00 | 0.00 | 7.74 | 1.52 | |
15/06/2024 | 4.00 | 0.00 | 2.00 | 0.00 | 5.00 | 1.00 | 183.00 | 7.55 | 4.00 | 0.00 | 40.00 | 0.00 | 0.00 | 7.53 | 1.57 | |
8/06/2024 | 4.00 | 2.00 | 0.00 | 0.00 | 4.00 | 2.00 | 116.00 | 5.53 | 5.00 | 0.00 | 32.00 | 1.00 | 0.00 | 7.39 | 1.67 | |
1/06/2024 | 4.00 | 1.00 | 0.00 | 1.00 | 3.00 | 3.00 | 157.00 | 6.89 | 6.00 | 0.00 | 42.00 | 1.00 | 0.00 | 8.28 | 1.48 | |
25/05/2024 | 1.00 | 3.00 | 2.00 | 0.00 | 5.00 | 1.00 | 149.00 | 7.26 | 1.00 | 0.00 | 38.00 | 1.00 | 0.00 | 7.56 | 1.18 | |
18/05/2024 | 4.00 | 1.00 | 0.00 | 1.00 | 3.00 | 3.00 | 143.00 | 6.19 | 6.00 | 1.00 | 43.00 | 0.00 | 0.00 | 7.35 | 1.33 | |
11/05/2024 | 4.00 | 1.00 | 1.00 | 0.00 | 2.00 | 4.00 | 174.00 | 5.54 | 8.00 | 0.00 | 44.00 | 1.00 | 0.00 | 6.91 | 1.16 | |
4/05/2024 | 4.00 | 1.00 | 0.00 | 1.00 | 4.00 | 2.00 | 128.00 | 6.88 | 6.00 | 0.00 | 42.00 | 0.00 | 0.00 | 7.80 | 1.38 | |
27/04/2024 | 3.00 | 2.00 | 1.00 | 0.00 | 3.00 | 3.00 | 127.00 | 7.72 | 4.00 | 0.00 | 39.00 | 0.00 | 0.00 | 7.88 | 1.23 | |
20/04/2024 | 3.00 | 0.00 | 0.00 | 3.00 | 3.00 | 3.00 | 153.00 | 5.69 | 4.00 | 6.00 | 44.00 | 1.00 | 0.00 | 7.23 | 1.33 | |
13/04/2024 | 6.00 | 0.00 | 0.00 | 0.00 | 2.00 | 4.00 | 82.00 | 7.58 | 11.00 | 0.00 | 25.00 | 1.00 | 0.00 | 8.30 | 1.63 | |
6/04/2024 | 1.00 | 5.00 | 0.00 | 0.00 | 3.00 | 3.00 | 143.00 | 6.20 | 1.00 | 0.00 | 45.00 | 2.00 | 0.00 | 7.83 | 1.41 | |
30/03/2024 | 3.00 | 2.00 | 0.00 | 1.00 | 3.00 | 3.00 | 165.00 | 6.05 | 4.00 | 1.00 | 44.00 | 2.00 | 1.00 | 7.04 | 1.29 | |
23/03/2024 | 4.00 | 1.00 | 0.00 | 1.00 | 3.00 | 3.00 | 97.00 | 7.23 | 5.00 | 2.00 | 32.00 | 1.00 | 0.00 | 7.57 | 1.46 | |
16/03/2024 | 3.00 | 1.00 | 0.00 | 2.00 | 3.00 | 3.00 | 167.00 | 5.32 | 3.00 | 2.00 | 44.00 | 0.00 | 0.00 | 6.93 | 1.36 | |
9/03/2024 | 5.00 | 1.00 | 0.00 | 0.00 | 1.00 | 5.00 | 89.00 | 6.76 | 8.00 | 0.00 | 31.00 | 1.00 | 0.00 | 7.47 | 1.51 | |
2/03/2024 | 3.00 | 2.00 | 1.00 | 0.00 | 3.00 | 3.00 | 95.00 | 7.53 | 4.00 | 0.00 | 30.00 | 1.00 | 0.00 | 8.30 | 2.11 | |
24/02/2024 | 4.00 | 2.00 | 0.00 | 0.00 | 4.00 | 2.00 | 178.00 | 6.61 | 9.00 | 0.00 | 42.00 | 2.00 | 0.00 | 7.74 | 1.41 | |
17/02/2024 | 4.00 | 1.00 | 1.00 | 0.00 | 3.00 | 3.00 | 127.00 | 7.84 | 8.00 | 0.00 | 34.00 | 0.00 | 0.00 | 8.07 | 1.64 | |
10/02/2024 | 6.00 | 0.00 | 0.00 | 0.00 | 4.00 | 2.00 | 90.00 | 7.27 | 10.00 | 0.00 | 42.00 | 2.00 | 0.00 | 7.51 | 1.59 | |
3/02/2024 | 4.00 | 1.00 | 0.00 | 1.00 | 1.00 | 5.00 | 107.00 | 8.06 | 8.00 | 0.00 | 29.00 | 1.00 | 0.00 | 8.30 | 1.76 | |
27/01/2024 | 4.00 | 1.00 | 1.00 | 0.00 | 3.00 | 3.00 | 115.00 | 7.31 | 8.00 | 0.00 | 36.00 | 0.00 | 0.00 | 7.74 | 1.27 | |
20/01/2024 | 2.00 | 2.00 | 0.00 | 2.00 | 1.00 | 5.00 | 165.00 | 7.16 | 3.00 | 3.00 | 37.00 | 0.00 | 0.00 | 8.06 | 1.69 | |
13/01/2024 | 5.00 | 0.00 | 1.00 | 0.00 | 2.00 | 4.00 | 198.00 | 7.75 | 9.00 | 0.00 | 41.00 | 2.00 | 1.00 | 8.28 | 1.77 | |
6/01/2024 | 6.00 | 0.00 | 0.00 | 0.00 | 4.00 | 2.00 | 154.00 | 6.69 | 8.00 | 0.00 | 42.00 | 1.00 | 0.00 | 7.30 | 1.19 | |
30/12/2023 | 3.00 | 2.00 | 0.00 | 1.00 | 2.00 | 4.00 | 116.00 | 7.22 | 4.00 | 1.00 | 39.00 | 2.00 | 0.00 | 7.84 | 1.57 | |
23/12/2023 | 5.00 | 0.00 | 0.00 | 1.00 | 2.00 | 4.00 | 152.00 | 6.62 | 7.00 | 0.00 | 39.00 | 0.00 | 0.00 | 8.20 | 1.62 | |
16/12/2023 | 4.00 | 1.00 | 1.00 | 0.00 | 2.00 | 4.00 | 130.00 | 6.78 | 5.00 | 0.00 | 41.00 | 1.00 | 0.00 | 7.48 | 1.37 | |
9/12/2023 | 3.00 | 2.00 | 1.00 | 0.00 | 2.00 | 4.00 | 154.00 | 6.62 | 3.00 | 0.00 | 44.00 | 1.00 | 0.00 | 8.25 | 1.57 | |
2/12/2023 | 4.00 | 1.00 | 1.00 | 0.00 | 4.00 | 2.00 | 132.00 | 7.00 | 7.00 | 0.00 | 42.00 | 2.00 | 1.00 | 7.35 | 1.12 | |
25/11/2023 | 3.00 | 3.00 | 0.00 | 0.00 | 4.00 | 2.00 | 184.00 | 4.95 | 5.00 | 0.00 | 44.00 | 1.00 | 0.00 | 6.67 | 1.00 | |
18/11/2023 | 4.00 | 0.00 | 2.00 | 0.00 | 3.00 | 3.00 | 103.00 | 8.15 | 5.00 | 0.00 | 31.00 | 2.00 | 0.00 | 8.52 | 1.77 | |
11/11/2023 | 5.00 | 0.00 | 0.00 | 1.00 | 4.00 | 2.00 | 108.00 | 6.58 | 9.00 | 0.00 | 30.00 | 2.00 | 0.00 | 7.43 | 1.02 | |
4/11/2023 | 1.00 | 1.00 | 3.00 | 1.00 | 3.00 | 3.00 | 111.00 | 7.91 | 1.00 | 1.00 | 42.00 | 1.00 | 0.00 | 8.50 | 1.90 | |
28/10/2023 | 4.00 | 0.00 | 0.00 | 2.00 | 4.00 | 2.00 | 122.00 | 5.57 | 5.00 | 0.00 | 35.00 | 2.00 | 1.00 | 6.97 | 1.05 | |
21/10/2023 | 1.00 | 4.00 | 0.00 | 1.00 | 3.00 | 3.00 | 111.00 | 6.13 | 3.00 | 1.00 | 31.00 | 2.00 | 1.00 | 7.42 | 1.70 | |
14/10/2023 | 4.00 | 1.00 | 0.00 | 1.00 | 3.00 | 3.00 | 113.00 | 7.92 | 6.00 | 1.00 | 38.00 | 2.00 | 0.00 | 7.88 | 1.40 | |
7/10/2023 | 4.00 | 2.00 | 0.00 | 0.00 | 2.00 | 4.00 | 166.00 | 6.40 | 7.00 | 0.00 | 37.00 | 0.00 | 0.00 | 7.21 | 1.45 | |
30/09/2023 | 3.00 | 1.00 | 0.00 | 2.00 | 2.00 | 4.00 | 170.00 | 5.67 | 3.00 | 2.00 | 45.00 | 0.00 | 0.00 | 7.03 | 1.15 | |
23/09/2023 | 3.00 | 3.00 | 0.00 | 0.00 | 2.00 | 4.00 | 128.00 | 6.09 | 4.00 | 0.00 | 45.00 | 0.00 | 0.00 | 7.42 | 1.53 | |
16/09/2023 | 2.00 | 2.00 | 1.00 | 1.00 | 1.00 | 5.00 | 167.00 | 6.86 | 6.00 | 0.00 | 41.00 | 1.00 | 0.00 | 7.59 | 1.15 | |
9/09/2023 | 2.00 | 0.00 | 3.00 | 1.00 | 1.00 | 5.00 | 85.00 | 7.23 | 4.00 | 0.00 | 29.00 | 1.00 | 0.00 | 7.48 | 1.23 | |
2/09/2023 | 2.00 | 1.00 | 1.00 | 2.00 | 3.00 | 3.00 | 175.00 | 7.01 | 3.00 | 7.00 | 41.00 | 1.00 | 0.00 | 8.17 | 1.58 | |
26/08/2023 | 6.00 | 0.00 | 0.00 | 0.00 | 4.00 | 2.00 | 136.00 | 6.88 | 13.00 | 0.00 | 37.00 | 1.00 | 0.00 | 8.21 | 1.78 | |
19/08/2023 | 3.00 | 2.00 | 0.00 | 1.00 | 5.00 | 1.00 | 173.00 | 5.58 | 6.00 | 1.00 | 44.00 | 0.00 | 0.00 | 7.44 | 1.21 | |
12/08/2023 | 5.00 | 1.00 | 0.00 | 0.00 | 5.00 | 1.00 | 153.00 | 6.68 | 9.00 | 0.00 | 42.00 | 0.00 | 0.00 | 7.14 | 1.18 | |
5/08/2023 | 6.00 | 0.00 | 0.00 | 0.00 | 4.00 | 2.00 | 124.00 | 7.03 | 8.00 | 0.00 | 43.00 | 1.00 | 0.00 | 8.19 | 1.43 | |
29/07/2023 | 2.00 | 2.00 | 0.00 | 2.00 | 3.00 | 3.00 | 173.00 | 6.00 | 6.00 | 1.00 | 45.00 | 0.00 | 0.00 | 7.65 | 1.18 | |
22/07/2023 | 3.00 | 1.00 | 1.00 | 1.00 | 3.00 | 3.00 | 111.00 | 7.55 | 5.00 | 1.00 | 33.00 | 1.00 | 0.00 | 7.62 | 1.31 | |
15/07/2023 | 3.00 | 2.00 | 0.00 | 1.00 | 2.00 | 4.00 | 182.00 | 6.27 | 3.00 | 3.00 | 39.00 | 1.00 | 0.00 | 7.33 | 1.41 | |
8/07/2023 | 4.00 | 0.00 | 1.00 | 1.00 | 2.00 | 4.00 | 172.00 | 7.10 | 7.00 | 1.00 | 41.00 | 0.00 | 0.00 | 7.56 | 1.29 | |
1/07/2023 | 3.00 | 2.00 | 0.00 | 1.00 | 3.00 | 3.00 | 117.00 | 7.39 | 3.00 | 0.00 | 38.00 | 1.00 | 0.00 | 8.01 | 1.79 | |
24/06/2023 | 4.00 | 1.00 | 0.00 | 1.00 | 3.00 | 3.00 | 129.00 | 6.23 | 6.00 | 3.00 | 37.00 | 1.00 | 0.00 | 6.75 | 0.83 | |
17/06/2023 | 5.00 | 1.00 | 0.00 | 0.00 | 3.00 | 3.00 | 175.00 | 6.77 | 9.00 | 0.00 | 41.00 | 0.00 | 0.00 | 7.69 | 1.54 | |
10/06/2023 | 4.00 | 0.00 | 1.00 | 1.00 | 3.00 | 3.00 | 133.00 | 7.54 | 7.00 | 1.00 | 43.00 | 2.00 | 0.00 | 7.65 | 1.29 | |
3/06/2023 | 3.00 | 1.00 | 1.00 | 1.00 | 3.00 | 3.00 | 141.00 | 7.44 | 3.00 | 0.00 | 41.00 | 0.00 | 0.00 | 8.65 | 1.90 | |
27/05/2023 | 2.00 | 2.00 | 1.00 | 1.00 | 4.00 | 2.00 | 136.00 | 7.45 | 2.00 | 2.00 | 37.00 | 1.00 | 0.00 | 8.24 | 1.59 | |
20/05/2023 | 5.00 | 1.00 | 0.00 | 0.00 | 4.00 | 2.00 | 90.00 | 7.71 | 6.00 | 0.00 | 32.00 | 1.00 | 0.00 | 7.84 | 1.39 | |
13/05/2023 | 3.00 | 1.00 | 2.00 | 0.00 | 4.00 | 2.00 | 144.00 | 7.74 | 4.00 | 0.00 | 36.00 | 2.00 | 1.00 | 7.81 | 1.59 | |
6/05/2023 | 2.00 | 3.00 | 0.00 | 1.00 | 3.00 | 3.00 | 105.00 | 5.90 | 3.00 | 0.00 | 35.00 | 0.00 | 0.00 | 6.74 | 1.17 | |
29/04/2023 | 3.00 | 2.00 | 0.00 | 1.00 | 3.00 | 3.00 | 133.00 | 6.66 | 5.00 | 4.00 | 45.00 | 1.00 | 0.00 | 7.72 | 1.55 | |
22/04/2023 | 3.00 | 1.00 | 1.00 | 1.00 | 4.00 | 2.00 | 178.00 | 6.69 | 5.00 | 3.00 | 41.00 | 0.00 | 0.00 | 7.39 | 1.45 | |
15/04/2023 | 3.00 | 1.00 | 1.00 | 1.00 | 2.00 | 4.00 | 156.00 | 6.29 | 4.00 | 3.00 | 43.00 | 0.00 | 0.00 | 7.09 | 1.19 | |
8/04/2023 | 5.00 | 0.00 | 1.00 | 0.00 | 3.00 | 3.00 | 83.00 | 7.55 | 11.00 | 0.00 | 40.00 | 0.00 | 0.00 | 7.41 | 1.32 | |
1/04/2023 | 1.00 | 2.00 | 1.00 | 2.00 | 2.00 | 4.00 | 160.00 | 6.42 | 2.00 | 3.00 | 45.00 | 0.00 | 0.00 | 7.82 | 1.65 | |
25/03/2023 | 5.00 | 1.00 | 0.00 | 0.00 | 4.00 | 2.00 | 122.00 | 6.53 | 9.00 | 0.00 | 42.00 | 2.00 | 1.00 | 7.06 | 1.02 | |
18/03/2023 | 3.00 | 2.00 | 0.00 | 1.00 | 2.00 | 4.00 | 130.00 | 6.69 | 3.00 | 1.00 | 44.00 | 1.00 | 0.00 | 7.47 | 1.47 | |
11/03/2023 | 3.00 | 0.00 | 1.00 | 2.00 | 3.00 | 3.00 | 95.00 | 7.21 | 4.00 | 2.00 | 42.00 | 1.00 | 0.00 | 7.31 | 1.30 | |
4/03/2023 | 3.00 | 0.00 | 2.00 | 1.00 | 2.00 | 4.00 | 122.00 | 7.41 | 6.00 | 0.00 | 34.00 | 2.00 | 1.00 | 8.24 | 1.50 | |
25/02/2023 | 2.00 | 3.00 | 1.00 | 0.00 | 2.00 | 4.00 | 118.00 | 6.30 | 5.00 | 0.00 | 45.00 | 1.00 | 0.00 | 7.45 | 1.25 | |
18/02/2023 | 5.00 | 1.00 | 0.00 | 0.00 | 5.00 | 1.00 | 123.00 | 7.28 | 13.00 | 0.00 | 34.00 | 0.00 | 0.00 | 7.47 | 1.10 | |
11/02/2023 | 5.00 | 1.00 | 0.00 | 0.00 | 3.00 | 3.00 | 93.00 | 7.14 | 7.00 | 0.00 | 22.00 | 3.00 | 2.00 | 8.04 | 1.58 | |
4/02/2023 | 3.00 | 1.00 | 0.00 | 2.00 | 1.00 | 5.00 | 187.00 | 6.27 | 8.00 | 3.00 | 45.00 | 0.00 | 0.00 | 7.45 | 1.20 | |
28/01/2023 | 5.00 | 1.00 | 0.00 | 0.00 | 3.00 | 3.00 | 171.00 | 5.06 | 8.00 | 0.00 | 44.00 | 0.00 | 0.00 | 6.07 | 0.87 | |
21/01/2023 | 4.00 | 0.00 | 1.00 | 1.00 | 3.00 | 3.00 | 125.00 | 7.81 | 6.00 | 2.00 | 40.00 | 2.00 | 1.00 | 8.29 | 1.63 | |
14/01/2023 | 3.00 | 2.00 | 0.00 | 1.00 | 1.00 | 5.00 | 181.00 | 6.01 | 5.00 | 1.00 | 45.00 | 0.00 | 0.00 | 7.61 | 1.51 | |
7/01/2023 | 2.00 | 3.00 | 0.00 | 1.00 | 3.00 | 3.00 | 95.00 | 6.77 | 2.00 | 0.00 | 38.00 | 1.00 | 0.00 | 7.20 | 1.23 | |
31/12/2022 | 4.00 | 1.00 | 1.00 | 0.00 | 2.00 | 4.00 | 176.00 | 7.29 | 6.00 | 0.00 | 45.00 | 0.00 | 0.00 | 7.74 | 1.48 | |
24/12/2022 | 4.00 | 1.00 | 0.00 | 1.00 | 4.00 | 2.00 | 114.00 | 6.98 | 7.00 | 1.00 | 39.00 | 1.00 | 0.00 | 7.11 | 1.20 | |
17/12/2022 | 3.00 | 3.00 | 0.00 | 0.00 | 3.00 | 3.00 | 153.00 | 6.92 | 4.00 | 0.00 | 41.00 | 1.00 | 0.00 | 7.74 | 1.56 | |
10/12/2022 | 5.00 | 1.00 | 0.00 | 0.00 | 5.00 | 1.00 | 145.00 | 5.68 | 10.00 | 0.00 | 44.00 | 0.00 | 0.00 | 7.46 | 1.31 | |
3/12/2022 | 1.00 | 2.00 | 2.00 | 1.00 | 4.00 | 2.00 | 88.00 | 6.86 | 1.00 | 4.00 | 39.00 | 0.00 | 0.00 | 7.33 | 1.41 | |
26/11/2022 | 3.00 | 0.00 | 0.00 | 3.00 | 3.00 | 3.00 | 153.00 | 6.09 | 4.00 | 5.00 | 45.00 | 0.00 | 0.00 | 7.76 | 1.44 | |
19/11/2022 | 3.00 | 1.00 | 0.00 | 2.00 | 2.00 | 4.00 | 132.00 | 6.03 | 6.00 | 2.00 | 43.00 | 0.00 | 0.00 | 7.21 | 1.13 | |
12/11/2022 | 4.00 | 0.00 | 1.00 | 1.00 | 3.00 | 3.00 | 105.00 | 6.72 | 4.00 | 1.00 | 35.00 | 0.00 | 0.00 | 8.04 | 1.54 | |
5/11/2022 | 3.00 | 2.00 | 1.00 | 0.00 | 2.00 | 4.00 | 170.00 | 6.19 | 4.00 | 0.00 | 45.00 | 0.00 | 0.00 | 7.87 | 1.59 | |
29/10/2022 | 4.00 | 0.00 | 1.00 | 1.00 | 3.00 | 3.00 | 89.00 | 7.85 | 7.00 | 3.00 | 42.00 | 1.00 | 0.00 | 8.39 | 1.67 | |
22/10/2022 | 4.00 | 0.00 | 0.00 | 2.00 | 1.00 | 5.00 | 145.00 | 6.63 | 6.00 | 2.00 | 41.00 | 0.00 | 0.00 | 7.14 | 0.92 | |
15/10/2022 | 4.00 | 2.00 | 0.00 | 0.00 | 3.00 | 3.00 | 99.00 | 8.28 | 5.00 | 0.00 | 40.00 | 1.00 | 0.00 | 8.19 | 1.65 | |
AVG 3.51 | AVG 1.24 | AVG 0.52 | AVG 0.73 | AVG 2.93 | AVG 3.07 | AVG 136.53 | AVG 6.77 | AVG 5.58 | AVG 0.91 | AVG 39.58 | AVG 0.86 | AVG 0.16 | AVG 7.60 | AVG 1.40 |
TattsLotto Statistics
You'll find here:
• TattsLotto Frequency Charts
• TattsLotto most drawn/common pairs
• TattsLotto most drawn/common triplets
• TattsLotto most drawn/common quartets
Analysis by number categories:
Hot Number - Numbers drawn in the last 8 draws, but not in the previous draw
Cold Numbers - Numbers that haven't been drawn in the last 8 draws and have overall frequency lower than third quartile
Due Numbers - Numbers that haven't been drawn in the last 8 draws and have overall frequency higher than third quartile
Previous Numbers - Numbers drawn in the previous draw
Tip:
Studying the TattsLotto Statistics you increase the chances of winning and have fun at the same time.
The winning number will become more obvious...
Check Analysis chart and play from each category (Hot, Cold, Due, Previous) the percentage shown in the chart. Usually, Hot Numbers are the majority followed by Cold, Previous and then Due.
4-Hot
1-Cold
1-Previous
is a good start.
If you like our Lotto Statistics and you find them useful, please donate, and we will keep them up to date.
TattsLotto most drawn numbers, pairs, triplets, quartets - Results and Statistics - Last Update:
Developed by Nick's Software