Skip to table dataSkip to menuSkip to searchHotkeys reference
Displaying 2001 - 2045 of 2045
Date W1 W2 W3 W4 W5 W6 S1 S2
0 0 0 1 14 Saturday, 10 May 1986 42 37 31 8 25 7 35 28
0 0 0 6 15 Saturday, 3 May 1986 20 13 33 23 22 30 17 18
0 0 0 0 11 Saturday, 26 April 1986 14 11 31 40 15 33 45 26
0 0 0 0 9 Saturday, 19 April 1986 19 33 11 36 22 1 7 16
0 0 0 1 11 Saturday, 12 April 1986 21 9 6 2 4 25 11 30
0 0 0 1 11 Saturday, 5 April 1986 20 35 15 34 39 23 18 8
0 0 0 4 14 Saturday, 29 March 1986 3 44 35 2 16 5 43 18
0 0 0 0 10 Saturday, 22 March 1986 25 35 14 6 32 43 7 23
0 0 0 1 14 Saturday, 15 March 1986 13 32 6 3 31 24 10 1
0 0 0 2 15 Saturday, 8 March 1986 8 40 14 22 7 4 43 16
0 0 0 2 14 Saturday, 1 March 1986 43 22 20 3 28 9 17 38
0 0 0 2 12 Saturday, 22 February 1986 23 11 38 17 9 8 31 34
0 0 0 0 14 Saturday, 15 February 1986 42 1 19 39 26 38 24 14
0 0 0 1 12 Saturday, 8 February 1986 9 35 14 38 5 7 36 33
0 0 0 0 12 Saturday, 1 February 1986 7 19 41 6 31 43 28 29
0 0 0 1 12 Saturday, 25 January 1986 32 30 7 40 4 13 35 27
0 0 0 0 9 Saturday, 18 January 1986 38 26 11 16 10 28 2 18
0 0 0 1 14 Saturday, 11 January 1986 28 23 41 44 9 6 14 1
0 0 0 1 11 Saturday, 4 January 1986 7 36 23 30 40 42 19 35
0 0 0 1 11 Saturday, 28 December 1985 4 37 1 15 42 21 12 33
0 0 0 4 14 Saturday, 21 December 1985 35 18 26 10 44 23 14 17
0 0 0 1 9 Saturday, 14 December 1985 40 13 1 25 44 5 41 9
0 0 0 1 11 Saturday, 7 December 1985 2 21 8 1 42 11 14 45
0 0 0 2 13 Saturday, 30 November 1985 36 30 8 6 5 45 16 37
0 0 0 2 12 Saturday, 23 November 1985 6 3 7 15 35 37 17 44
0 0 0 2 12 Saturday, 16 November 1985 25 37 9 23 45 5 42 27
0 0 0 2 12 Saturday, 9 November 1985 19 34 13 30 22 26 23 17
0 0 0 1 14 Saturday, 2 November 1985 11 42 17 1 26 23 18 33
0 0 0 0 13 Saturday, 26 October 1985 39 2 20 37 44 22 16 24
0 0 0 2 11 Saturday, 19 October 1985 39 13 28 4 32 23 25 20
0 0 0 1 14 Saturday, 12 October 1985 32 37 5 1 38 27 24 33
0 0 0 0 8 Saturday, 5 October 1985 40 13 34 41 37 3 2 16
0 0 0 0 12 Saturday, 28 September 1985 6 3 10 17 7 8 15 26
0 0 0 1 12 Saturday, 21 September 1985 21 14 24 36 16 4 30 2
0 0 0 3 13 Saturday, 14 September 1985 25 10 5 15 16 35 8 37
0 0 0 2 13 Saturday, 7 September 1985 41 42 38 8 27 2 35 20
0 0 0 3 14 Saturday, 31 August 1985 6 20 42 44 21 34 22 28
0 0 0 0 10 Saturday, 24 August 1985 4 24 5 15 42 31 25 23
0 0 0 2 12 Saturday, 17 August 1985 23 22 7 18 2 16 40 10
0 0 0 0 13 Saturday, 10 August 1985 20 39 44 31 35 2 29 38
0 0 0 2 13 Saturday, 3 August 1985 22 28 17 20 11 36 8 23
0 0 0 1 11 Saturday, 27 July 1985 14 37 24 30 6 2 45 38
0 0 0 1 11 Saturday, 20 July 1985 41 5 20 30 11 42 35 21
0 0 0 2 7 Saturday, 13 July 1985 26 32 40 29 7 17 6 25
0 0 0 0 13 Saturday, 6 July 1985 24 43 12 41 21 28 42 19

TattsLotto Statistics


You'll find here:
• TattsLotto Frequency Charts
• TattsLotto most drawn/common pairs
• TattsLotto most drawn/common triplets
• TattsLotto most drawn/common quartets


Analysis by number categories:

Hot Number - Numbers drawn in the last 8 draws, but not in the previous draw

Cold Numbers - Numbers that haven't been drawn in the last 8 draws and have overall frequency lower than third quartile 

Due Numbers - Numbers that haven't been drawn in the last 8 draws and have overall frequency higher than third quartile

Previous Numbers - Numbers drawn in the previous draw


Tip:
Studying the TattsLotto Statistics you increase the chances of winning and have fun at the same time.
The winning number will become more obvious...
Check Analysis chart and play from each category (Hot, Cold, Due, Previous) the percentage shown in the chart. Usually, Hot Numbers are the majority followed by Cold, Previous and then Due.
4-Hot
1-Cold
1-Previous
is a good start.

If you like our Lotto Statistics and you find them useful, please donate, and we will keep them up to date.



TattsLotto most drawn numbers, pairs, triplets, quartets - Results and Statistics - Last Update:


Developed by Nick's Software