Skip to table dataSkip to menuSkip to searchHotkeys reference
Displaying 1 - 100 of 354
Date W1 W2 W3 W4 W5 W6 S1 S2
1 3 14 20 15 Saturday, 10 August 2024 42 37 4 45 10 38 36 15
1 3 14 20 15 Saturday, 3 August 2024 12 41 11 10 45 13 40 28
1 1 10 19 15 Saturday, 27 July 2024 4 37 45 27 11 20 15 10
1 0 12 20 15 Saturday, 29 June 2024 30 24 44 21 45 10 31 28
1 0 10 19 15 Saturday, 25 May 2024 38 22 35 8 36 10 11 23
1 0 12 20 15 Saturday, 27 April 2024 1 26 7 20 39 34 8 10
1 0 7 19 15 Saturday, 2 December 2023 22 42 10 23 21 14 11 7
1 0 5 19 15 Saturday, 14 October 2023 38 7 23 10 24 11 4 14
1 0 8 20 15 Saturday, 26 August 2023 37 10 18 32 6 33 21 23
1 0 7 19 15 Saturday, 12 August 2023 10 5 30 32 42 34 45 19
1 0 6 19 15 Saturday, 1 April 2023 10 39 36 25 45 5 40 8
1 0 5 19 15 Saturday, 25 March 2023 9 14 39 42 8 10 12 31
1 0 5 18 15 Saturday, 11 March 2023 9 4 42 10 29 1 17 7
1 0 3 16 15 Saturday, 21 January 2023 11 9 23 32 10 40 17 5
1 0 3 18 15 Saturday, 10 December 2022 24 44 14 35 22 6 39 10
1 0 1 15 15 Saturday, 3 December 2022 39 4 15 12 10 8 45 37
1 0 0 16 15 Saturday, 24 September 2022 10 7 14 41 34 5 4 44
1 0 2 18 15 Saturday, 3 September 2022 10 18 39 3 21 6 41 43
1 0 5 19 15 Saturday, 2 July 2022 17 15 10 42 31 37 7 11
1 0 2 12 14 Saturday, 11 June 2022 39 45 21 11 10 19 25 35
1 0 2 17 15 Saturday, 30 April 2022 10 20 8 42 3 36 45 9
1 0 3 19 15 Saturday, 26 March 2022 21 13 22 2 33 8 10 27
1 0 3 16 15 Saturday, 19 March 2022 32 24 43 38 10 34 6 25
1 0 1 16 15 Saturday, 5 February 2022 22 9 10 11 2 37 6 40
1 0 2 18 15 Saturday, 27 November 2021 34 27 5 45 41 3 24 10
1 0 3 14 15 Saturday, 23 October 2021 32 16 10 9 26 22 38 17
0 0 0 16 15 Saturday, 11 September 2021 17 34 8 10 26 23 36 41
0 0 4 16 15 Saturday, 17 July 2021 30 14 38 32 2 35 45 10
0 0 2 18 15 Saturday, 3 July 2021 7 33 2 37 42 27 10 20
0 0 1 16 15 Saturday, 6 February 2021 3 10 12 6 8 24 36 45
0 0 0 16 15 Saturday, 23 January 2021 6 8 40 10 29 1 31 42
0 0 1 15 15 Saturday, 9 January 2021 9 22 34 20 7 45 12 10
0 0 0 16 15 Saturday, 28 November 2020 20 10 35 34 18 37 41 7
0 0 0 16 15 Saturday, 7 November 2020 35 1 3 15 7 8 10 5
0 0 0 16 15 Saturday, 18 July 2020 35 21 2 43 18 22 10 37
0 0 2 17 15 Saturday, 6 June 2020 3 22 18 27 19 10 42 41
0 0 0 16 15 Saturday, 2 May 2020 10 18 16 43 14 31 4 35
0 0 1 18 15 Saturday, 11 April 2020 11 10 14 26 5 27 35 37
0 0 0 17 15 Saturday, 28 March 2020 7 43 37 10 3 16 23 20
0 0 0 17 15 Saturday, 21 March 2020 10 27 19 33 31 26 9 43
0 0 0 17 15 Saturday, 1 February 2020 33 24 17 1 10 29 26 5
0 0 0 7 10 Saturday, 25 January 2020 10 17 19 24 36 38 22 40
0 0 0 11 14 Saturday, 18 January 2020 35 10 34 3 24 12 40 38
0 0 0 16 15 Saturday, 30 November 2019 10 30 16 22 38 20 42 14
0 0 1 16 15 Saturday, 9 November 2019 28 1 25 36 27 10 14 18
0 0 0 10 14 Saturday, 2 November 2019 12 21 10 2 1 42 13 40
0 0 1 18 15 Saturday, 5 October 2019 34 33 20 36 12 4 10 23
0 0 0 10 14 Saturday, 7 September 2019 10 36 14 8 1 23 7 15
0 0 0 10 13 Saturday, 24 August 2019 33 9 10 4 32 11 29 23
0 0 0 11 14 Saturday, 22 June 2019 41 5 10 11 12 29 13 21
0 0 0 7 10 Saturday, 6 April 2019 4 12 39 10 38 8 13 6
0 0 0 16 15 Saturday, 2 March 2019 43 38 40 39 10 5 24 4
0 0 0 12 15 Saturday, 19 January 2019 26 11 45 8 10 15 37 28
0 0 0 14 15 Saturday, 24 November 2018 10 20 24 7 29 37 32 42
0 0 0 11 15 Saturday, 13 October 2018 10 34 6 40 37 3 15 18
0 0 0 15 15 Saturday, 29 September 2018 10 16 9 25 13 2 19 17
0 0 0 6 14 Saturday, 1 September 2018 36 16 14 10 43 5 19 18
0 0 0 12 14 Saturday, 18 August 2018 37 17 19 38 6 26 2 10
0 0 1 13 15 Saturday, 14 July 2018 45 40 6 32 12 11 10 20
0 0 0 15 15 Saturday, 23 June 2018 10 35 9 18 41 31 26 16
0 0 0 14 15 Saturday, 9 June 2018 7 26 25 10 22 36 30 43
0 0 0 16 15 Saturday, 26 May 2018 10 29 40 21 25 38 22 7
0 0 0 13 15 Saturday, 5 May 2018 34 28 22 42 45 10 11 3
0 0 1 12 14 Saturday, 14 April 2018 38 17 7 18 9 10 20 35
0 0 0 13 15 Saturday, 24 March 2018 30 19 10 39 33 23 17 34
0 0 0 17 15 Saturday, 25 November 2017 44 36 4 18 6 31 1 10
0 0 0 10 14 Saturday, 16 September 2017 29 10 45 5 20 41 7 26
0 0 0 10 14 Saturday, 1 July 2017 19 18 6 10 32 36 13 1
0 0 0 11 15 Saturday, 20 May 2017 10 11 33 6 29 15 5 25
0 0 0 10 14 Saturday, 29 April 2017 34 10 3 23 37 29 1 24
0 0 0 9 14 Saturday, 18 March 2017 10 43 23 15 1 36 34 2
0 0 0 8 14 Saturday, 11 March 2017 36 39 10 15 1 31 32 11
0 0 0 10 13 Saturday, 28 January 2017 19 6 37 28 10 40 33 8
0 0 0 13 15 Saturday, 3 December 2016 18 39 11 10 26 44 16 15
0 0 0 12 14 Saturday, 1 October 2016 35 6 26 14 22 37 31 10
0 0 0 13 15 Saturday, 23 July 2016 7 10 15 22 32 4 6 38
0 0 0 8 15 Saturday, 16 July 2016 12 1 3 24 7 32 10 2
0 0 0 13 14 Saturday, 2 July 2016 5 20 16 41 12 31 10 29
0 0 1 15 15 Saturday, 25 June 2016 31 7 28 10 4 17 12 23
0 0 0 10 14 Saturday, 11 June 2016 32 45 39 4 10 25 26 22
0 0 0 13 15 Saturday, 14 May 2016 21 33 34 4 13 10 14 30
0 0 0 15 15 Saturday, 30 April 2016 20 2 24 27 22 30 10 26
0 0 0 9 15 Saturday, 23 April 2016 10 34 36 32 3 27 20 26
0 0 0 14 15 Saturday, 19 March 2016 31 10 24 16 28 8 2 4
0 0 0 13 15 Saturday, 2 January 2016 40 10 31 3 45 44 38 37
0 0 0 6 13 Saturday, 21 November 2015 35 10 37 6 9 11 15 31
0 0 0 6 14 Saturday, 14 November 2015 6 10 37 21 28 42 39 14
0 0 0 13 15 Saturday, 31 October 2015 20 10 19 37 14 27 29 13
0 0 0 11 14 Saturday, 17 October 2015 2 13 23 10 7 24 21 8
0 0 0 11 14 Saturday, 1 August 2015 17 10 29 16 6 15 33 18
0 0 0 11 15 Saturday, 20 June 2015 44 27 22 10 8 39 25 20
0 0 0 8 14 Saturday, 16 May 2015 10 30 26 15 45 16 21 12
0 0 0 10 15 Saturday, 18 April 2015 27 14 18 16 26 4 10 5
0 0 0 7 14 Saturday, 21 February 2015 41 24 11 10 39 5 18 3
0 0 0 9 14 Saturday, 24 January 2015 34 10 30 12 44 42 1 32
0 0 0 13 15 Saturday, 17 January 2015 30 33 16 10 1 41 28 32
0 0 0 7 13 Saturday, 22 November 2014 42 31 23 14 5 1 10 44
0 0 0 6 13 Saturday, 13 September 2014 1 10 14 5 33 29 9 22
0 0 0 12 15 Saturday, 6 September 2014 43 17 27 10 34 4 26 18
0 0 0 9 14 Saturday, 2 August 2014 30 12 26 10 7 36 32 15

TattsLotto Statistics


You'll find here:
• TattsLotto Frequency Charts
• TattsLotto most drawn/common pairs
• TattsLotto most drawn/common triplets
• TattsLotto most drawn/common quartets


Analysis by number categories:

Hot Number - Numbers drawn in the last 8 draws, but not in the previous draw

Cold Numbers - Numbers that haven't been drawn in the last 8 draws and have overall frequency lower than third quartile 

Due Numbers - Numbers that haven't been drawn in the last 8 draws and have overall frequency higher than third quartile

Previous Numbers - Numbers drawn in the previous draw


Tip:
Studying the TattsLotto Statistics you increase the chances of winning and have fun at the same time.
The winning number will become more obvious...
Check Analysis chart and play from each category (Hot, Cold, Due, Previous) the percentage shown in the chart. Usually, Hot Numbers are the majority followed by Cold, Previous and then Due.
4-Hot
1-Cold
1-Previous
is a good start.

If you like our Lotto Statistics and you find them useful, please donate, and we will keep them up to date.



TattsLotto most drawn numbers, pairs, triplets, quartets - Results and Statistics - Last Update:


Developed by Nick's Software