Skip to table dataSkip to menuSkip to searchHotkeys reference
Displaying 201 - 300 of 2045
Date W1 W2 W3 W4 W5 W6 S1 S2
0 0 0 16 15 Saturday, 7 November 2020 35 1 3 15 7 8 10 5
0 0 1 20 15 Saturday, 31 October 2020 19 4 26 27 34 13 6 15
0 0 0 12 14 Saturday, 24 October 2020 31 38 3 30 23 45 19 40
0 0 0 17 15 Saturday, 17 October 2020 14 12 8 38 5 16 3 17
0 0 0 9 13 Saturday, 10 October 2020 34 12 37 24 5 26 3 2
0 0 0 15 15 Saturday, 3 October 2020 29 21 11 3 24 38 40 36
0 0 1 14 15 Saturday, 26 September 2020 28 7 36 1 42 22 14 11
0 0 0 16 15 Saturday, 19 September 2020 1 41 26 23 14 8 33 12
0 0 2 16 15 Saturday, 12 September 2020 31 28 12 39 36 27 6 24
0 0 0 14 15 Saturday, 5 September 2020 38 13 2 32 3 37 36 29
0 0 0 16 15 Saturday, 29 August 2020 16 13 25 44 40 20 4 28
0 0 2 18 15 Saturday, 22 August 2020 43 2 16 9 7 33 20 34
0 0 0 13 15 Saturday, 15 August 2020 16 34 41 35 29 13 45 12
0 0 0 14 15 Saturday, 8 August 2020 11 18 1 17 42 34 19 43
0 0 0 16 15 Saturday, 1 August 2020 8 23 42 9 38 29 13 17
0 0 0 11 14 Saturday, 25 July 2020 37 44 32 9 16 6 11 12
0 0 0 16 15 Saturday, 18 July 2020 35 21 2 43 18 22 10 37
0 0 1 14 14 Saturday, 11 July 2020 38 22 27 26 32 29 30 42
0 0 0 17 15 Saturday, 4 July 2020 33 31 42 17 39 35 36 41
0 0 0 16 15 Saturday, 27 June 2020 28 41 19 35 15 24 23 30
0 0 0 10 14 Saturday, 20 June 2020 22 17 19 29 9 11 14 21
0 0 0 12 14 Saturday, 13 June 2020 17 3 29 32 34 38 28 12
0 0 2 17 15 Saturday, 6 June 2020 3 22 18 27 19 10 42 41
0 0 0 15 15 Saturday, 30 May 2020 19 3 25 22 44 15 42 1
0 0 1 17 15 Saturday, 23 May 2020 30 45 1 21 32 25 31 38
0 0 0 14 15 Saturday, 16 May 2020 17 26 16 11 4 19 15 25
0 0 0 13 15 Saturday, 9 May 2020 35 39 38 22 21 7 34 44
0 0 0 16 15 Saturday, 2 May 2020 10 18 16 43 14 31 4 35
0 0 0 11 14 Saturday, 25 April 2020 15 17 23 3 34 38 18 31
0 0 0 17 15 Saturday, 18 April 2020 24 39 40 29 41 23 5 37
0 0 1 18 15 Saturday, 11 April 2020 11 10 14 26 5 27 35 37
0 0 0 13 15 Saturday, 4 April 2020 33 36 11 39 19 22 7 18
0 0 0 17 15 Saturday, 28 March 2020 7 43 37 10 3 16 23 20
0 0 0 17 15 Saturday, 21 March 2020 10 27 19 33 31 26 9 43
0 0 0 17 15 Saturday, 14 March 2020 27 42 41 13 8 40 3 4
0 0 0 16 15 Saturday, 7 March 2020 7 33 34 40 28 3 38 1
0 0 0 10 13 Saturday, 29 February 2020 12 29 3 30 38 31 22 45
0 0 0 13 15 Saturday, 22 February 2020 8 11 15 16 23 29 7 25
0 0 0 12 14 Saturday, 15 February 2020 4 24 21 3 11 39 40 34
0 0 0 17 15 Saturday, 8 February 2020 17 19 24 36 38 44 2 39
0 0 0 17 15 Saturday, 1 February 2020 33 24 17 1 10 29 26 5
0 0 0 7 10 Saturday, 25 January 2020 10 17 19 24 36 38 22 40
0 0 0 11 14 Saturday, 18 January 2020 35 10 34 3 24 12 40 38
0 0 0 14 15 Saturday, 11 January 2020 11 17 18 20 37 41 15 36
0 0 0 13 14 Saturday, 4 January 2020 40 42 16 38 11 33 45 12
0 0 1 14 14 Saturday, 28 December 2019 39 13 19 1 37 31 5 33
0 0 0 7 10 Saturday, 21 December 2019 18 28 23 30 37 35 33 4
0 0 0 14 15 Saturday, 14 December 2019 39 31 40 34 9 1 17 37
0 0 0 9 14 Saturday, 7 December 2019 16 30 1 13 25 32 17 22
0 0 0 16 15 Saturday, 30 November 2019 10 30 16 22 38 20 42 14
0 0 1 17 15 Saturday, 23 November 2019 14 45 37 7 30 25 6 34
0 0 0 14 14 Saturday, 16 November 2019 22 11 32 31 28 34 14 21
0 0 1 16 15 Saturday, 9 November 2019 28 1 25 36 27 10 14 18
0 0 0 10 14 Saturday, 2 November 2019 12 21 10 2 1 42 13 40
0 0 0 13 14 Saturday, 26 October 2019 2 7 28 29 31 45 6 38
0 0 2 15 15 Saturday, 19 October 2019 18 26 43 21 39 41 35 33
0 0 0 20 15 Saturday, 12 October 2019 6 33 16 27 17 8 26 28
0 0 1 18 15 Saturday, 5 October 2019 34 33 20 36 12 4 10 23
0 0 1 14 14 Saturday, 28 September 2019 41 20 11 22 18 4 44 12
0 0 0 14 15 Saturday, 21 September 2019 40 14 32 33 43 29 24 12
0 0 0 12 15 Saturday, 14 September 2019 27 39 7 41 38 20 9 43
0 0 0 10 14 Saturday, 7 September 2019 10 36 14 8 1 23 7 15
0 0 0 16 15 Saturday, 31 August 2019 36 41 15 17 14 7 24 20
0 0 0 10 13 Saturday, 24 August 2019 33 9 10 4 32 11 29 23
0 0 0 9 14 Saturday, 17 August 2019 19 23 35 6 28 24 38 29
0 0 0 15 15 Saturday, 10 August 2019 1 6 9 37 38 39 11 45
0 0 0 17 15 Saturday, 3 August 2019 3 5 28 32 38 44 25 27
0 0 0 14 15 Saturday, 27 July 2019 35 13 11 23 27 38 8 5
0 0 0 11 15 Saturday, 20 July 2019 2 8 12 18 30 42 14 39
0 0 0 13 15 Saturday, 13 July 2019 5 16 18 22 36 41 1 7
0 0 1 16 15 Saturday, 6 July 2019 30 23 15 44 18 41 1 5
0 0 0 15 15 Saturday, 29 June 2019 5 14 21 33 35 42 7 40
0 0 0 11 14 Saturday, 22 June 2019 41 5 10 11 12 29 13 21
0 0 0 11 14 Saturday, 15 June 2019 24 42 8 41 18 39 5 16
0 0 0 8 14 Saturday, 8 June 2019 22 24 42 36 39 1 41 12
0 0 0 14 15 Saturday, 1 June 2019 6 9 20 25 27 31 2 36
0 0 1 16 15 Saturday, 25 May 2019 1 11 35 44 29 18 28 38
0 0 0 15 15 Saturday, 18 May 2019 2 6 8 36 39 45 5 13
0 0 0 15 15 Saturday, 11 May 2019 27 32 44 28 34 17 22 8
0 0 0 11 15 Saturday, 4 May 2019 23 8 27 7 33 24 41 15
0 0 0 8 12 Saturday, 27 April 2019 41 39 1 26 16 21 2 6
0 0 1 15 14 Saturday, 20 April 2019 36 20 9 14 18 16 7 19
0 0 0 11 14 Saturday, 13 April 2019 16 21 18 25 22 19 41 4
0 0 0 7 10 Saturday, 6 April 2019 4 12 39 10 38 8 13 6
0 0 0 12 14 Saturday, 30 March 2019 8 31 33 26 27 5 11 22
0 0 0 13 15 Saturday, 23 March 2019 29 9 32 33 37 39 27 11
0 0 0 11 15 Saturday, 16 March 2019 42 15 31 12 1 8 32 36
0 0 1 16 15 Saturday, 9 March 2019 17 21 43 16 27 29 40 37
0 0 0 16 15 Saturday, 2 March 2019 43 38 40 39 10 5 24 4
0 0 0 15 15 Saturday, 23 February 2019 37 13 19 21 25 20 33 27
0 0 0 15 15 Saturday, 16 February 2019 27 18 19 38 43 26 15 22
0 0 0 13 15 Saturday, 9 February 2019 9 17 13 11 16 21 33 38
0 0 0 14 15 Saturday, 2 February 2019 24 12 21 5 1 45 15 2
0 0 0 12 15 Saturday, 26 January 2019 36 18 8 19 38 42 39 4
0 0 0 12 15 Saturday, 19 January 2019 26 11 45 8 10 15 37 28
0 0 0 11 14 Saturday, 12 January 2019 45 5 15 11 23 35 43 17
0 0 0 12 15 Saturday, 5 January 2019 18 3 24 20 34 26 42 32
0 0 0 13 15 Saturday, 29 December 2018 9 33 39 30 2 17 22 41
0 0 0 13 15 Saturday, 22 December 2018 5 14 41 29 43 9 37 15
0 0 0 14 15 Saturday, 15 December 2018 28 33 35 32 39 23 5 42

TattsLotto Statistics


You'll find here:
• TattsLotto Frequency Charts
• TattsLotto most drawn/common pairs
• TattsLotto most drawn/common triplets
• TattsLotto most drawn/common quartets


Analysis by number categories:

Hot Number - Numbers drawn in the last 8 draws, but not in the previous draw

Cold Numbers - Numbers that haven't been drawn in the last 8 draws and have overall frequency lower than third quartile 

Due Numbers - Numbers that haven't been drawn in the last 8 draws and have overall frequency higher than third quartile

Previous Numbers - Numbers drawn in the previous draw


Tip:
Studying the TattsLotto Statistics you increase the chances of winning and have fun at the same time.
The winning number will become more obvious...
Check Analysis chart and play from each category (Hot, Cold, Due, Previous) the percentage shown in the chart. Usually, Hot Numbers are the majority followed by Cold, Previous and then Due.
4-Hot
1-Cold
1-Previous
is a good start.

If you like our Lotto Statistics and you find them useful, please donate, and we will keep them up to date.



TattsLotto most drawn numbers, pairs, triplets, quartets - Results and Statistics - Last Update:


Developed by Nick's Software