Date
|
W1
|
W2
|
W3
|
W4
|
W5
|
W6
|
S1
|
S2
|
|
---|---|---|---|---|---|---|---|---|---|
1 3 14 20 15 | Saturday, 3 August 2024 | 12 | 41 | 11 | 10 | 45 | 13 | 40 | 28 |
|
|||||||||
1 1 14 20 15 | Saturday, 15 June 2024 | 34 | 40 | 12 | 23 | 36 | 38 | 8 | 30 |
|
|||||||||
1 0 14 20 15 | Saturday, 4 May 2024 | 14 | 42 | 26 | 12 | 29 | 5 | 9 | 41 |
|
|||||||||
1 0 9 19 15 | Saturday, 30 March 2024 | 44 | 42 | 43 | 15 | 12 | 9 | 18 | 36 |
|
|||||||||
1 0 12 19 15 | Saturday, 23 March 2024 | 12 | 17 | 1 | 32 | 16 | 19 | 27 | 34 |
|
|||||||||
1 0 9 20 15 | Saturday, 10 February 2024 | 42 | 2 | 12 | 13 | 1 | 20 | 15 | 3 |
|
|||||||||
1 0 6 18 15 | Saturday, 6 January 2024 | 17 | 12 | 36 | 42 | 13 | 34 | 41 | 38 |
|
|||||||||
1 0 4 17 15 | Saturday, 16 December 2023 | 12 | 39 | 13 | 8 | 17 | 41 | 27 | 32 |
|
|||||||||
1 0 9 19 15 | Saturday, 28 October 2023 | 30 | 13 | 12 | 14 | 18 | 35 | 43 | 2 |
|
|||||||||
1 0 6 19 15 | Saturday, 21 October 2023 | 30 | 29 | 7 | 2 | 31 | 12 | 9 | 33 |
|
|||||||||
1 0 4 17 15 | Saturday, 15 July 2023 | 18 | 32 | 25 | 39 | 31 | 37 | 12 | 34 |
|
|||||||||
1 0 3 17 15 | Saturday, 10 June 2023 | 42 | 23 | 43 | 12 | 2 | 11 | 7 | 44 |
|
|||||||||
1 0 3 18 15 | Saturday, 3 June 2023 | 41 | 37 | 26 | 1 | 12 | 24 | 25 | 45 |
|
|||||||||
1 0 6 17 15 | Saturday, 20 May 2023 | 8 | 2 | 25 | 32 | 12 | 11 | 6 | 22 |
|
|||||||||
1 0 5 19 15 | Saturday, 25 March 2023 | 9 | 14 | 39 | 42 | 8 | 10 | 12 | 31 |
|
|||||||||
1 0 1 14 14 | Saturday, 25 February 2023 | 13 | 12 | 45 | 15 | 4 | 29 | 27 | 2 |
|
|||||||||
1 0 1 15 15 | Saturday, 3 December 2022 | 39 | 4 | 15 | 12 | 10 | 8 | 45 | 37 |
|
|||||||||
1 0 4 17 15 | Saturday, 26 November 2022 | 31 | 14 | 29 | 12 | 45 | 22 | 36 | 11 |
|
|||||||||
1 0 2 16 15 | Saturday, 19 November 2022 | 43 | 31 | 23 | 9 | 14 | 12 | 13 | 29 |
|
|||||||||
1 0 5 19 15 | Saturday, 12 November 2022 | 12 | 6 | 3 | 18 | 35 | 31 | 34 | 9 |
|
|||||||||
1 0 2 17 15 | Saturday, 5 November 2022 | 12 | 19 | 26 | 29 | 39 | 45 | 13 | 15 |
|
|||||||||
1 0 5 19 15 | Saturday, 15 October 2022 | 40 | 24 | 12 | 11 | 7 | 5 | 28 | 15 |
|
|||||||||
1 0 1 16 15 | Saturday, 30 July 2022 | 17 | 21 | 12 | 26 | 8 | 42 | 35 | 13 |
|
|||||||||
1 0 0 16 15 | Saturday, 16 April 2022 | 37 | 15 | 11 | 23 | 14 | 12 | 20 | 42 |
|
|||||||||
1 0 0 18 15 | Saturday, 22 January 2022 | 39 | 12 | 14 | 1 | 21 | 43 | 19 | 32 |
|
|||||||||
1 0 1 16 15 | Saturday, 11 December 2021 | 39 | 27 | 37 | 35 | 12 | 6 | 19 | 2 |
|
|||||||||
1 0 4 20 15 | Saturday, 13 November 2021 | 26 | 40 | 17 | 32 | 22 | 29 | 12 | 21 |
|
|||||||||
0 0 2 17 15 | Saturday, 7 August 2021 | 28 | 22 | 11 | 12 | 5 | 36 | 1 | 9 |
|
|||||||||
0 0 2 18 15 | Saturday, 24 July 2021 | 30 | 12 | 26 | 16 | 40 | 27 | 13 | 15 |
|
|||||||||
0 0 2 16 15 | Saturday, 19 June 2021 | 30 | 40 | 34 | 14 | 41 | 12 | 15 | 27 |
|
|||||||||
0 0 0 18 15 | Saturday, 27 March 2021 | 35 | 4 | 2 | 23 | 12 | 24 | 37 | 15 |
|
|||||||||
0 0 1 16 15 | Saturday, 6 February 2021 | 3 | 10 | 12 | 6 | 8 | 24 | 36 | 45 |
|
|||||||||
0 0 5 19 15 | Saturday, 16 January 2021 | 17 | 12 | 22 | 4 | 14 | 33 | 25 | 28 |
|
|||||||||
0 0 1 15 15 | Saturday, 9 January 2021 | 9 | 22 | 34 | 20 | 7 | 45 | 12 | 10 |
|
|||||||||
0 0 0 17 15 | Saturday, 17 October 2020 | 14 | 12 | 8 | 38 | 5 | 16 | 3 | 17 |
|
|||||||||
0 0 0 9 13 | Saturday, 10 October 2020 | 34 | 12 | 37 | 24 | 5 | 26 | 3 | 2 |
|
|||||||||
0 0 0 16 15 | Saturday, 19 September 2020 | 1 | 41 | 26 | 23 | 14 | 8 | 33 | 12 |
|
|||||||||
0 0 2 16 15 | Saturday, 12 September 2020 | 31 | 28 | 12 | 39 | 36 | 27 | 6 | 24 |
|
|||||||||
0 0 0 13 15 | Saturday, 15 August 2020 | 16 | 34 | 41 | 35 | 29 | 13 | 45 | 12 |
|
|||||||||
0 0 0 11 14 | Saturday, 25 July 2020 | 37 | 44 | 32 | 9 | 16 | 6 | 11 | 12 |
|
|||||||||
0 0 0 12 14 | Saturday, 13 June 2020 | 17 | 3 | 29 | 32 | 34 | 38 | 28 | 12 |
|
|||||||||
0 0 0 10 13 | Saturday, 29 February 2020 | 12 | 29 | 3 | 30 | 38 | 31 | 22 | 45 |
|
|||||||||
0 0 0 11 14 | Saturday, 18 January 2020 | 35 | 10 | 34 | 3 | 24 | 12 | 40 | 38 |
|
|||||||||
0 0 0 13 14 | Saturday, 4 January 2020 | 40 | 42 | 16 | 38 | 11 | 33 | 45 | 12 |
|
|||||||||
0 0 0 10 14 | Saturday, 2 November 2019 | 12 | 21 | 10 | 2 | 1 | 42 | 13 | 40 |
|
|||||||||
0 0 1 18 15 | Saturday, 5 October 2019 | 34 | 33 | 20 | 36 | 12 | 4 | 10 | 23 |
|
|||||||||
0 0 1 14 14 | Saturday, 28 September 2019 | 41 | 20 | 11 | 22 | 18 | 4 | 44 | 12 |
|
|||||||||
0 0 0 14 15 | Saturday, 21 September 2019 | 40 | 14 | 32 | 33 | 43 | 29 | 24 | 12 |
|
|||||||||
0 0 0 11 15 | Saturday, 20 July 2019 | 2 | 8 | 12 | 18 | 30 | 42 | 14 | 39 |
|
|||||||||
0 0 0 11 14 | Saturday, 22 June 2019 | 41 | 5 | 10 | 11 | 12 | 29 | 13 | 21 |
|
|||||||||
0 0 0 8 14 | Saturday, 8 June 2019 | 22 | 24 | 42 | 36 | 39 | 1 | 41 | 12 |
|
|||||||||
0 0 0 7 10 | Saturday, 6 April 2019 | 4 | 12 | 39 | 10 | 38 | 8 | 13 | 6 |
|
|||||||||
0 0 0 11 15 | Saturday, 16 March 2019 | 42 | 15 | 31 | 12 | 1 | 8 | 32 | 36 |
|
|||||||||
0 0 0 14 15 | Saturday, 2 February 2019 | 24 | 12 | 21 | 5 | 1 | 45 | 15 | 2 |
|
|||||||||
0 0 0 13 15 | Saturday, 3 November 2018 | 14 | 5 | 36 | 12 | 3 | 35 | 15 | 42 |
|
|||||||||
0 0 0 14 15 | Saturday, 4 August 2018 | 25 | 38 | 24 | 35 | 12 | 14 | 36 | 39 |
|
|||||||||
0 0 1 13 15 | Saturday, 14 July 2018 | 45 | 40 | 6 | 32 | 12 | 11 | 10 | 20 |
|
|||||||||
0 0 0 12 15 | Saturday, 16 June 2018 | 26 | 8 | 22 | 45 | 2 | 12 | 1 | 38 |
|
|||||||||
0 0 0 14 15 | Saturday, 12 May 2018 | 12 | 17 | 38 | 31 | 6 | 14 | 34 | 32 |
|
|||||||||
0 0 0 11 15 | Saturday, 21 April 2018 | 12 | 17 | 42 | 31 | 44 | 11 | 19 | 3 |
|
|||||||||
0 0 0 10 14 | Saturday, 3 February 2018 | 23 | 11 | 24 | 13 | 27 | 12 | 31 | 22 |
|
|||||||||
0 0 0 16 15 | Saturday, 6 January 2018 | 32 | 21 | 44 | 35 | 3 | 12 | 14 | 13 |
|
|||||||||
0 0 0 13 15 | Saturday, 16 December 2017 | 5 | 1 | 39 | 45 | 28 | 26 | 12 | 44 |
|
|||||||||
0 0 0 14 15 | Saturday, 9 September 2017 | 12 | 42 | 40 | 21 | 35 | 28 | 4 | 9 |
|
|||||||||
0 0 0 14 14 | Saturday, 10 June 2017 | 14 | 24 | 44 | 22 | 12 | 20 | 32 | 6 |
|
|||||||||
0 0 0 18 15 | Saturday, 4 March 2017 | 9 | 12 | 28 | 18 | 15 | 34 | 1 | 44 |
|
|||||||||
0 0 0 17 15 | Saturday, 14 January 2017 | 9 | 12 | 21 | 41 | 30 | 22 | 20 | 27 |
|
|||||||||
0 0 0 8 15 | Saturday, 19 November 2016 | 1 | 40 | 12 | 24 | 14 | 16 | 20 | 31 |
|
|||||||||
0 0 0 14 15 | Saturday, 12 November 2016 | 38 | 12 | 22 | 1 | 3 | 18 | 40 | 34 |
|
|||||||||
0 0 0 13 15 | Saturday, 24 September 2016 | 11 | 12 | 18 | 45 | 25 | 34 | 37 | 13 |
|
|||||||||
0 0 0 15 15 | Saturday, 17 September 2016 | 3 | 8 | 18 | 12 | 9 | 27 | 39 | 4 |
|
|||||||||
0 0 0 12 15 | Saturday, 6 August 2016 | 19 | 31 | 6 | 15 | 23 | 12 | 8 | 22 |
|
|||||||||
0 0 0 8 15 | Saturday, 16 July 2016 | 12 | 1 | 3 | 24 | 7 | 32 | 10 | 2 |
|
|||||||||
0 0 0 13 14 | Saturday, 2 July 2016 | 5 | 20 | 16 | 41 | 12 | 31 | 10 | 29 |
|
|||||||||
0 0 1 15 15 | Saturday, 25 June 2016 | 31 | 7 | 28 | 10 | 4 | 17 | 12 | 23 |
|
|||||||||
0 0 0 11 14 | Saturday, 4 June 2016 | 26 | 38 | 27 | 43 | 12 | 3 | 44 | 16 |
|
|||||||||
0 0 0 14 15 | Saturday, 21 May 2016 | 13 | 39 | 11 | 14 | 5 | 37 | 12 | 32 |
|
|||||||||
0 0 0 8 15 | Saturday, 2 April 2016 | 23 | 36 | 29 | 11 | 12 | 7 | 33 | 9 |
|
|||||||||
0 0 0 12 15 | Saturday, 23 January 2016 | 41 | 33 | 45 | 20 | 24 | 44 | 29 | 12 |
|
|||||||||
0 0 0 8 14 | Saturday, 26 September 2015 | 22 | 17 | 26 | 5 | 13 | 12 | 4 | 44 |
|
|||||||||
0 0 0 11 15 | Saturday, 15 August 2015 | 36 | 23 | 12 | 6 | 28 | 26 | 43 | 27 |
|
|||||||||
0 0 0 4 12 | Saturday, 6 June 2015 | 32 | 31 | 33 | 29 | 15 | 39 | 12 | 22 |
|
|||||||||
0 0 0 8 14 | Saturday, 16 May 2015 | 10 | 30 | 26 | 15 | 45 | 16 | 21 | 12 |
|
|||||||||
0 0 0 9 14 | Saturday, 25 April 2015 | 20 | 12 | 7 | 42 | 29 | 5 | 30 | 11 |
|
|||||||||
0 0 0 11 15 | Saturday, 21 March 2015 | 12 | 39 | 2 | 11 | 24 | 16 | 42 | 43 |
|
|||||||||
0 0 0 9 14 | Saturday, 24 January 2015 | 34 | 10 | 30 | 12 | 44 | 42 | 1 | 32 |
|
|||||||||
0 0 0 7 13 | Saturday, 25 October 2014 | 11 | 17 | 12 | 36 | 38 | 44 | 9 | 31 |
|
|||||||||
0 0 0 6 14 | Saturday, 20 September 2014 | 38 | 1 | 12 | 27 | 22 | 40 | 32 | 20 |
|
|||||||||
0 0 0 9 14 | Saturday, 2 August 2014 | 30 | 12 | 26 | 10 | 7 | 36 | 32 | 15 |
|
|||||||||
0 0 0 9 14 | Saturday, 26 July 2014 | 28 | 5 | 7 | 40 | 12 | 45 | 20 | 37 |
|
|||||||||
0 0 0 10 14 | Saturday, 21 June 2014 | 12 | 31 | 34 | 1 | 28 | 32 | 24 | 8 |
|
|||||||||
0 0 0 5 14 | Saturday, 3 May 2014 | 14 | 41 | 1 | 12 | 19 | 37 | 23 | 7 |
|
|||||||||
0 0 0 6 15 | Saturday, 26 April 2014 | 24 | 32 | 45 | 20 | 12 | 39 | 29 | 3 |
|
|||||||||
0 0 0 16 15 | Saturday, 22 March 2014 | 12 | 4 | 33 | 19 | 29 | 18 | 17 | 43 |
|
|||||||||
0 0 0 8 14 | Saturday, 8 March 2014 | 40 | 3 | 38 | 27 | 19 | 42 | 17 | 12 |
|
|||||||||
0 0 0 8 13 | Saturday, 22 February 2014 | 45 | 25 | 12 | 8 | 26 | 15 | 23 | 28 |
|
|||||||||
0 0 0 10 15 | Saturday, 7 September 2013 | 12 | 25 | 1 | 36 | 11 | 15 | 33 | 17 |
|
|||||||||
0 0 0 9 15 | Saturday, 24 August 2013 | 37 | 12 | 15 | 16 | 42 | 45 | 6 | 9 |
|
|||||||||
0 0 0 6 14 | Saturday, 20 July 2013 | 12 | 9 | 1 | 3 | 22 | 29 | 37 | 18 |
|
|||||||||
0 0 0 11 15 | Saturday, 1 June 2013 | 15 | 30 | 37 | 12 | 40 | 44 | 16 | 45 |
|
|||||||||
TattsLotto Statistics
You'll find here:
• TattsLotto Frequency Charts
• TattsLotto most drawn/common pairs
• TattsLotto most drawn/common triplets
• TattsLotto most drawn/common quartets
Analysis by number categories:
Hot Number - Numbers drawn in the last 8 draws, but not in the previous draw
Cold Numbers - Numbers that haven't been drawn in the last 8 draws and have overall frequency lower than third quartile
Due Numbers - Numbers that haven't been drawn in the last 8 draws and have overall frequency higher than third quartile
Previous Numbers - Numbers drawn in the previous draw
Tip:
Studying the TattsLotto Statistics you increase the chances of winning and have fun at the same time.
The winning number will become more obvious...
Check Analysis chart and play from each category (Hot, Cold, Due, Previous) the percentage shown in the chart. Usually, Hot Numbers are the majority followed by Cold, Previous and then Due.
4-Hot
1-Cold
1-Previous
is a good start.
If you like our Lotto Statistics and you find them useful, please donate, and we will keep them up to date.
TattsLotto most drawn numbers, pairs, triplets, quartets - Results and Statistics - Last Update:
Developed by Nick's Software