Skip to table dataSkip to menuSkip to searchHotkeys reference
Displaying 1 - 100 of 352
Date W1 W2 W3 W4 W5 W6 S1 S2
1 3 15 20 15 Saturday, 13 July 2024 21 2 36 24 18 1 14 27
1 2 14 20 15 Saturday, 22 June 2024 37 22 2 35 38 40 9 44
1 0 10 19 15 Saturday, 9 March 2024 11 25 17 3 2 31 15 24
1 0 9 20 15 Saturday, 10 February 2024 42 2 12 13 1 20 15 3
1 0 13 20 15 Saturday, 13 January 2024 41 33 40 39 8 37 35 2
1 0 7 18 15 Saturday, 30 December 2023 39 38 3 2 11 23 22 35
1 0 10 20 15 Saturday, 9 December 2023 11 44 9 25 33 32 2 20
1 0 8 19 15 Saturday, 11 November 2023 2 1 30 28 24 23 39 29
1 0 9 19 15 Saturday, 28 October 2023 30 13 12 14 18 35 43 2
1 0 6 19 15 Saturday, 21 October 2023 30 29 7 2 31 12 9 33
1 0 4 18 15 Saturday, 16 September 2023 37 28 27 11 41 23 2 1
1 0 5 10 10 Saturday, 5 August 2023 24 18 1 43 2 36 31 9
1 0 3 17 15 Saturday, 10 June 2023 42 23 43 12 2 11 7 44
1 0 6 17 15 Saturday, 20 May 2023 8 2 25 32 12 11 6 22
1 0 0 18 15 Saturday, 6 May 2023 17 35 30 13 2 8 34 5
1 0 1 14 14 Saturday, 25 February 2023 13 12 45 15 4 29 27 2
1 0 7 18 15 Saturday, 7 January 2023 38 17 18 2 11 9 41 37
1 0 1 14 14 Saturday, 10 September 2022 31 45 2 11 8 32 14 41
1 0 4 16 15 Saturday, 27 August 2022 2 6 41 3 23 42 39 24
1 0 5 19 15 Saturday, 28 May 2022 32 17 19 15 33 28 24 2
1 0 3 19 15 Saturday, 26 March 2022 21 13 22 2 33 8 10 27
1 0 3 18 15 Saturday, 5 March 2022 19 40 18 30 16 2 9 28
1 0 1 16 15 Saturday, 5 February 2022 22 9 10 11 2 37 6 40
1 0 1 16 15 Saturday, 11 December 2021 39 27 37 35 12 6 19 2
1 0 4 17 15 Saturday, 16 October 2021 27 17 2 26 7 38 19 1
0 0 4 16 15 Saturday, 17 July 2021 30 14 38 32 2 35 45 10
0 0 2 18 15 Saturday, 3 July 2021 7 33 2 37 42 27 10 20
0 0 1 16 15 Saturday, 29 May 2021 42 2 7 28 16 30 22 35
0 0 1 20 15 Saturday, 8 May 2021 31 4 41 2 9 26 18 25
0 0 1 13 14 Saturday, 24 April 2021 32 8 31 44 4 2 36 35
0 0 0 18 15 Saturday, 27 March 2021 35 4 2 23 12 24 37 15
0 0 2 16 15 Saturday, 13 March 2021 27 17 37 15 40 22 2 4
0 0 0 16 15 Saturday, 30 January 2021 20 3 31 30 15 6 2 26
0 0 2 17 15 Saturday, 26 December 2020 21 2 32 30 11 5 25 42
0 0 0 14 14 Saturday, 21 November 2020 2 37 39 21 42 27 7 11
0 0 0 17 15 Saturday, 14 November 2020 27 23 45 6 15 26 2 29
0 0 0 9 13 Saturday, 10 October 2020 34 12 37 24 5 26 3 2
0 0 0 14 15 Saturday, 5 September 2020 38 13 2 32 3 37 36 29
0 0 2 18 15 Saturday, 22 August 2020 43 2 16 9 7 33 20 34
0 0 0 16 15 Saturday, 18 July 2020 35 21 2 43 18 22 10 37
0 0 0 17 15 Saturday, 8 February 2020 17 19 24 36 38 44 2 39
0 0 0 10 14 Saturday, 2 November 2019 12 21 10 2 1 42 13 40
0 0 0 13 14 Saturday, 26 October 2019 2 7 28 29 31 45 6 38
0 0 0 11 15 Saturday, 20 July 2019 2 8 12 18 30 42 14 39
0 0 0 14 15 Saturday, 1 June 2019 6 9 20 25 27 31 2 36
0 0 0 15 15 Saturday, 18 May 2019 2 6 8 36 39 45 5 13
0 0 0 8 12 Saturday, 27 April 2019 41 39 1 26 16 21 2 6
0 0 0 14 15 Saturday, 2 February 2019 24 12 21 5 1 45 15 2
0 0 0 13 15 Saturday, 29 December 2018 9 33 39 30 2 17 22 41
0 0 1 15 15 Saturday, 8 December 2018 23 6 2 25 43 26 9 7
0 0 1 12 15 Saturday, 6 October 2018 7 34 1 22 40 2 15 26
0 0 0 15 15 Saturday, 29 September 2018 10 16 9 25 13 2 19 17
0 0 0 16 15 Saturday, 22 September 2018 32 29 9 44 21 26 2 28
0 0 0 12 14 Saturday, 18 August 2018 37 17 19 38 6 26 2 10
0 0 1 16 15 Saturday, 21 July 2018 4 15 2 16 24 14 33 18
0 0 0 12 15 Saturday, 16 June 2018 26 8 22 45 2 12 1 38
0 0 1 14 15 Saturday, 2 June 2018 19 24 17 7 14 37 2 23
0 0 0 14 14 Saturday, 10 March 2018 2 4 44 34 31 22 25 27
0 0 0 15 15 Saturday, 3 March 2018 45 21 2 36 29 35 40 44
0 0 0 13 15 Saturday, 10 February 2018 7 27 23 2 16 44 25 28
0 0 0 13 15 Saturday, 20 January 2018 14 9 2 5 31 34 7 13
0 0 0 12 15 Saturday, 2 December 2017 25 44 14 8 16 23 2 9
0 0 0 12 15 Saturday, 23 September 2017 44 6 40 45 13 8 16 2
0 0 0 8 13 Saturday, 2 September 2017 21 22 23 16 17 44 30 2
0 0 0 17 15 Saturday, 17 June 2017 33 25 5 34 30 19 2 1
0 0 0 12 15 Saturday, 13 May 2017 21 1 40 30 16 35 7 2
0 0 0 9 14 Saturday, 18 March 2017 10 43 23 15 1 36 34 2
0 0 0 12 15 Saturday, 11 February 2017 3 45 43 42 18 41 21 2
0 0 0 10 14 Saturday, 15 October 2016 8 22 2 21 31 40 28 30
0 0 0 10 14 Saturday, 8 October 2016 21 3 26 6 38 2 22 35
0 0 0 8 15 Saturday, 16 July 2016 12 1 3 24 7 32 10 2
0 0 0 11 14 Saturday, 18 June 2016 20 13 44 2 1 39 4 7
0 0 0 15 15 Saturday, 30 April 2016 20 2 24 27 22 30 10 26
0 0 0 14 15 Saturday, 19 March 2016 31 10 24 16 28 8 2 4
0 0 0 9 15 Saturday, 5 March 2016 20 39 11 2 45 26 19 33
0 0 0 16 15 Saturday, 13 February 2016 2 43 27 25 28 8 32 6
0 0 0 11 14 Saturday, 9 January 2016 20 25 36 30 18 2 5 11
0 0 0 11 14 Saturday, 17 October 2015 2 13 23 10 7 24 21 8
0 0 0 9 14 Saturday, 23 May 2015 39 31 1 2 38 45 26 34
0 0 0 11 15 Saturday, 21 March 2015 12 39 2 11 24 16 42 43
0 0 0 13 15 Saturday, 20 December 2014 19 8 9 21 6 41 2 34
0 0 0 14 15 Saturday, 1 November 2014 21 30 24 15 42 9 1 2
0 0 0 14 15 Saturday, 30 August 2014 24 37 44 14 2 40 33 18
0 0 0 14 15 Saturday, 23 August 2014 29 43 40 11 30 41 2 4
0 0 0 10 14 Saturday, 16 August 2014 24 3 16 18 15 2 31 25
0 0 0 10 15 Saturday, 10 May 2014 22 13 10 16 39 45 9 2
0 0 0 12 15 Saturday, 9 November 2013 20 32 27 28 2 16 8 7
0 0 0 13 15 Saturday, 2 November 2013 5 32 23 2 43 40 34 35
0 0 0 12 15 Saturday, 21 September 2013 5 2 1 42 19 16 10 37
0 0 0 5 13 Saturday, 25 May 2013 15 36 16 1 20 31 2 38
0 0 0 6 12 Saturday, 4 May 2013 12 35 30 2 13 20 7 1
0 0 0 9 14 Saturday, 13 April 2013 9 37 44 6 4 2 23 18
0 0 0 10 14 Saturday, 6 April 2013 21 43 19 23 25 20 8 2
0 0 0 5 11 Saturday, 30 March 2013 41 40 43 29 4 33 3 2
0 0 0 7 14 Saturday, 23 March 2013 12 13 2 30 3 16 5 17
0 0 0 12 15 Saturday, 12 January 2013 15 31 34 6 11 2 30 16
0 0 0 15 15 Saturday, 13 October 2012 2 13 40 15 11 26 30 32
0 0 0 11 15 Saturday, 15 September 2012 32 34 19 2 11 23 10 39
0 0 0 11 15 Saturday, 7 July 2012 38 2 21 31 37 15 6 29
0 0 0 9 13 Saturday, 23 June 2012 29 2 31 19 30 16 11 10

TattsLotto Statistics


You'll find here:
• TattsLotto Frequency Charts
• TattsLotto most drawn/common pairs
• TattsLotto most drawn/common triplets
• TattsLotto most drawn/common quartets


Analysis by number categories:

Hot Number - Numbers drawn in the last 8 draws, but not in the previous draw

Cold Numbers - Numbers that haven't been drawn in the last 8 draws and have overall frequency lower than third quartile 

Due Numbers - Numbers that haven't been drawn in the last 8 draws and have overall frequency higher than third quartile

Previous Numbers - Numbers drawn in the previous draw


Tip:
Studying the TattsLotto Statistics you increase the chances of winning and have fun at the same time.
The winning number will become more obvious...
Check Analysis chart and play from each category (Hot, Cold, Due, Previous) the percentage shown in the chart. Usually, Hot Numbers are the majority followed by Cold, Previous and then Due.
4-Hot
1-Cold
1-Previous
is a good start.

If you like our Lotto Statistics and you find them useful, please donate, and we will keep them up to date.



TattsLotto most drawn numbers, pairs, triplets, quartets - Results and Statistics - Last Update:


Developed by Nick's Software