Date
|
W1
|
W2
|
W3
|
W4
|
W5
|
W6
|
S1
|
S2
|
|
---|---|---|---|---|---|---|---|---|---|
1 8 15 20 15 | Saturday, 7 September 2024 | 16 | 38 | 7 | 15 | 20 | 13 | 26 | 41 |
|
|||||||||
1 6 14 20 15 | Saturday, 31 August 2024 | 6 | 39 | 15 | 20 | 32 | 4 | 30 | 1 |
|
|||||||||
1 1 10 19 15 | Saturday, 27 July 2024 | 4 | 37 | 45 | 27 | 11 | 20 | 15 | 10 |
|
|||||||||
1 1 11 19 15 | Saturday, 6 July 2024 | 4 | 20 | 26 | 3 | 15 | 44 | 7 | 35 |
|
|||||||||
1 0 11 20 15 | Saturday, 18 May 2024 | 20 | 32 | 9 | 43 | 13 | 26 | 14 | 34 |
|
|||||||||
1 0 12 20 15 | Saturday, 11 May 2024 | 20 | 17 | 21 | 31 | 44 | 41 | 18 | 37 |
|
|||||||||
1 0 12 20 15 | Saturday, 27 April 2024 | 1 | 26 | 7 | 20 | 39 | 34 | 8 | 10 |
|
|||||||||
1 0 9 20 15 | Saturday, 10 February 2024 | 42 | 2 | 12 | 13 | 1 | 20 | 15 | 3 |
|
|||||||||
1 0 10 20 15 | Saturday, 3 February 2024 | 23 | 11 | 29 | 3 | 19 | 22 | 30 | 20 |
|
|||||||||
1 0 8 19 15 | Saturday, 23 December 2023 | 20 | 37 | 24 | 1 | 39 | 31 | 19 | 41 |
|
|||||||||
1 0 10 20 15 | Saturday, 9 December 2023 | 11 | 44 | 9 | 25 | 33 | 32 | 2 | 20 |
|
|||||||||
1 0 7 19 15 | Saturday, 25 November 2023 | 30 | 36 | 17 | 37 | 44 | 20 | 4 | 19 |
|
|||||||||
1 0 7 19 15 | Saturday, 30 September 2023 | 20 | 45 | 43 | 27 | 6 | 29 | 36 | 9 |
|
|||||||||
1 0 4 17 15 | Saturday, 29 July 2023 | 45 | 42 | 3 | 32 | 37 | 14 | 17 | 20 |
|
|||||||||
1 0 8 20 15 | Saturday, 8 April 2023 | 9 | 40 | 13 | 11 | 6 | 4 | 20 | 18 |
|
|||||||||
1 0 5 19 15 | Saturday, 11 February 2023 | 4 | 21 | 7 | 20 | 22 | 19 | 16 | 17 |
|
|||||||||
1 0 4 18 15 | Saturday, 31 December 2022 | 11 | 23 | 35 | 42 | 20 | 45 | 8 | 38 |
|
|||||||||
1 0 4 17 15 | Saturday, 8 October 2022 | 37 | 17 | 45 | 20 | 33 | 23 | 18 | 22 |
|
|||||||||
1 0 5 17 15 | Saturday, 1 October 2022 | 40 | 25 | 32 | 20 | 30 | 9 | 34 | 35 |
|
|||||||||
1 0 3 19 15 | Saturday, 13 August 2022 | 15 | 35 | 29 | 1 | 38 | 20 | 31 | 8 |
|
|||||||||
1 0 0 18 15 | Saturday, 23 July 2022 | 3 | 40 | 38 | 32 | 24 | 20 | 31 | 5 |
|
|||||||||
1 0 2 18 15 | Saturday, 25 June 2022 | 25 | 20 | 6 | 16 | 18 | 36 | 33 | 39 |
|
|||||||||
1 0 3 18 15 | Saturday, 14 May 2022 | 20 | 27 | 35 | 39 | 25 | 15 | 9 | 21 |
|
|||||||||
1 0 2 17 15 | Saturday, 30 April 2022 | 10 | 20 | 8 | 42 | 3 | 36 | 45 | 9 |
|
|||||||||
1 0 1 15 15 | Saturday, 23 April 2022 | 33 | 3 | 23 | 45 | 31 | 39 | 17 | 20 |
|
|||||||||
1 0 0 16 15 | Saturday, 16 April 2022 | 37 | 15 | 11 | 23 | 14 | 12 | 20 | 42 |
|
|||||||||
1 0 2 18 15 | Saturday, 19 February 2022 | 34 | 18 | 1 | 5 | 20 | 23 | 35 | 9 |
|
|||||||||
1 0 2 18 15 | Saturday, 8 January 2022 | 27 | 3 | 29 | 17 | 20 | 24 | 18 | 9 |
|
|||||||||
1 0 1 18 15 | Friday, 31 December 2021 | 32 | 14 | 15 | 8 | 43 | 20 | 35 | 31 |
|
|||||||||
1 0 0 15 15 | Saturday, 20 November 2021 | 25 | 21 | 33 | 20 | 17 | 9 | 4 | 19 |
|
|||||||||
0 0 1 15 15 | Saturday, 10 July 2021 | 23 | 22 | 30 | 28 | 38 | 34 | 16 | 20 |
|
|||||||||
0 0 2 18 15 | Saturday, 3 July 2021 | 7 | 33 | 2 | 37 | 42 | 27 | 10 | 20 |
|
|||||||||
0 0 0 14 14 | Saturday, 5 June 2021 | 24 | 33 | 44 | 1 | 11 | 32 | 20 | 35 |
|
|||||||||
0 0 2 18 15 | Saturday, 15 May 2021 | 19 | 16 | 5 | 41 | 15 | 20 | 4 | 21 |
|
|||||||||
0 0 0 13 15 | Saturday, 10 April 2021 | 7 | 20 | 42 | 26 | 8 | 22 | 14 | 16 |
|
|||||||||
0 0 0 16 15 | Saturday, 30 January 2021 | 20 | 3 | 31 | 30 | 15 | 6 | 2 | 26 |
|
|||||||||
0 0 1 15 15 | Saturday, 9 January 2021 | 9 | 22 | 34 | 20 | 7 | 45 | 12 | 10 |
|
|||||||||
0 0 0 16 15 | Saturday, 28 November 2020 | 20 | 10 | 35 | 34 | 18 | 37 | 41 | 7 |
|
|||||||||
0 0 0 16 15 | Saturday, 29 August 2020 | 16 | 13 | 25 | 44 | 40 | 20 | 4 | 28 |
|
|||||||||
0 0 2 18 15 | Saturday, 22 August 2020 | 43 | 2 | 16 | 9 | 7 | 33 | 20 | 34 |
|
|||||||||
0 0 0 17 15 | Saturday, 28 March 2020 | 7 | 43 | 37 | 10 | 3 | 16 | 23 | 20 |
|
|||||||||
0 0 0 14 15 | Saturday, 11 January 2020 | 11 | 17 | 18 | 20 | 37 | 41 | 15 | 36 |
|
|||||||||
0 0 0 16 15 | Saturday, 30 November 2019 | 10 | 30 | 16 | 22 | 38 | 20 | 42 | 14 |
|
|||||||||
0 0 1 18 15 | Saturday, 5 October 2019 | 34 | 33 | 20 | 36 | 12 | 4 | 10 | 23 |
|
|||||||||
0 0 1 14 14 | Saturday, 28 September 2019 | 41 | 20 | 11 | 22 | 18 | 4 | 44 | 12 |
|
|||||||||
0 0 0 12 15 | Saturday, 14 September 2019 | 27 | 39 | 7 | 41 | 38 | 20 | 9 | 43 |
|
|||||||||
0 0 0 16 15 | Saturday, 31 August 2019 | 36 | 41 | 15 | 17 | 14 | 7 | 24 | 20 |
|
|||||||||
0 0 0 14 15 | Saturday, 1 June 2019 | 6 | 9 | 20 | 25 | 27 | 31 | 2 | 36 |
|
|||||||||
0 0 1 15 14 | Saturday, 20 April 2019 | 36 | 20 | 9 | 14 | 18 | 16 | 7 | 19 |
|
|||||||||
0 0 0 15 15 | Saturday, 23 February 2019 | 37 | 13 | 19 | 21 | 25 | 20 | 33 | 27 |
|
|||||||||
0 0 0 12 15 | Saturday, 5 January 2019 | 18 | 3 | 24 | 20 | 34 | 26 | 42 | 32 |
|
|||||||||
0 0 2 18 15 | Saturday, 1 December 2018 | 24 | 25 | 38 | 27 | 31 | 5 | 20 | 18 |
|
|||||||||
0 0 0 14 15 | Saturday, 24 November 2018 | 10 | 20 | 24 | 7 | 29 | 37 | 32 | 42 |
|
|||||||||
0 0 0 15 15 | Saturday, 10 November 2018 | 23 | 38 | 21 | 1 | 44 | 22 | 20 | 17 |
|
|||||||||
0 0 0 9 15 | Saturday, 11 August 2018 | 1 | 23 | 8 | 15 | 44 | 20 | 11 | 18 |
|
|||||||||
0 0 1 13 15 | Saturday, 14 July 2018 | 45 | 40 | 6 | 32 | 12 | 11 | 10 | 20 |
|
|||||||||
0 0 0 17 15 | Saturday, 30 June 2018 | 25 | 14 | 1 | 40 | 26 | 20 | 24 | 3 |
|
|||||||||
0 0 1 12 14 | Saturday, 14 April 2018 | 38 | 17 | 7 | 18 | 9 | 10 | 20 | 35 |
|
|||||||||
0 0 0 12 13 | Saturday, 24 February 2018 | 5 | 19 | 1 | 30 | 14 | 15 | 20 | 28 |
|
|||||||||
0 0 0 12 15 | Saturday, 30 September 2017 | 22 | 19 | 1 | 34 | 20 | 32 | 33 | 3 |
|
|||||||||
0 0 0 10 14 | Saturday, 16 September 2017 | 29 | 10 | 45 | 5 | 20 | 41 | 7 | 26 |
|
|||||||||
0 0 0 9 14 | Saturday, 26 August 2017 | 45 | 20 | 11 | 38 | 27 | 15 | 18 | 42 |
|
|||||||||
0 0 0 11 14 | Saturday, 5 August 2017 | 21 | 7 | 20 | 1 | 11 | 32 | 26 | 22 |
|
|||||||||
0 0 0 14 14 | Saturday, 10 June 2017 | 14 | 24 | 44 | 22 | 12 | 20 | 32 | 6 |
|
|||||||||
0 0 0 11 14 | Saturday, 3 June 2017 | 21 | 32 | 35 | 9 | 30 | 27 | 20 | 31 |
|
|||||||||
0 0 0 10 15 | Saturday, 1 April 2017 | 34 | 24 | 32 | 20 | 37 | 16 | 45 | 4 |
|
|||||||||
0 0 1 12 14 | Saturday, 25 March 2017 | 23 | 20 | 39 | 16 | 35 | 28 | 27 | 4 |
|
|||||||||
0 0 0 17 15 | Saturday, 14 January 2017 | 9 | 12 | 21 | 41 | 30 | 22 | 20 | 27 |
|
|||||||||
0 0 0 12 14 | Saturday, 7 January 2017 | 7 | 40 | 20 | 22 | 41 | 19 | 5 | 35 |
|
|||||||||
0 0 0 8 13 | Saturday, 10 December 2016 | 33 | 5 | 34 | 20 | 36 | 25 | 27 | 42 |
|
|||||||||
0 0 0 8 15 | Saturday, 19 November 2016 | 1 | 40 | 12 | 24 | 14 | 16 | 20 | 31 |
|
|||||||||
0 0 0 12 15 | Saturday, 29 October 2016 | 33 | 39 | 20 | 23 | 42 | 15 | 36 | 22 |
|
|||||||||
0 0 0 13 14 | Saturday, 2 July 2016 | 5 | 20 | 16 | 41 | 12 | 31 | 10 | 29 |
|
|||||||||
0 0 0 11 14 | Saturday, 18 June 2016 | 20 | 13 | 44 | 2 | 1 | 39 | 4 | 7 |
|
|||||||||
0 0 0 15 15 | Saturday, 30 April 2016 | 20 | 2 | 24 | 27 | 22 | 30 | 10 | 26 |
|
|||||||||
0 0 0 9 15 | Saturday, 23 April 2016 | 10 | 34 | 36 | 32 | 3 | 27 | 20 | 26 |
|
|||||||||
0 0 0 9 15 | Saturday, 5 March 2016 | 20 | 39 | 11 | 2 | 45 | 26 | 19 | 33 |
|
|||||||||
0 0 0 12 14 | Saturday, 30 January 2016 | 20 | 5 | 28 | 45 | 29 | 25 | 30 | 21 |
|
|||||||||
0 0 0 12 15 | Saturday, 23 January 2016 | 41 | 33 | 45 | 20 | 24 | 44 | 29 | 12 |
|
|||||||||
0 0 0 11 14 | Saturday, 9 January 2016 | 20 | 25 | 36 | 30 | 18 | 2 | 5 | 11 |
|
|||||||||
0 0 0 13 15 | Saturday, 31 October 2015 | 20 | 10 | 19 | 37 | 14 | 27 | 29 | 13 |
|
|||||||||
0 0 0 7 14 | Saturday, 8 August 2015 | 28 | 1 | 33 | 29 | 13 | 24 | 14 | 20 |
|
|||||||||
0 0 0 7 14 | Saturday, 25 July 2015 | 7 | 20 | 13 | 8 | 23 | 32 | 26 | 34 |
|
|||||||||
0 0 0 11 15 | Saturday, 20 June 2015 | 44 | 27 | 22 | 10 | 8 | 39 | 25 | 20 |
|
|||||||||
0 0 0 13 15 | Saturday, 13 June 2015 | 8 | 38 | 43 | 36 | 20 | 45 | 16 | 29 |
|
|||||||||
0 0 0 6 14 | Saturday, 30 May 2015 | 20 | 16 | 43 | 36 | 38 | 23 | 19 | 13 |
|
|||||||||
0 0 0 9 14 | Saturday, 25 April 2015 | 20 | 12 | 7 | 42 | 29 | 5 | 30 | 11 |
|
|||||||||
0 0 0 9 15 | Saturday, 4 April 2015 | 40 | 34 | 1 | 45 | 44 | 24 | 20 | 16 |
|
|||||||||
0 0 0 9 14 | Saturday, 27 December 2014 | 16 | 43 | 33 | 39 | 20 | 7 | 41 | 3 |
|
|||||||||
0 0 0 9 15 | Saturday, 8 November 2014 | 16 | 22 | 19 | 20 | 35 | 27 | 23 | 24 |
|
|||||||||
0 0 0 10 15 | Saturday, 4 October 2014 | 6 | 29 | 20 | 22 | 32 | 44 | 41 | 38 |
|
|||||||||
0 0 0 4 9 | Saturday, 27 September 2014 | 6 | 25 | 1 | 20 | 36 | 16 | 33 | 24 |
|
|||||||||
0 0 0 6 14 | Saturday, 20 September 2014 | 38 | 1 | 12 | 27 | 22 | 40 | 32 | 20 |
|
|||||||||
0 0 0 9 14 | Saturday, 26 July 2014 | 28 | 5 | 7 | 40 | 12 | 45 | 20 | 37 |
|
|||||||||
0 0 0 11 15 | Saturday, 5 July 2014 | 20 | 31 | 5 | 7 | 39 | 14 | 18 | 27 |
|
|||||||||
0 0 0 8 14 | Saturday, 28 June 2014 | 17 | 44 | 42 | 1 | 20 | 40 | 5 | 30 |
|
|||||||||
0 0 0 10 15 | Saturday, 7 June 2014 | 38 | 19 | 20 | 41 | 1 | 36 | 29 | 10 |
|
|||||||||
0 0 0 8 15 | Saturday, 31 May 2014 | 37 | 26 | 45 | 20 | 1 | 13 | 27 | 22 |
|
|||||||||
0 0 0 6 15 | Saturday, 26 April 2014 | 24 | 32 | 45 | 20 | 12 | 39 | 29 | 3 |
|
|||||||||
0 0 0 14 15 | Saturday, 12 April 2014 | 28 | 13 | 20 | 18 | 45 | 21 | 41 | 23 |
|
|||||||||
TattsLotto Statistics
You'll find here:
• TattsLotto Frequency Charts
• TattsLotto most drawn/common pairs
• TattsLotto most drawn/common triplets
• TattsLotto most drawn/common quartets
Analysis by number categories:
Hot Number - Numbers drawn in the last 8 draws, but not in the previous draw
Cold Numbers - Numbers that haven't been drawn in the last 8 draws and have overall frequency lower than third quartile
Due Numbers - Numbers that haven't been drawn in the last 8 draws and have overall frequency higher than third quartile
Previous Numbers - Numbers drawn in the previous draw
Tip:
Studying the TattsLotto Statistics you increase the chances of winning and have fun at the same time.
The winning number will become more obvious...
Check Analysis chart and play from each category (Hot, Cold, Due, Previous) the percentage shown in the chart. Usually, Hot Numbers are the majority followed by Cold, Previous and then Due.
4-Hot
1-Cold
1-Previous
is a good start.
If you like our Lotto Statistics and you find them useful, please donate, and we will keep them up to date.
TattsLotto most drawn numbers, pairs, triplets, quartets - Results and Statistics - Last Update:
Developed by Nick's Software