Date
|
W1
|
W2
|
W3
|
W4
|
W5
|
W6
|
S1
|
S2
|
|
---|---|---|---|---|---|---|---|---|---|
1 4 15 20 15 | Saturday, 17 August 2024 | 23 | 15 | 41 | 25 | 1 | 3 | 45 | 11 |
|
|||||||||
1 4 14 20 15 | Saturday, 20 July 2024 | 31 | 30 | 23 | 29 | 17 | 25 | 6 | 14 |
|
|||||||||
1 1 14 20 15 | Saturday, 15 June 2024 | 34 | 40 | 12 | 23 | 36 | 38 | 8 | 30 |
|
|||||||||
1 0 10 19 15 | Saturday, 25 May 2024 | 38 | 22 | 35 | 8 | 36 | 10 | 11 | 23 |
|
|||||||||
1 0 10 20 15 | Saturday, 3 February 2024 | 23 | 11 | 29 | 3 | 19 | 22 | 30 | 20 |
|
|||||||||
1 0 7 18 15 | Saturday, 30 December 2023 | 39 | 38 | 3 | 2 | 11 | 23 | 22 | 35 |
|
|||||||||
1 0 7 19 15 | Saturday, 2 December 2023 | 22 | 42 | 10 | 23 | 21 | 14 | 11 | 7 |
|
|||||||||
1 0 8 19 15 | Saturday, 11 November 2023 | 2 | 1 | 30 | 28 | 24 | 23 | 39 | 29 |
|
|||||||||
1 0 5 19 15 | Saturday, 14 October 2023 | 38 | 7 | 23 | 10 | 24 | 11 | 4 | 14 |
|
|||||||||
1 0 8 20 15 | Saturday, 7 October 2023 | 18 | 23 | 25 | 37 | 28 | 35 | 16 | 8 |
|
|||||||||
1 0 4 18 15 | Saturday, 16 September 2023 | 37 | 28 | 27 | 11 | 41 | 23 | 2 | 1 |
|
|||||||||
1 0 7 20 15 | Saturday, 9 September 2023 | 11 | 9 | 14 | 29 | 7 | 15 | 17 | 23 |
|
|||||||||
1 0 8 20 15 | Saturday, 26 August 2023 | 37 | 10 | 18 | 32 | 6 | 33 | 21 | 23 |
|
|||||||||
1 0 3 17 15 | Saturday, 10 June 2023 | 42 | 23 | 43 | 12 | 2 | 11 | 7 | 44 |
|
|||||||||
1 0 3 16 14 | Saturday, 27 May 2023 | 28 | 37 | 7 | 8 | 34 | 22 | 1 | 23 |
|
|||||||||
1 0 7 20 15 | Saturday, 13 May 2023 | 6 | 22 | 23 | 24 | 33 | 36 | 18 | 34 |
|
|||||||||
1 0 6 20 15 | Saturday, 15 April 2023 | 23 | 4 | 16 | 31 | 39 | 43 | 17 | 18 |
|
|||||||||
1 0 3 16 15 | Saturday, 21 January 2023 | 11 | 9 | 23 | 32 | 10 | 40 | 17 | 5 |
|
|||||||||
1 0 4 18 15 | Saturday, 31 December 2022 | 11 | 23 | 35 | 42 | 20 | 45 | 8 | 38 |
|
|||||||||
1 0 2 16 15 | Saturday, 19 November 2022 | 43 | 31 | 23 | 9 | 14 | 12 | 13 | 29 |
|
|||||||||
1 0 6 19 15 | Saturday, 22 October 2022 | 7 | 17 | 21 | 24 | 35 | 41 | 5 | 23 |
|
|||||||||
1 0 4 17 15 | Saturday, 8 October 2022 | 37 | 17 | 45 | 20 | 33 | 23 | 18 | 22 |
|
|||||||||
1 0 3 19 15 | Saturday, 17 September 2022 | 4 | 25 | 23 | 7 | 21 | 9 | 6 | 11 |
|
|||||||||
1 0 4 16 15 | Saturday, 27 August 2022 | 2 | 6 | 41 | 3 | 23 | 42 | 39 | 24 |
|
|||||||||
1 0 2 14 15 | Saturday, 16 July 2022 | 23 | 37 | 11 | 8 | 19 | 35 | 42 | 34 |
|
|||||||||
1 0 4 18 15 | Saturday, 9 July 2022 | 6 | 23 | 44 | 43 | 37 | 30 | 45 | 1 |
|
|||||||||
1 0 2 17 15 | Saturday, 4 June 2022 | 23 | 25 | 7 | 13 | 8 | 17 | 42 | 31 |
|
|||||||||
1 0 3 20 15 | Saturday, 21 May 2022 | 41 | 38 | 23 | 5 | 13 | 9 | 4 | 43 |
|
|||||||||
1 0 2 17 15 | Saturday, 7 May 2022 | 6 | 45 | 13 | 11 | 17 | 7 | 43 | 23 |
|
|||||||||
1 0 1 15 15 | Saturday, 23 April 2022 | 33 | 3 | 23 | 45 | 31 | 39 | 17 | 20 |
|
|||||||||
1 0 0 16 15 | Saturday, 16 April 2022 | 37 | 15 | 11 | 23 | 14 | 12 | 20 | 42 |
|
|||||||||
1 0 2 18 15 | Saturday, 26 February 2022 | 3 | 26 | 23 | 34 | 7 | 16 | 17 | 35 |
|
|||||||||
1 0 2 18 15 | Saturday, 19 February 2022 | 34 | 18 | 1 | 5 | 20 | 23 | 35 | 9 |
|
|||||||||
1 0 0 17 15 | Saturday, 29 January 2022 | 9 | 8 | 34 | 23 | 40 | 22 | 17 | 13 |
|
|||||||||
0 0 0 16 15 | Saturday, 11 September 2021 | 17 | 34 | 8 | 10 | 26 | 23 | 36 | 41 |
|
|||||||||
0 0 1 15 15 | Saturday, 28 August 2021 | 17 | 30 | 22 | 23 | 19 | 21 | 43 | 32 |
|
|||||||||
0 0 1 15 15 | Saturday, 10 July 2021 | 23 | 22 | 30 | 28 | 38 | 34 | 16 | 20 |
|
|||||||||
0 0 2 14 15 | Saturday, 22 May 2021 | 23 | 9 | 27 | 7 | 13 | 6 | 1 | 33 |
|
|||||||||
0 0 0 18 15 | Saturday, 27 March 2021 | 35 | 4 | 2 | 23 | 12 | 24 | 37 | 15 |
|
|||||||||
0 0 0 17 15 | Saturday, 14 November 2020 | 27 | 23 | 45 | 6 | 15 | 26 | 2 | 29 |
|
|||||||||
0 0 0 12 14 | Saturday, 24 October 2020 | 31 | 38 | 3 | 30 | 23 | 45 | 19 | 40 |
|
|||||||||
0 0 0 16 15 | Saturday, 19 September 2020 | 1 | 41 | 26 | 23 | 14 | 8 | 33 | 12 |
|
|||||||||
0 0 0 16 15 | Saturday, 1 August 2020 | 8 | 23 | 42 | 9 | 38 | 29 | 13 | 17 |
|
|||||||||
0 0 0 16 15 | Saturday, 27 June 2020 | 28 | 41 | 19 | 35 | 15 | 24 | 23 | 30 |
|
|||||||||
0 0 0 11 14 | Saturday, 25 April 2020 | 15 | 17 | 23 | 3 | 34 | 38 | 18 | 31 |
|
|||||||||
0 0 0 17 15 | Saturday, 18 April 2020 | 24 | 39 | 40 | 29 | 41 | 23 | 5 | 37 |
|
|||||||||
0 0 0 17 15 | Saturday, 28 March 2020 | 7 | 43 | 37 | 10 | 3 | 16 | 23 | 20 |
|
|||||||||
0 0 0 13 15 | Saturday, 22 February 2020 | 8 | 11 | 15 | 16 | 23 | 29 | 7 | 25 |
|
|||||||||
0 0 0 7 10 | Saturday, 21 December 2019 | 18 | 28 | 23 | 30 | 37 | 35 | 33 | 4 |
|
|||||||||
0 0 1 18 15 | Saturday, 5 October 2019 | 34 | 33 | 20 | 36 | 12 | 4 | 10 | 23 |
|
|||||||||
0 0 0 10 14 | Saturday, 7 September 2019 | 10 | 36 | 14 | 8 | 1 | 23 | 7 | 15 |
|
|||||||||
0 0 0 10 13 | Saturday, 24 August 2019 | 33 | 9 | 10 | 4 | 32 | 11 | 29 | 23 |
|
|||||||||
0 0 0 9 14 | Saturday, 17 August 2019 | 19 | 23 | 35 | 6 | 28 | 24 | 38 | 29 |
|
|||||||||
0 0 0 14 15 | Saturday, 27 July 2019 | 35 | 13 | 11 | 23 | 27 | 38 | 8 | 5 |
|
|||||||||
0 0 1 16 15 | Saturday, 6 July 2019 | 30 | 23 | 15 | 44 | 18 | 41 | 1 | 5 |
|
|||||||||
0 0 0 11 15 | Saturday, 4 May 2019 | 23 | 8 | 27 | 7 | 33 | 24 | 41 | 15 |
|
|||||||||
0 0 0 11 14 | Saturday, 12 January 2019 | 45 | 5 | 15 | 11 | 23 | 35 | 43 | 17 |
|
|||||||||
0 0 0 14 15 | Saturday, 15 December 2018 | 28 | 33 | 35 | 32 | 39 | 23 | 5 | 42 |
|
|||||||||
0 0 1 15 15 | Saturday, 8 December 2018 | 23 | 6 | 2 | 25 | 43 | 26 | 9 | 7 |
|
|||||||||
0 0 0 15 15 | Saturday, 10 November 2018 | 23 | 38 | 21 | 1 | 44 | 22 | 20 | 17 |
|
|||||||||
0 0 0 9 15 | Saturday, 11 August 2018 | 1 | 23 | 8 | 15 | 44 | 20 | 11 | 18 |
|
|||||||||
0 0 0 12 15 | Saturday, 7 July 2018 | 29 | 1 | 6 | 43 | 23 | 18 | 3 | 35 |
|
|||||||||
0 0 1 14 15 | Saturday, 2 June 2018 | 19 | 24 | 17 | 7 | 14 | 37 | 2 | 23 |
|
|||||||||
0 0 0 8 14 | Saturday, 7 April 2018 | 7 | 17 | 8 | 35 | 6 | 23 | 29 | 30 |
|
|||||||||
0 0 0 10 14 | Saturday, 31 March 2018 | 15 | 44 | 27 | 8 | 23 | 43 | 11 | 35 |
|
|||||||||
0 0 0 13 15 | Saturday, 24 March 2018 | 30 | 19 | 10 | 39 | 33 | 23 | 17 | 34 |
|
|||||||||
0 0 0 13 15 | Saturday, 10 February 2018 | 7 | 27 | 23 | 2 | 16 | 44 | 25 | 28 |
|
|||||||||
0 0 0 10 14 | Saturday, 3 February 2018 | 23 | 11 | 24 | 13 | 27 | 12 | 31 | 22 |
|
|||||||||
0 0 1 13 15 | Saturday, 23 December 2017 | 21 | 11 | 8 | 23 | 13 | 34 | 42 | 24 |
|
|||||||||
0 0 0 12 15 | Saturday, 2 December 2017 | 25 | 44 | 14 | 8 | 16 | 23 | 2 | 9 |
|
|||||||||
0 0 0 8 13 | Saturday, 2 September 2017 | 21 | 22 | 23 | 16 | 17 | 44 | 30 | 2 |
|
|||||||||
0 0 0 10 13 | Saturday, 19 August 2017 | 39 | 3 | 30 | 23 | 9 | 45 | 7 | 17 |
|
|||||||||
0 0 0 9 15 | Saturday, 15 July 2017 | 25 | 44 | 41 | 1 | 11 | 22 | 9 | 23 |
|
|||||||||
0 0 0 10 14 | Saturday, 29 April 2017 | 34 | 10 | 3 | 23 | 37 | 29 | 1 | 24 |
|
|||||||||
0 0 1 12 14 | Saturday, 25 March 2017 | 23 | 20 | 39 | 16 | 35 | 28 | 27 | 4 |
|
|||||||||
0 0 0 9 14 | Saturday, 18 March 2017 | 10 | 43 | 23 | 15 | 1 | 36 | 34 | 2 |
|
|||||||||
0 0 0 10 14 | Saturday, 5 November 2016 | 34 | 24 | 38 | 9 | 43 | 23 | 37 | 13 |
|
|||||||||
0 0 0 12 15 | Saturday, 29 October 2016 | 33 | 39 | 20 | 23 | 42 | 15 | 36 | 22 |
|
|||||||||
0 0 0 13 15 | Saturday, 3 September 2016 | 40 | 32 | 36 | 23 | 28 | 7 | 39 | 41 |
|
|||||||||
0 0 0 11 14 | Saturday, 27 August 2016 | 25 | 4 | 5 | 13 | 34 | 18 | 23 | 31 |
|
|||||||||
0 0 0 11 15 | Saturday, 20 August 2016 | 45 | 16 | 23 | 42 | 34 | 8 | 3 | 44 |
|
|||||||||
0 0 0 12 15 | Saturday, 6 August 2016 | 19 | 31 | 6 | 15 | 23 | 12 | 8 | 22 |
|
|||||||||
0 0 1 15 15 | Saturday, 25 June 2016 | 31 | 7 | 28 | 10 | 4 | 17 | 12 | 23 |
|
|||||||||
0 0 0 8 13 | Saturday, 9 April 2016 | 23 | 18 | 41 | 3 | 6 | 21 | 30 | 16 |
|
|||||||||
0 0 0 8 15 | Saturday, 2 April 2016 | 23 | 36 | 29 | 11 | 12 | 7 | 33 | 9 |
|
|||||||||
0 0 0 7 14 | Saturday, 7 November 2015 | 4 | 17 | 39 | 31 | 38 | 6 | 23 | 37 |
|
|||||||||
0 0 0 11 14 | Saturday, 17 October 2015 | 2 | 13 | 23 | 10 | 7 | 24 | 21 | 8 |
|
|||||||||
0 0 0 11 15 | Saturday, 15 August 2015 | 36 | 23 | 12 | 6 | 28 | 26 | 43 | 27 |
|
|||||||||
0 0 0 7 14 | Saturday, 25 July 2015 | 7 | 20 | 13 | 8 | 23 | 32 | 26 | 34 |
|
|||||||||
0 0 0 12 15 | Saturday, 11 July 2015 | 28 | 41 | 14 | 24 | 45 | 23 | 5 | 43 |
|
|||||||||
0 0 0 6 14 | Saturday, 30 May 2015 | 20 | 16 | 43 | 36 | 38 | 23 | 19 | 13 |
|
|||||||||
0 0 0 3 13 | Saturday, 2 May 2015 | 15 | 6 | 18 | 43 | 35 | 23 | 44 | 16 |
|
|||||||||
0 0 0 9 15 | Saturday, 6 December 2014 | 39 | 5 | 38 | 1 | 36 | 13 | 4 | 23 |
|
|||||||||
0 0 0 7 13 | Saturday, 22 November 2014 | 42 | 31 | 23 | 14 | 5 | 1 | 10 | 44 |
|
|||||||||
0 0 0 9 14 | Saturday, 15 November 2014 | 42 | 9 | 37 | 4 | 43 | 13 | 23 | 1 |
|
|||||||||
0 0 0 9 15 | Saturday, 8 November 2014 | 16 | 22 | 19 | 20 | 35 | 27 | 23 | 24 |
|
|||||||||
0 0 0 6 14 | Saturday, 18 October 2014 | 9 | 7 | 8 | 34 | 5 | 27 | 23 | 31 |
|
|||||||||
0 0 0 11 15 | Saturday, 9 August 2014 | 31 | 30 | 27 | 41 | 23 | 26 | 16 | 38 |
|
|||||||||
0 0 0 5 14 | Saturday, 3 May 2014 | 14 | 41 | 1 | 12 | 19 | 37 | 23 | 7 |
|
|||||||||
0 0 0 4 13 | Saturday, 19 April 2014 | 26 | 17 | 25 | 23 | 7 | 3 | 15 | 10 |
|
|||||||||
TattsLotto Statistics
You'll find here:
• TattsLotto Frequency Charts
• TattsLotto most drawn/common pairs
• TattsLotto most drawn/common triplets
• TattsLotto most drawn/common quartets
Analysis by number categories:
Hot Number - Numbers drawn in the last 8 draws, but not in the previous draw
Cold Numbers - Numbers that haven't been drawn in the last 8 draws and have overall frequency lower than third quartile
Due Numbers - Numbers that haven't been drawn in the last 8 draws and have overall frequency higher than third quartile
Previous Numbers - Numbers drawn in the previous draw
Tip:
Studying the TattsLotto Statistics you increase the chances of winning and have fun at the same time.
The winning number will become more obvious...
Check Analysis chart and play from each category (Hot, Cold, Due, Previous) the percentage shown in the chart. Usually, Hot Numbers are the majority followed by Cold, Previous and then Due.
4-Hot
1-Cold
1-Previous
is a good start.
If you like our Lotto Statistics and you find them useful, please donate, and we will keep them up to date.
TattsLotto most drawn numbers, pairs, triplets, quartets - Results and Statistics - Last Update:
Developed by Nick's Software