Skip to table dataSkip to menuSkip to searchHotkeys reference
Displaying 1 - 100 of 361
Date W1 W2 W3 W4 W5 W6 S1 S2
1 4 15 20 15 Saturday, 17 August 2024 23 15 41 25 1 3 45 11
1 1 11 19 15 Saturday, 6 July 2024 4 20 26 3 15 44 7 35
1 1 14 20 15 Saturday, 8 June 2024 24 32 30 3 14 13 33 40
1 0 8 18 15 Saturday, 13 April 2024 18 25 19 16 1 3 7 33
1 0 12 20 15 Saturday, 16 March 2024 44 40 35 17 28 3 26 33
1 0 10 19 15 Saturday, 9 March 2024 11 25 17 3 2 31 15 24
1 0 9 20 15 Saturday, 10 February 2024 42 2 12 13 1 20 15 3
1 0 10 20 15 Saturday, 3 February 2024 23 11 29 3 19 22 30 20
1 0 7 18 15 Saturday, 30 December 2023 39 38 3 2 11 23 22 35
1 0 4 17 15 Saturday, 29 July 2023 45 42 3 32 37 14 17 20
1 0 3 18 15 Saturday, 14 January 2023 39 30 37 45 11 19 3 21
1 0 3 16 15 Saturday, 17 December 2022 8 36 37 41 3 28 9 16
1 0 5 19 15 Saturday, 12 November 2022 12 6 3 18 35 31 34 9
1 0 5 20 15 Saturday, 29 October 2022 7 9 42 6 22 3 16 13
1 0 2 18 15 Saturday, 3 September 2022 10 18 39 3 21 6 41 43
1 0 4 16 15 Saturday, 27 August 2022 2 6 41 3 23 42 39 24
1 0 0 18 15 Saturday, 23 July 2022 3 40 38 32 24 20 31 5
1 0 2 17 15 Saturday, 30 April 2022 10 20 8 42 3 36 45 9
1 0 1 15 15 Saturday, 23 April 2022 33 3 23 45 31 39 17 20
1 0 2 18 15 Saturday, 26 February 2022 3 26 23 34 7 16 17 35
1 0 3 18 15 Saturday, 15 January 2022 3 11 19 33 38 42 13 39
1 0 2 18 15 Saturday, 8 January 2022 27 3 29 17 20 24 18 9
1 0 2 18 15 Saturday, 27 November 2021 34 27 5 45 41 3 24 10
0 0 5 19 15 Saturday, 14 August 2021 9 13 19 3 28 24 29 35
0 0 3 16 15 Saturday, 20 February 2021 9 3 5 41 35 26 45 28
0 0 2 18 15 Saturday, 13 February 2021 43 22 1 4 3 42 24 25
0 0 1 16 15 Saturday, 6 February 2021 3 10 12 6 8 24 36 45
0 0 0 16 15 Saturday, 30 January 2021 20 3 31 30 15 6 2 26
0 0 0 16 15 Saturday, 7 November 2020 35 1 3 15 7 8 10 5
0 0 0 12 14 Saturday, 24 October 2020 31 38 3 30 23 45 19 40
0 0 0 17 15 Saturday, 17 October 2020 14 12 8 38 5 16 3 17
0 0 0 9 13 Saturday, 10 October 2020 34 12 37 24 5 26 3 2
0 0 0 15 15 Saturday, 3 October 2020 29 21 11 3 24 38 40 36
0 0 0 14 15 Saturday, 5 September 2020 38 13 2 32 3 37 36 29
0 0 0 12 14 Saturday, 13 June 2020 17 3 29 32 34 38 28 12
0 0 2 17 15 Saturday, 6 June 2020 3 22 18 27 19 10 42 41
0 0 0 15 15 Saturday, 30 May 2020 19 3 25 22 44 15 42 1
0 0 0 11 14 Saturday, 25 April 2020 15 17 23 3 34 38 18 31
0 0 0 17 15 Saturday, 28 March 2020 7 43 37 10 3 16 23 20
0 0 0 17 15 Saturday, 14 March 2020 27 42 41 13 8 40 3 4
0 0 0 16 15 Saturday, 7 March 2020 7 33 34 40 28 3 38 1
0 0 0 10 13 Saturday, 29 February 2020 12 29 3 30 38 31 22 45
0 0 0 12 14 Saturday, 15 February 2020 4 24 21 3 11 39 40 34
0 0 0 11 14 Saturday, 18 January 2020 35 10 34 3 24 12 40 38
0 0 0 17 15 Saturday, 3 August 2019 3 5 28 32 38 44 25 27
0 0 0 12 15 Saturday, 5 January 2019 18 3 24 20 34 26 42 32
0 0 0 13 15 Saturday, 3 November 2018 14 5 36 12 3 35 15 42
0 0 0 11 15 Saturday, 13 October 2018 10 34 6 40 37 3 15 18
0 0 0 14 14 Saturday, 15 September 2018 3 7 15 44 45 1 26 34
0 0 0 12 15 Saturday, 7 July 2018 29 1 6 43 23 18 3 35
0 0 0 17 15 Saturday, 30 June 2018 25 14 1 40 26 20 24 3
0 0 0 13 15 Saturday, 5 May 2018 34 28 22 42 45 10 11 3
0 0 0 11 15 Saturday, 21 April 2018 12 17 42 31 44 11 19 3
0 0 0 11 14 Saturday, 17 February 2018 30 13 3 8 31 35 25 17
0 0 0 16 15 Saturday, 6 January 2018 32 21 44 35 3 12 14 13
0 0 0 12 15 Saturday, 30 September 2017 22 19 1 34 20 32 33 3
0 0 0 10 13 Saturday, 19 August 2017 39 3 30 23 9 45 7 17
0 0 0 10 14 Saturday, 29 April 2017 34 10 3 23 37 29 1 24
0 0 0 11 14 Saturday, 15 April 2017 40 26 15 44 3 32 16 41
0 0 0 16 15 Saturday, 8 April 2017 25 38 3 32 27 7 28 21
0 0 0 11 15 Saturday, 18 February 2017 28 37 21 30 25 33 36 3
0 0 0 12 15 Saturday, 11 February 2017 3 45 43 42 18 41 21 2
0 0 0 12 15 Saturday, 4 February 2017 22 16 34 36 38 4 3 26
0 0 0 14 15 Saturday, 12 November 2016 38 12 22 1 3 18 40 34
0 0 0 10 14 Saturday, 8 October 2016 21 3 26 6 38 2 22 35
0 0 0 15 15 Saturday, 17 September 2016 3 8 18 12 9 27 39 4
0 0 0 11 15 Saturday, 20 August 2016 45 16 23 42 34 8 3 44
0 0 0 8 15 Saturday, 16 July 2016 12 1 3 24 7 32 10 2
0 0 0 11 14 Saturday, 4 June 2016 26 38 27 43 12 3 44 16
0 0 0 9 15 Saturday, 7 May 2016 31 14 1 24 35 3 8 17
0 0 0 9 15 Saturday, 23 April 2016 10 34 36 32 3 27 20 26
0 0 0 10 15 Saturday, 16 April 2016 11 1 36 42 29 3 26 33
0 0 0 8 13 Saturday, 9 April 2016 23 18 41 3 6 21 30 16
0 0 0 12 14 Saturday, 12 March 2016 16 37 1 3 28 8 30 5
0 0 0 9 14 Saturday, 27 February 2016 38 3 22 18 21 5 27 45
0 0 0 9 15 Saturday, 16 January 2016 1 13 22 11 3 24 29 30
0 0 0 13 15 Saturday, 2 January 2016 40 10 31 3 45 44 38 37
0 0 0 10 15 Saturday, 19 December 2015 6 11 24 34 33 3 1 4
0 0 0 8 14 Saturday, 3 October 2015 21 3 22 7 6 43 39 14
0 0 0 6 12 Saturday, 18 July 2015 3 11 29 13 38 42 19 15
0 0 0 7 13 Saturday, 11 April 2015 13 21 30 3 24 7 27 4
0 0 0 10 15 Saturday, 7 March 2015 40 6 3 24 41 44 25 26
0 0 0 7 14 Saturday, 21 February 2015 41 24 11 10 39 5 18 3
0 0 0 9 14 Saturday, 27 December 2014 16 43 33 39 20 7 41 3
0 0 0 10 14 Saturday, 11 October 2014 3 11 21 44 42 13 26 32
0 0 0 10 14 Saturday, 16 August 2014 24 3 16 18 15 2 31 25
0 0 0 5 13 Saturday, 12 July 2014 44 1 15 42 19 3 36 37
0 0 0 6 15 Saturday, 26 April 2014 24 32 45 20 12 39 29 3
0 0 0 4 13 Saturday, 19 April 2014 26 17 25 23 7 3 15 10
0 0 0 8 14 Saturday, 8 March 2014 40 3 38 27 19 42 17 12
0 0 0 11 15 Saturday, 21 December 2013 35 1 17 10 3 20 34 24
0 0 0 11 15 Saturday, 7 December 2013 31 3 7 41 38 28 15 37
0 0 0 5 10 Saturday, 19 October 2013 42 5 31 27 20 37 3 38
0 0 0 9 15 Saturday, 12 October 2013 41 9 33 34 3 39 8 38
0 0 0 12 14 Saturday, 14 September 2013 20 28 34 11 40 3 25 39
0 0 0 6 14 Saturday, 20 July 2013 12 9 1 3 22 29 37 18
0 0 0 16 15 Saturday, 6 July 2013 29 3 43 26 8 19 7 11
0 0 0 11 15 Saturday, 18 May 2013 14 31 16 25 6 3 9 35
0 0 0 5 11 Saturday, 30 March 2013 41 40 43 29 4 33 3 2
0 0 0 7 14 Saturday, 23 March 2013 12 13 2 30 3 16 5 17

TattsLotto Statistics


You'll find here:
• TattsLotto Frequency Charts
• TattsLotto most drawn/common pairs
• TattsLotto most drawn/common triplets
• TattsLotto most drawn/common quartets


Analysis by number categories:

Hot Number - Numbers drawn in the last 8 draws, but not in the previous draw

Cold Numbers - Numbers that haven't been drawn in the last 8 draws and have overall frequency lower than third quartile 

Due Numbers - Numbers that haven't been drawn in the last 8 draws and have overall frequency higher than third quartile

Previous Numbers - Numbers drawn in the previous draw


Tip:
Studying the TattsLotto Statistics you increase the chances of winning and have fun at the same time.
The winning number will become more obvious...
Check Analysis chart and play from each category (Hot, Cold, Due, Previous) the percentage shown in the chart. Usually, Hot Numbers are the majority followed by Cold, Previous and then Due.
4-Hot
1-Cold
1-Previous
is a good start.

If you like our Lotto Statistics and you find them useful, please donate, and we will keep them up to date.



TattsLotto most drawn numbers, pairs, triplets, quartets - Results and Statistics - Last Update:


Developed by Nick's Software