Skip to table dataSkip to menuSkip to searchHotkeys reference
Displaying 1 - 100 of 365
Date W1 W2 W3 W4 W5 W6 S1 S2
1 6 14 20 15 Saturday, 31 August 2024 6 39 15 20 32 4 30 1
1 7 15 20 15 Saturday, 24 August 2024 5 43 8 42 45 44 24 32
1 1 14 20 15 Saturday, 8 June 2024 24 32 30 3 14 13 33 40
1 0 11 20 15 Saturday, 18 May 2024 20 32 9 43 13 26 14 34
1 0 12 19 15 Saturday, 23 March 2024 12 17 1 32 16 19 27 34
1 0 9 20 15 Saturday, 24 February 2024 26 38 42 16 17 39 32 37
1 0 12 20 15 Saturday, 17 February 2024 22 11 34 28 25 7 32 35
1 0 4 17 15 Saturday, 16 December 2023 12 39 13 8 17 41 27 32
1 0 10 20 15 Saturday, 9 December 2023 11 44 9 25 33 32 2 20
1 0 10 19 15 Saturday, 2 September 2023 9 37 32 41 40 16 26 30
1 0 8 20 15 Saturday, 26 August 2023 37 10 18 32 6 33 21 23
1 0 7 19 15 Saturday, 12 August 2023 10 5 30 32 42 34 45 19
1 0 4 17 15 Saturday, 29 July 2023 45 42 3 32 37 14 17 20
1 0 4 18 15 Saturday, 22 July 2023 32 14 1 5 26 33 37 8
1 0 4 17 15 Saturday, 15 July 2023 18 32 25 39 31 37 12 34
1 0 6 17 15 Saturday, 20 May 2023 8 2 25 32 12 11 6 22
1 0 6 19 15 Saturday, 22 April 2023 32 4 38 41 34 29 27 11
1 0 3 17 15 Saturday, 4 March 2023 32 34 33 13 9 1 8 15
1 0 3 16 15 Saturday, 21 January 2023 11 9 23 32 10 40 17 5
1 0 2 17 15 Saturday, 24 December 2022 4 32 8 39 7 24 34 17
1 0 5 17 15 Saturday, 1 October 2022 40 25 32 20 30 9 34 35
1 0 1 14 14 Saturday, 10 September 2022 31 45 2 11 8 32 14 41
1 0 0 18 15 Saturday, 23 July 2022 3 40 38 32 24 20 31 5
1 0 5 19 15 Saturday, 28 May 2022 32 17 19 15 33 28 24 2
1 0 3 16 15 Saturday, 19 March 2022 32 24 43 38 10 34 6 25
1 0 0 18 15 Saturday, 22 January 2022 39 12 14 1 21 43 19 32
1 0 1 18 15 Friday, 31 December 2021 32 14 15 8 43 20 35 31
1 0 4 20 15 Saturday, 13 November 2021 26 40 17 32 22 29 12 21
1 0 1 16 15 Saturday, 30 October 2021 32 16 29 26 30 4 43 37
1 0 3 14 15 Saturday, 23 October 2021 32 16 10 9 26 22 38 17
0 0 1 15 15 Saturday, 28 August 2021 17 30 22 23 19 21 43 32
0 0 2 17 15 Saturday, 31 July 2021 32 41 13 16 33 18 9 19
0 0 4 16 15 Saturday, 17 July 2021 30 14 38 32 2 35 45 10
0 0 2 14 15 Saturday, 26 June 2021 34 24 36 32 1 26 7 27
0 0 0 14 14 Saturday, 5 June 2021 24 33 44 1 11 32 20 35
0 0 1 13 14 Saturday, 24 April 2021 32 8 31 44 4 2 36 35
0 0 0 15 15 Saturday, 20 March 2021 22 32 13 8 19 9 15 25
0 0 1 15 14 Saturday, 6 March 2021 42 26 32 16 39 11 30 6
0 0 2 17 15 Saturday, 26 December 2020 21 2 32 30 11 5 25 42
0 0 0 12 14 Saturday, 5 December 2020 11 32 41 1 9 24 15 38
0 0 0 14 15 Saturday, 5 September 2020 38 13 2 32 3 37 36 29
0 0 0 11 14 Saturday, 25 July 2020 37 44 32 9 16 6 11 12
0 0 1 14 14 Saturday, 11 July 2020 38 22 27 26 32 29 30 42
0 0 0 12 14 Saturday, 13 June 2020 17 3 29 32 34 38 28 12
0 0 1 17 15 Saturday, 23 May 2020 30 45 1 21 32 25 31 38
0 0 0 9 14 Saturday, 7 December 2019 16 30 1 13 25 32 17 22
0 0 0 14 14 Saturday, 16 November 2019 22 11 32 31 28 34 14 21
0 0 0 14 15 Saturday, 21 September 2019 40 14 32 33 43 29 24 12
0 0 0 10 13 Saturday, 24 August 2019 33 9 10 4 32 11 29 23
0 0 0 17 15 Saturday, 3 August 2019 3 5 28 32 38 44 25 27
0 0 0 15 15 Saturday, 11 May 2019 27 32 44 28 34 17 22 8
0 0 0 13 15 Saturday, 23 March 2019 29 9 32 33 37 39 27 11
0 0 0 11 15 Saturday, 16 March 2019 42 15 31 12 1 8 32 36
0 0 0 12 15 Saturday, 5 January 2019 18 3 24 20 34 26 42 32
0 0 0 14 15 Saturday, 15 December 2018 28 33 35 32 39 23 5 42
0 0 0 14 15 Saturday, 24 November 2018 10 20 24 7 29 37 32 42
0 0 0 8 13 Saturday, 27 October 2018 13 17 32 9 37 16 6 14
0 0 0 16 15 Saturday, 22 September 2018 32 29 9 44 21 26 2 28
0 0 1 13 15 Saturday, 14 July 2018 45 40 6 32 12 11 10 20
0 0 0 14 15 Saturday, 12 May 2018 12 17 38 31 6 14 34 32
0 0 0 12 15 Saturday, 17 March 2018 35 33 41 26 38 32 45 27
0 0 0 13 15 Saturday, 27 January 2018 4 7 11 32 40 1 26 29
0 0 0 16 15 Saturday, 6 January 2018 32 21 44 35 3 12 14 13
0 0 0 12 15 Saturday, 30 September 2017 22 19 1 34 20 32 33 3
0 0 0 11 14 Saturday, 5 August 2017 21 7 20 1 11 32 26 22
0 0 0 13 15 Saturday, 22 July 2017 32 42 27 44 11 22 7 39
0 0 0 10 14 Saturday, 1 July 2017 19 18 6 10 32 36 13 1
0 0 0 12 15 Saturday, 24 June 2017 29 43 5 13 32 1 40 38
0 0 0 14 14 Saturday, 10 June 2017 14 24 44 22 12 20 32 6
0 0 0 11 14 Saturday, 3 June 2017 21 32 35 9 30 27 20 31
0 0 0 11 14 Saturday, 15 April 2017 40 26 15 44 3 32 16 41
0 0 0 16 15 Saturday, 8 April 2017 25 38 3 32 27 7 28 21
0 0 0 10 15 Saturday, 1 April 2017 34 24 32 20 37 16 45 4
0 0 0 8 14 Saturday, 11 March 2017 36 39 10 15 1 31 32 11
0 0 0 12 14 Saturday, 26 November 2016 18 27 19 29 45 38 32 35
0 0 0 13 15 Saturday, 3 September 2016 40 32 36 23 28 7 39 41
0 0 0 8 14 Saturday, 13 August 2016 41 37 14 45 16 11 1 32
0 0 0 10 15 Saturday, 30 July 2016 45 37 40 33 27 32 22 38
0 0 0 13 15 Saturday, 23 July 2016 7 10 15 22 32 4 6 38
0 0 0 8 15 Saturday, 16 July 2016 12 1 3 24 7 32 10 2
0 0 0 10 14 Saturday, 11 June 2016 32 45 39 4 10 25 26 22
0 0 0 14 15 Saturday, 21 May 2016 13 39 11 14 5 37 12 32
0 0 0 9 15 Saturday, 23 April 2016 10 34 36 32 3 27 20 26
0 0 0 12 15 Saturday, 26 March 2016 17 24 43 5 9 32 31 21
0 0 0 16 15 Saturday, 13 February 2016 2 43 27 25 28 8 32 6
0 0 0 15 15 Saturday, 6 February 2016 4 43 39 26 40 33 32 41
0 0 0 13 15 Saturday, 5 December 2015 15 42 40 32 18 28 14 7
0 0 0 10 14 Saturday, 19 September 2015 44 32 4 16 5 29 37 19
0 0 0 13 15 Saturday, 22 August 2015 27 30 13 18 4 36 5 32
0 0 0 7 14 Saturday, 25 July 2015 7 20 13 8 23 32 26 34
0 0 0 11 15 Saturday, 27 June 2015 39 17 30 29 15 32 21 41
0 0 0 4 12 Saturday, 6 June 2015 32 31 33 29 15 39 12 22
0 0 0 11 15 Saturday, 9 May 2015 29 31 32 27 13 4 36 34
0 0 0 9 14 Saturday, 24 January 2015 34 10 30 12 44 42 1 32
0 0 0 13 15 Saturday, 17 January 2015 30 33 16 10 1 41 28 32
0 0 0 10 14 Saturday, 11 October 2014 3 11 21 44 42 13 26 32
0 0 0 10 15 Saturday, 4 October 2014 6 29 20 22 32 44 41 38
0 0 0 6 14 Saturday, 20 September 2014 38 1 12 27 22 40 32 20
0 0 0 9 14 Saturday, 2 August 2014 30 12 26 10 7 36 32 15
0 0 0 10 14 Saturday, 21 June 2014 12 31 34 1 28 32 24 8

TattsLotto Statistics


You'll find here:
• TattsLotto Frequency Charts
• TattsLotto most drawn/common pairs
• TattsLotto most drawn/common triplets
• TattsLotto most drawn/common quartets


Analysis by number categories:

Hot Number - Numbers drawn in the last 8 draws, but not in the previous draw

Cold Numbers - Numbers that haven't been drawn in the last 8 draws and have overall frequency lower than third quartile 

Due Numbers - Numbers that haven't been drawn in the last 8 draws and have overall frequency higher than third quartile

Previous Numbers - Numbers drawn in the previous draw


Tip:
Studying the TattsLotto Statistics you increase the chances of winning and have fun at the same time.
The winning number will become more obvious...
Check Analysis chart and play from each category (Hot, Cold, Due, Previous) the percentage shown in the chart. Usually, Hot Numbers are the majority followed by Cold, Previous and then Due.
4-Hot
1-Cold
1-Previous
is a good start.

If you like our Lotto Statistics and you find them useful, please donate, and we will keep them up to date.



TattsLotto most drawn numbers, pairs, triplets, quartets - Results and Statistics - Last Update:


Developed by Nick's Software