Skip to table dataSkip to menuSkip to searchHotkeys reference
Displaying 1 - 100 of 363
Date W1 W2 W3 W4 W5 W6 S1 S2
1 8 15 20 15 Saturday, 7 September 2024 16 38 7 15 20 13 26 41
1 3 14 20 15 Saturday, 10 August 2024 42 37 4 45 10 38 36 15
1 2 14 20 15 Saturday, 22 June 2024 37 22 2 35 38 40 9 44
1 1 14 20 15 Saturday, 15 June 2024 34 40 12 23 36 38 8 30
1 0 10 19 15 Saturday, 25 May 2024 38 22 35 8 36 10 11 23
1 0 9 20 15 Saturday, 24 February 2024 26 38 42 16 17 39 32 37
1 0 6 18 15 Saturday, 6 January 2024 17 12 36 42 13 34 41 38
1 0 7 18 15 Saturday, 30 December 2023 39 38 3 2 11 23 22 35
1 0 5 19 15 Saturday, 14 October 2023 38 7 23 10 24 11 4 14
1 0 11 20 15 Saturday, 1 July 2023 6 7 38 26 19 21 13 36
1 0 4 19 15 Saturday, 24 June 2023 4 8 21 29 30 37 38 45
1 0 6 19 15 Saturday, 22 April 2023 32 4 38 41 34 29 27 11
1 0 6 18 15 Saturday, 28 January 2023 24 27 44 39 30 7 5 38
1 0 7 18 15 Saturday, 7 January 2023 38 17 18 2 11 9 41 37
1 0 4 18 15 Saturday, 31 December 2022 11 23 35 42 20 45 8 38
1 0 3 19 15 Saturday, 13 August 2022 15 35 29 1 38 20 31 8
1 0 0 18 15 Saturday, 23 July 2022 3 40 38 32 24 20 31 5
1 0 3 20 15 Saturday, 21 May 2022 41 38 23 5 13 9 4 43
1 0 5 19 15 Saturday, 9 April 2022 19 1 40 31 35 8 38 15
1 0 3 16 15 Saturday, 19 March 2022 32 24 43 38 10 34 6 25
1 0 3 18 15 Saturday, 15 January 2022 3 11 19 33 38 42 13 39
1 0 0 19 15 Saturday, 25 December 2021 31 6 42 21 30 19 38 15
1 0 3 14 15 Saturday, 23 October 2021 32 16 10 9 26 22 38 17
1 0 4 17 15 Saturday, 16 October 2021 27 17 2 26 7 38 19 1
1 0 3 18 15 Saturday, 2 October 2021 26 13 44 28 17 33 18 38
0 0 4 16 15 Saturday, 17 July 2021 30 14 38 32 2 35 45 10
0 0 1 15 15 Saturday, 10 July 2021 23 22 30 28 38 34 16 20
0 0 2 15 14 Saturday, 17 April 2021 5 33 17 13 44 38 22 35
0 0 1 17 15 Saturday, 3 April 2021 41 1 39 31 38 21 6 43
0 0 0 14 15 Saturday, 27 February 2021 35 24 45 4 42 6 38 36
0 0 0 17 15 Saturday, 12 December 2020 40 35 38 16 14 43 33 1
0 0 0 12 14 Saturday, 5 December 2020 11 32 41 1 9 24 15 38
0 0 0 12 14 Saturday, 24 October 2020 31 38 3 30 23 45 19 40
0 0 0 17 15 Saturday, 17 October 2020 14 12 8 38 5 16 3 17
0 0 0 15 15 Saturday, 3 October 2020 29 21 11 3 24 38 40 36
0 0 0 14 15 Saturday, 5 September 2020 38 13 2 32 3 37 36 29
0 0 0 16 15 Saturday, 1 August 2020 8 23 42 9 38 29 13 17
0 0 1 14 14 Saturday, 11 July 2020 38 22 27 26 32 29 30 42
0 0 0 12 14 Saturday, 13 June 2020 17 3 29 32 34 38 28 12
0 0 1 17 15 Saturday, 23 May 2020 30 45 1 21 32 25 31 38
0 0 0 13 15 Saturday, 9 May 2020 35 39 38 22 21 7 34 44
0 0 0 11 14 Saturday, 25 April 2020 15 17 23 3 34 38 18 31
0 0 0 16 15 Saturday, 7 March 2020 7 33 34 40 28 3 38 1
0 0 0 10 13 Saturday, 29 February 2020 12 29 3 30 38 31 22 45
0 0 0 17 15 Saturday, 8 February 2020 17 19 24 36 38 44 2 39
0 0 0 7 10 Saturday, 25 January 2020 10 17 19 24 36 38 22 40
0 0 0 11 14 Saturday, 18 January 2020 35 10 34 3 24 12 40 38
0 0 0 13 14 Saturday, 4 January 2020 40 42 16 38 11 33 45 12
0 0 0 16 15 Saturday, 30 November 2019 10 30 16 22 38 20 42 14
0 0 0 13 14 Saturday, 26 October 2019 2 7 28 29 31 45 6 38
0 0 0 12 15 Saturday, 14 September 2019 27 39 7 41 38 20 9 43
0 0 0 9 14 Saturday, 17 August 2019 19 23 35 6 28 24 38 29
0 0 0 15 15 Saturday, 10 August 2019 1 6 9 37 38 39 11 45
0 0 0 17 15 Saturday, 3 August 2019 3 5 28 32 38 44 25 27
0 0 0 14 15 Saturday, 27 July 2019 35 13 11 23 27 38 8 5
0 0 1 16 15 Saturday, 25 May 2019 1 11 35 44 29 18 28 38
0 0 0 7 10 Saturday, 6 April 2019 4 12 39 10 38 8 13 6
0 0 0 16 15 Saturday, 2 March 2019 43 38 40 39 10 5 24 4
0 0 0 15 15 Saturday, 16 February 2019 27 18 19 38 43 26 15 22
0 0 0 13 15 Saturday, 9 February 2019 9 17 13 11 16 21 33 38
0 0 0 12 15 Saturday, 26 January 2019 36 18 8 19 38 42 39 4
0 0 2 18 15 Saturday, 1 December 2018 24 25 38 27 31 5 20 18
0 0 0 15 15 Saturday, 10 November 2018 23 38 21 1 44 22 20 17
0 0 0 10 14 Saturday, 20 October 2018 38 14 15 42 5 45 8 22
0 0 0 12 14 Saturday, 18 August 2018 37 17 19 38 6 26 2 10
0 0 0 14 15 Saturday, 4 August 2018 25 38 24 35 12 14 36 39
0 0 0 12 15 Saturday, 16 June 2018 26 8 22 45 2 12 1 38
0 0 0 16 15 Saturday, 26 May 2018 10 29 40 21 25 38 22 7
0 0 0 14 15 Saturday, 12 May 2018 12 17 38 31 6 14 34 32
0 0 0 13 15 Saturday, 28 April 2018 13 35 43 33 38 29 41 15
0 0 1 12 14 Saturday, 14 April 2018 38 17 7 18 9 10 20 35
0 0 0 12 15 Saturday, 17 March 2018 35 33 41 26 38 32 45 27
0 0 0 9 10 Saturday, 11 November 2017 30 19 43 18 27 38 21 16
0 0 0 13 14 Saturday, 28 October 2017 13 38 17 40 44 1 22 31
0 0 0 9 14 Saturday, 26 August 2017 45 20 11 38 27 15 18 42
0 0 0 12 15 Saturday, 24 June 2017 29 43 5 13 32 1 40 38
0 0 0 16 15 Saturday, 8 April 2017 25 38 3 32 27 7 28 21
0 0 0 12 15 Saturday, 4 February 2017 22 16 34 36 38 4 3 26
0 0 0 11 15 Saturday, 21 January 2017 43 17 37 14 41 30 5 38
0 0 0 11 15 Saturday, 31 December 2016 11 18 40 16 4 31 17 38
0 0 0 12 14 Saturday, 26 November 2016 18 27 19 29 45 38 32 35
0 0 0 14 15 Saturday, 12 November 2016 38 12 22 1 3 18 40 34
0 0 0 10 14 Saturday, 5 November 2016 34 24 38 9 43 23 37 13
0 0 0 10 14 Saturday, 8 October 2016 21 3 26 6 38 2 22 35
0 0 0 10 15 Saturday, 30 July 2016 45 37 40 33 27 32 22 38
0 0 0 13 15 Saturday, 23 July 2016 7 10 15 22 32 4 6 38
0 0 0 7 13 Saturday, 9 July 2016 25 33 17 21 38 13 18 11
0 0 0 11 14 Saturday, 4 June 2016 26 38 27 43 12 3 44 16
0 0 0 9 14 Saturday, 27 February 2016 38 3 22 18 21 5 27 45
0 0 0 13 15 Saturday, 2 January 2016 40 10 31 3 45 44 38 37
0 0 0 7 14 Saturday, 7 November 2015 4 17 39 31 38 6 23 37
0 0 0 6 13 Saturday, 12 September 2015 17 42 21 29 38 16 27 11
0 0 0 6 12 Saturday, 18 July 2015 3 11 29 13 38 42 19 15
0 0 0 13 15 Saturday, 13 June 2015 8 38 43 36 20 45 16 29
0 0 0 6 14 Saturday, 30 May 2015 20 16 43 36 38 23 19 13
0 0 0 9 14 Saturday, 23 May 2015 39 31 1 2 38 45 26 34
0 0 0 5 12 Saturday, 3 January 2015 39 21 18 35 38 43 13 27
0 0 0 9 15 Saturday, 6 December 2014 39 5 38 1 36 13 4 23
0 0 0 7 13 Saturday, 25 October 2014 11 17 12 36 38 44 9 31
0 0 0 10 15 Saturday, 4 October 2014 6 29 20 22 32 44 41 38

TattsLotto Statistics


You'll find here:
• TattsLotto Frequency Charts
• TattsLotto most drawn/common pairs
• TattsLotto most drawn/common triplets
• TattsLotto most drawn/common quartets


Analysis by number categories:

Hot Number - Numbers drawn in the last 8 draws, but not in the previous draw

Cold Numbers - Numbers that haven't been drawn in the last 8 draws and have overall frequency lower than third quartile 

Due Numbers - Numbers that haven't been drawn in the last 8 draws and have overall frequency higher than third quartile

Previous Numbers - Numbers drawn in the previous draw


Tip:
Studying the TattsLotto Statistics you increase the chances of winning and have fun at the same time.
The winning number will become more obvious...
Check Analysis chart and play from each category (Hot, Cold, Due, Previous) the percentage shown in the chart. Usually, Hot Numbers are the majority followed by Cold, Previous and then Due.
4-Hot
1-Cold
1-Previous
is a good start.

If you like our Lotto Statistics and you find them useful, please donate, and we will keep them up to date.



TattsLotto most drawn numbers, pairs, triplets, quartets - Results and Statistics - Last Update:


Developed by Nick's Software