Skip to table dataSkip to menuSkip to searchHotkeys reference
Displaying 1 - 100 of 384
Date W1 W2 W3 W4 W5 W6 S1 S2
1 8 15 20 15 Saturday, 7 September 2024 16 38 7 15 20 13 26 41
1 1 11 19 15 Saturday, 6 July 2024 4 20 26 3 15 44 7 35
1 0 12 20 15 Saturday, 27 April 2024 1 26 7 20 39 34 8 10
1 0 8 18 15 Saturday, 13 April 2024 18 25 19 16 1 3 7 33
1 0 13 20 15 Saturday, 2 March 2024 19 15 18 30 5 8 7 26
1 0 12 20 15 Saturday, 17 February 2024 22 11 34 28 25 7 32 35
1 0 7 19 15 Saturday, 2 December 2023 22 42 10 23 21 14 11 7
1 0 8 19 15 Saturday, 18 November 2023 8 7 26 31 16 15 44 6
1 0 6 19 15 Saturday, 21 October 2023 30 29 7 2 31 12 9 33
1 0 5 19 15 Saturday, 14 October 2023 38 7 23 10 24 11 4 14
1 0 7 20 15 Saturday, 9 September 2023 11 9 14 29 7 15 17 23
1 0 11 20 15 Saturday, 1 July 2023 6 7 38 26 19 21 13 36
1 0 3 17 15 Saturday, 10 June 2023 42 23 43 12 2 11 7 44
1 0 3 16 14 Saturday, 27 May 2023 28 37 7 8 34 22 1 23
1 0 5 18 15 Saturday, 11 March 2023 9 4 42 10 29 1 17 7
1 0 5 19 15 Saturday, 11 February 2023 4 21 7 20 22 19 16 17
1 0 6 18 15 Saturday, 28 January 2023 24 27 44 39 30 7 5 38
1 0 2 17 15 Saturday, 24 December 2022 4 32 8 39 7 24 34 17
1 0 5 20 15 Saturday, 29 October 2022 7 9 42 6 22 3 16 13
1 0 6 19 15 Saturday, 22 October 2022 7 17 21 24 35 41 5 23
1 0 5 19 15 Saturday, 15 October 2022 40 24 12 11 7 5 28 15
1 0 0 16 15 Saturday, 24 September 2022 10 7 14 41 34 5 4 44
1 0 3 19 15 Saturday, 17 September 2022 4 25 23 7 21 9 6 11
1 0 5 19 15 Saturday, 2 July 2022 17 15 10 42 31 37 7 11
1 0 2 17 15 Saturday, 4 June 2022 23 25 7 13 8 17 42 31
1 0 2 17 15 Saturday, 7 May 2022 6 45 13 11 17 7 43 23
1 0 2 18 15 Saturday, 26 February 2022 3 26 23 34 7 16 17 35
1 0 4 17 15 Saturday, 16 October 2021 27 17 2 26 7 38 19 1
0 0 2 18 15 Saturday, 3 July 2021 7 33 2 37 42 27 10 20
0 0 2 14 15 Saturday, 26 June 2021 34 24 36 32 1 26 7 27
0 0 1 16 15 Saturday, 29 May 2021 42 2 7 28 16 30 22 35
0 0 2 14 15 Saturday, 22 May 2021 23 9 27 7 13 6 1 33
0 0 0 13 15 Saturday, 10 April 2021 7 20 42 26 8 22 14 16
0 0 1 15 15 Saturday, 9 January 2021 9 22 34 20 7 45 12 10
0 0 0 17 15 Saturday, 2 January 2021 7 5 16 44 14 17 26 31
0 0 0 16 15 Saturday, 28 November 2020 20 10 35 34 18 37 41 7
0 0 0 14 14 Saturday, 21 November 2020 2 37 39 21 42 27 7 11
0 0 0 16 15 Saturday, 7 November 2020 35 1 3 15 7 8 10 5
0 0 1 14 15 Saturday, 26 September 2020 28 7 36 1 42 22 14 11
0 0 2 18 15 Saturday, 22 August 2020 43 2 16 9 7 33 20 34
0 0 0 13 15 Saturday, 9 May 2020 35 39 38 22 21 7 34 44
0 0 0 13 15 Saturday, 4 April 2020 33 36 11 39 19 22 7 18
0 0 0 17 15 Saturday, 28 March 2020 7 43 37 10 3 16 23 20
0 0 0 16 15 Saturday, 7 March 2020 7 33 34 40 28 3 38 1
0 0 0 13 15 Saturday, 22 February 2020 8 11 15 16 23 29 7 25
0 0 1 17 15 Saturday, 23 November 2019 14 45 37 7 30 25 6 34
0 0 0 13 14 Saturday, 26 October 2019 2 7 28 29 31 45 6 38
0 0 0 12 15 Saturday, 14 September 2019 27 39 7 41 38 20 9 43
0 0 0 10 14 Saturday, 7 September 2019 10 36 14 8 1 23 7 15
0 0 0 16 15 Saturday, 31 August 2019 36 41 15 17 14 7 24 20
0 0 0 13 15 Saturday, 13 July 2019 5 16 18 22 36 41 1 7
0 0 0 15 15 Saturday, 29 June 2019 5 14 21 33 35 42 7 40
0 0 0 11 15 Saturday, 4 May 2019 23 8 27 7 33 24 41 15
0 0 1 15 14 Saturday, 20 April 2019 36 20 9 14 18 16 7 19
0 0 1 15 15 Saturday, 8 December 2018 23 6 2 25 43 26 9 7
0 0 0 14 15 Saturday, 24 November 2018 10 20 24 7 29 37 32 42
0 0 1 12 15 Saturday, 6 October 2018 7 34 1 22 40 2 15 26
0 0 0 14 14 Saturday, 15 September 2018 3 7 15 44 45 1 26 34
0 0 0 14 15 Saturday, 9 June 2018 7 26 25 10 22 36 30 43
0 0 1 14 15 Saturday, 2 June 2018 19 24 17 7 14 37 2 23
0 0 0 16 15 Saturday, 26 May 2018 10 29 40 21 25 38 22 7
0 0 1 12 14 Saturday, 14 April 2018 38 17 7 18 9 10 20 35
0 0 0 8 14 Saturday, 7 April 2018 7 17 8 35 6 23 29 30
0 0 0 13 15 Saturday, 10 February 2018 7 27 23 2 16 44 25 28
0 0 0 13 15 Saturday, 27 January 2018 4 7 11 32 40 1 26 29
0 0 0 13 15 Saturday, 20 January 2018 14 9 2 5 31 34 7 13
0 0 0 12 15 Saturday, 4 November 2017 22 7 30 4 17 26 41 44
0 0 0 16 15 Saturday, 7 October 2017 18 34 31 7 13 15 27 17
0 0 0 10 14 Saturday, 16 September 2017 29 10 45 5 20 41 7 26
0 0 0 10 13 Saturday, 19 August 2017 39 3 30 23 9 45 7 17
0 0 0 12 15 Saturday, 12 August 2017 7 11 45 14 16 26 34 35
0 0 0 11 14 Saturday, 5 August 2017 21 7 20 1 11 32 26 22
0 0 0 13 15 Saturday, 22 July 2017 32 42 27 44 11 22 7 39
0 0 0 12 15 Saturday, 13 May 2017 21 1 40 30 16 35 7 2
0 0 0 16 15 Saturday, 8 April 2017 25 38 3 32 27 7 28 21
0 0 0 15 15 Saturday, 25 February 2017 36 7 33 29 44 22 45 5
0 0 0 12 14 Saturday, 7 January 2017 7 40 20 22 41 19 5 35
0 0 0 12 14 Saturday, 10 September 2016 27 18 9 13 5 7 25 42
0 0 0 13 15 Saturday, 3 September 2016 40 32 36 23 28 7 39 41
0 0 0 13 15 Saturday, 23 July 2016 7 10 15 22 32 4 6 38
0 0 0 8 15 Saturday, 16 July 2016 12 1 3 24 7 32 10 2
0 0 1 15 15 Saturday, 25 June 2016 31 7 28 10 4 17 12 23
0 0 0 11 14 Saturday, 18 June 2016 20 13 44 2 1 39 4 7
0 0 0 8 15 Saturday, 2 April 2016 23 36 29 11 12 7 33 9
0 0 0 11 15 Saturday, 12 December 2015 6 11 8 7 40 31 22 30
0 0 0 13 15 Saturday, 5 December 2015 15 42 40 32 18 28 14 7
0 0 0 11 14 Saturday, 17 October 2015 2 13 23 10 7 24 21 8
0 0 0 9 14 Saturday, 10 October 2015 1 7 8 15 5 39 30 34
0 0 0 8 14 Saturday, 3 October 2015 21 3 22 7 6 43 39 14
0 0 0 7 14 Saturday, 25 July 2015 7 20 13 8 23 32 26 34
0 0 0 9 14 Saturday, 25 April 2015 20 12 7 42 29 5 30 11
0 0 0 7 13 Saturday, 11 April 2015 13 21 30 3 24 7 27 4
0 0 0 11 15 Saturday, 14 March 2015 42 9 17 43 26 7 29 24
0 0 0 9 14 Saturday, 27 December 2014 16 43 33 39 20 7 41 3
0 0 0 6 14 Saturday, 18 October 2014 9 7 8 34 5 27 23 31
0 0 0 9 14 Saturday, 2 August 2014 30 12 26 10 7 36 32 15
0 0 0 9 14 Saturday, 26 July 2014 28 5 7 40 12 45 20 37
0 0 0 11 15 Saturday, 5 July 2014 20 31 5 7 39 14 18 27
0 0 0 5 14 Saturday, 3 May 2014 14 41 1 12 19 37 23 7
0 0 0 4 13 Saturday, 19 April 2014 26 17 25 23 7 3 15 10

TattsLotto Statistics


You'll find here:
• TattsLotto Frequency Charts
• TattsLotto most drawn/common pairs
• TattsLotto most drawn/common triplets
• TattsLotto most drawn/common quartets


Analysis by number categories:

Hot Number - Numbers drawn in the last 8 draws, but not in the previous draw

Cold Numbers - Numbers that haven't been drawn in the last 8 draws and have overall frequency lower than third quartile 

Due Numbers - Numbers that haven't been drawn in the last 8 draws and have overall frequency higher than third quartile

Previous Numbers - Numbers drawn in the previous draw


Tip:
Studying the TattsLotto Statistics you increase the chances of winning and have fun at the same time.
The winning number will become more obvious...
Check Analysis chart and play from each category (Hot, Cold, Due, Previous) the percentage shown in the chart. Usually, Hot Numbers are the majority followed by Cold, Previous and then Due.
4-Hot
1-Cold
1-Previous
is a good start.

If you like our Lotto Statistics and you find them useful, please donate, and we will keep them up to date.



TattsLotto most drawn numbers, pairs, triplets, quartets - Results and Statistics - Last Update:


Developed by Nick's Software