Date
|
W1
|
W2
|
W3
|
W4
|
W5
|
W6
|
S1
|
S2
|
|
---|---|---|---|---|---|---|---|---|---|
1 2 14 20 15 | Saturday, 22 June 2024 | 37 | 22 | 2 | 35 | 38 | 40 | 9 | 44 |
|
|||||||||
1 0 11 20 15 | Saturday, 18 May 2024 | 20 | 32 | 9 | 43 | 13 | 26 | 14 | 34 |
|
|||||||||
1 0 14 20 15 | Saturday, 4 May 2024 | 14 | 42 | 26 | 12 | 29 | 5 | 9 | 41 |
|
|||||||||
1 0 9 19 15 | Saturday, 30 March 2024 | 44 | 42 | 43 | 15 | 12 | 9 | 18 | 36 |
|
|||||||||
1 0 10 20 15 | Saturday, 9 December 2023 | 11 | 44 | 9 | 25 | 33 | 32 | 2 | 20 |
|
|||||||||
1 0 6 19 15 | Saturday, 21 October 2023 | 30 | 29 | 7 | 2 | 31 | 12 | 9 | 33 |
|
|||||||||
1 0 7 19 15 | Saturday, 30 September 2023 | 20 | 45 | 43 | 27 | 6 | 29 | 36 | 9 |
|
|||||||||
1 0 7 20 15 | Saturday, 9 September 2023 | 11 | 9 | 14 | 29 | 7 | 15 | 17 | 23 |
|
|||||||||
1 0 10 19 15 | Saturday, 2 September 2023 | 9 | 37 | 32 | 41 | 40 | 16 | 26 | 30 |
|
|||||||||
1 0 5 10 10 | Saturday, 5 August 2023 | 24 | 18 | 1 | 43 | 2 | 36 | 31 | 9 |
|
|||||||||
1 0 8 20 15 | Saturday, 8 April 2023 | 9 | 40 | 13 | 11 | 6 | 4 | 20 | 18 |
|
|||||||||
1 0 5 19 15 | Saturday, 25 March 2023 | 9 | 14 | 39 | 42 | 8 | 10 | 12 | 31 |
|
|||||||||
1 0 5 18 15 | Saturday, 11 March 2023 | 9 | 4 | 42 | 10 | 29 | 1 | 17 | 7 |
|
|||||||||
1 0 3 17 15 | Saturday, 4 March 2023 | 32 | 34 | 33 | 13 | 9 | 1 | 8 | 15 |
|
|||||||||
1 0 3 16 15 | Saturday, 21 January 2023 | 11 | 9 | 23 | 32 | 10 | 40 | 17 | 5 |
|
|||||||||
1 0 7 18 15 | Saturday, 7 January 2023 | 38 | 17 | 18 | 2 | 11 | 9 | 41 | 37 |
|
|||||||||
1 0 3 16 15 | Saturday, 17 December 2022 | 8 | 36 | 37 | 41 | 3 | 28 | 9 | 16 |
|
|||||||||
1 0 2 16 15 | Saturday, 19 November 2022 | 43 | 31 | 23 | 9 | 14 | 12 | 13 | 29 |
|
|||||||||
1 0 5 19 15 | Saturday, 12 November 2022 | 12 | 6 | 3 | 18 | 35 | 31 | 34 | 9 |
|
|||||||||
1 0 5 20 15 | Saturday, 29 October 2022 | 7 | 9 | 42 | 6 | 22 | 3 | 16 | 13 |
|
|||||||||
1 0 5 17 15 | Saturday, 1 October 2022 | 40 | 25 | 32 | 20 | 30 | 9 | 34 | 35 |
|
|||||||||
1 0 3 19 15 | Saturday, 17 September 2022 | 4 | 25 | 23 | 7 | 21 | 9 | 6 | 11 |
|
|||||||||
1 0 3 20 15 | Saturday, 21 May 2022 | 41 | 38 | 23 | 5 | 13 | 9 | 4 | 43 |
|
|||||||||
1 0 3 18 15 | Saturday, 14 May 2022 | 20 | 27 | 35 | 39 | 25 | 15 | 9 | 21 |
|
|||||||||
1 0 2 17 15 | Saturday, 30 April 2022 | 10 | 20 | 8 | 42 | 3 | 36 | 45 | 9 |
|
|||||||||
1 0 3 18 15 | Saturday, 5 March 2022 | 19 | 40 | 18 | 30 | 16 | 2 | 9 | 28 |
|
|||||||||
1 0 2 18 15 | Saturday, 19 February 2022 | 34 | 18 | 1 | 5 | 20 | 23 | 35 | 9 |
|
|||||||||
1 0 1 16 15 | Saturday, 5 February 2022 | 22 | 9 | 10 | 11 | 2 | 37 | 6 | 40 |
|
|||||||||
1 0 0 17 15 | Saturday, 29 January 2022 | 9 | 8 | 34 | 23 | 40 | 22 | 17 | 13 |
|
|||||||||
1 0 2 18 15 | Saturday, 8 January 2022 | 27 | 3 | 29 | 17 | 20 | 24 | 18 | 9 |
|
|||||||||
1 0 0 15 15 | Saturday, 20 November 2021 | 25 | 21 | 33 | 20 | 17 | 9 | 4 | 19 |
|
|||||||||
1 0 3 14 15 | Saturday, 23 October 2021 | 32 | 16 | 10 | 9 | 26 | 22 | 38 | 17 |
|
|||||||||
0 0 5 19 15 | Saturday, 14 August 2021 | 9 | 13 | 19 | 3 | 28 | 24 | 29 | 35 |
|
|||||||||
0 0 2 17 15 | Saturday, 7 August 2021 | 28 | 22 | 11 | 12 | 5 | 36 | 1 | 9 |
|
|||||||||
0 0 2 17 15 | Saturday, 31 July 2021 | 32 | 41 | 13 | 16 | 33 | 18 | 9 | 19 |
|
|||||||||
0 0 2 14 15 | Saturday, 22 May 2021 | 23 | 9 | 27 | 7 | 13 | 6 | 1 | 33 |
|
|||||||||
0 0 1 20 15 | Saturday, 8 May 2021 | 31 | 4 | 41 | 2 | 9 | 26 | 18 | 25 |
|
|||||||||
0 0 0 15 15 | Saturday, 20 March 2021 | 22 | 32 | 13 | 8 | 19 | 9 | 15 | 25 |
|
|||||||||
0 0 3 16 15 | Saturday, 20 February 2021 | 9 | 3 | 5 | 41 | 35 | 26 | 45 | 28 |
|
|||||||||
0 0 1 15 15 | Saturday, 9 January 2021 | 9 | 22 | 34 | 20 | 7 | 45 | 12 | 10 |
|
|||||||||
0 0 0 13 14 | Saturday, 19 December 2020 | 16 | 35 | 9 | 39 | 41 | 26 | 33 | 13 |
|
|||||||||
0 0 0 12 14 | Saturday, 5 December 2020 | 11 | 32 | 41 | 1 | 9 | 24 | 15 | 38 |
|
|||||||||
0 0 2 18 15 | Saturday, 22 August 2020 | 43 | 2 | 16 | 9 | 7 | 33 | 20 | 34 |
|
|||||||||
0 0 0 16 15 | Saturday, 1 August 2020 | 8 | 23 | 42 | 9 | 38 | 29 | 13 | 17 |
|
|||||||||
0 0 0 11 14 | Saturday, 25 July 2020 | 37 | 44 | 32 | 9 | 16 | 6 | 11 | 12 |
|
|||||||||
0 0 0 10 14 | Saturday, 20 June 2020 | 22 | 17 | 19 | 29 | 9 | 11 | 14 | 21 |
|
|||||||||
0 0 0 17 15 | Saturday, 21 March 2020 | 10 | 27 | 19 | 33 | 31 | 26 | 9 | 43 |
|
|||||||||
0 0 0 14 15 | Saturday, 14 December 2019 | 39 | 31 | 40 | 34 | 9 | 1 | 17 | 37 |
|
|||||||||
0 0 0 12 15 | Saturday, 14 September 2019 | 27 | 39 | 7 | 41 | 38 | 20 | 9 | 43 |
|
|||||||||
0 0 0 10 13 | Saturday, 24 August 2019 | 33 | 9 | 10 | 4 | 32 | 11 | 29 | 23 |
|
|||||||||
0 0 0 15 15 | Saturday, 10 August 2019 | 1 | 6 | 9 | 37 | 38 | 39 | 11 | 45 |
|
|||||||||
0 0 0 14 15 | Saturday, 1 June 2019 | 6 | 9 | 20 | 25 | 27 | 31 | 2 | 36 |
|
|||||||||
0 0 1 15 14 | Saturday, 20 April 2019 | 36 | 20 | 9 | 14 | 18 | 16 | 7 | 19 |
|
|||||||||
0 0 0 13 15 | Saturday, 23 March 2019 | 29 | 9 | 32 | 33 | 37 | 39 | 27 | 11 |
|
|||||||||
0 0 0 13 15 | Saturday, 9 February 2019 | 9 | 17 | 13 | 11 | 16 | 21 | 33 | 38 |
|
|||||||||
0 0 0 13 15 | Saturday, 29 December 2018 | 9 | 33 | 39 | 30 | 2 | 17 | 22 | 41 |
|
|||||||||
0 0 0 13 15 | Saturday, 22 December 2018 | 5 | 14 | 41 | 29 | 43 | 9 | 37 | 15 |
|
|||||||||
0 0 1 15 15 | Saturday, 8 December 2018 | 23 | 6 | 2 | 25 | 43 | 26 | 9 | 7 |
|
|||||||||
0 0 0 8 13 | Saturday, 27 October 2018 | 13 | 17 | 32 | 9 | 37 | 16 | 6 | 14 |
|
|||||||||
0 0 0 15 15 | Saturday, 29 September 2018 | 10 | 16 | 9 | 25 | 13 | 2 | 19 | 17 |
|
|||||||||
0 0 0 16 15 | Saturday, 22 September 2018 | 32 | 29 | 9 | 44 | 21 | 26 | 2 | 28 |
|
|||||||||
0 0 0 13 15 | Saturday, 25 August 2018 | 29 | 18 | 5 | 31 | 35 | 15 | 9 | 36 |
|
|||||||||
0 0 0 15 15 | Saturday, 23 June 2018 | 10 | 35 | 9 | 18 | 41 | 31 | 26 | 16 |
|
|||||||||
0 0 0 10 15 | Saturday, 19 May 2018 | 42 | 33 | 39 | 6 | 21 | 9 | 19 | 40 |
|
|||||||||
0 0 1 12 14 | Saturday, 14 April 2018 | 38 | 17 | 7 | 18 | 9 | 10 | 20 | 35 |
|
|||||||||
0 0 0 13 15 | Saturday, 20 January 2018 | 14 | 9 | 2 | 5 | 31 | 34 | 7 | 13 |
|
|||||||||
0 0 0 12 14 | Saturday, 30 December 2017 | 6 | 30 | 9 | 35 | 27 | 37 | 4 | 14 |
|
|||||||||
0 0 0 12 15 | Saturday, 2 December 2017 | 25 | 44 | 14 | 8 | 16 | 23 | 2 | 9 |
|
|||||||||
0 0 0 17 15 | Saturday, 14 October 2017 | 39 | 25 | 18 | 13 | 6 | 34 | 42 | 9 |
|
|||||||||
0 0 0 14 15 | Saturday, 9 September 2017 | 12 | 42 | 40 | 21 | 35 | 28 | 4 | 9 |
|
|||||||||
0 0 0 10 13 | Saturday, 19 August 2017 | 39 | 3 | 30 | 23 | 9 | 45 | 7 | 17 |
|
|||||||||
0 0 0 9 15 | Saturday, 15 July 2017 | 25 | 44 | 41 | 1 | 11 | 22 | 9 | 23 |
|
|||||||||
0 0 0 11 14 | Saturday, 3 June 2017 | 21 | 32 | 35 | 9 | 30 | 27 | 20 | 31 |
|
|||||||||
0 0 0 6 10 | Saturday, 6 May 2017 | 8 | 39 | 9 | 16 | 41 | 26 | 31 | 28 |
|
|||||||||
0 0 0 18 15 | Saturday, 4 March 2017 | 9 | 12 | 28 | 18 | 15 | 34 | 1 | 44 |
|
|||||||||
0 0 0 17 15 | Saturday, 14 January 2017 | 9 | 12 | 21 | 41 | 30 | 22 | 20 | 27 |
|
|||||||||
0 0 1 16 15 | Saturday, 24 December 2016 | 39 | 24 | 5 | 9 | 34 | 4 | 15 | 29 |
|
|||||||||
0 0 0 10 14 | Saturday, 5 November 2016 | 34 | 24 | 38 | 9 | 43 | 23 | 37 | 13 |
|
|||||||||
0 0 0 15 15 | Saturday, 17 September 2016 | 3 | 8 | 18 | 12 | 9 | 27 | 39 | 4 |
|
|||||||||
0 0 0 12 14 | Saturday, 10 September 2016 | 27 | 18 | 9 | 13 | 5 | 7 | 25 | 42 |
|
|||||||||
0 0 0 8 15 | Saturday, 2 April 2016 | 23 | 36 | 29 | 11 | 12 | 7 | 33 | 9 |
|
|||||||||
0 0 0 12 15 | Saturday, 26 March 2016 | 17 | 24 | 43 | 5 | 9 | 32 | 31 | 21 |
|
|||||||||
0 0 0 13 14 | Saturday, 26 December 2015 | 36 | 5 | 35 | 9 | 25 | 34 | 42 | 29 |
|
|||||||||
0 0 0 5 14 | Saturday, 28 November 2015 | 17 | 18 | 1 | 24 | 9 | 34 | 36 | 26 |
|
|||||||||
0 0 0 6 13 | Saturday, 21 November 2015 | 35 | 10 | 37 | 6 | 9 | 11 | 15 | 31 |
|
|||||||||
0 0 0 11 15 | Saturday, 14 March 2015 | 42 | 9 | 17 | 43 | 26 | 7 | 29 | 24 |
|
|||||||||
0 0 0 14 15 | Saturday, 7 February 2015 | 33 | 30 | 9 | 19 | 41 | 44 | 35 | 36 |
|
|||||||||
0 0 0 16 15 | Saturday, 31 January 2015 | 36 | 19 | 26 | 9 | 15 | 33 | 4 | 45 |
|
|||||||||
0 0 0 13 15 | Saturday, 20 December 2014 | 19 | 8 | 9 | 21 | 6 | 41 | 2 | 34 |
|
|||||||||
0 0 0 9 14 | Saturday, 15 November 2014 | 42 | 9 | 37 | 4 | 43 | 13 | 23 | 1 |
|
|||||||||
0 0 0 14 15 | Saturday, 1 November 2014 | 21 | 30 | 24 | 15 | 42 | 9 | 1 | 2 |
|
|||||||||
0 0 0 7 13 | Saturday, 25 October 2014 | 11 | 17 | 12 | 36 | 38 | 44 | 9 | 31 |
|
|||||||||
0 0 0 6 14 | Saturday, 18 October 2014 | 9 | 7 | 8 | 34 | 5 | 27 | 23 | 31 |
|
|||||||||
0 0 0 6 13 | Saturday, 13 September 2014 | 1 | 10 | 14 | 5 | 33 | 29 | 9 | 22 |
|
|||||||||
0 0 0 10 15 | Saturday, 17 May 2014 | 25 | 36 | 22 | 42 | 9 | 8 | 28 | 33 |
|
|||||||||
0 0 0 10 15 | Saturday, 10 May 2014 | 22 | 13 | 10 | 16 | 39 | 45 | 9 | 2 |
|
|||||||||
0 0 0 9 15 | Saturday, 18 January 2014 | 10 | 9 | 1 | 27 | 13 | 39 | 15 | 28 |
|
|||||||||
0 0 0 9 15 | Saturday, 14 December 2013 | 22 | 14 | 45 | 4 | 42 | 9 | 21 | 11 |
|
|||||||||
0 0 0 7 10 | Saturday, 23 November 2013 | 31 | 39 | 7 | 20 | 30 | 5 | 22 | 9 |
|
|||||||||
0 0 0 8 14 | Saturday, 16 November 2013 | 32 | 8 | 36 | 5 | 39 | 15 | 42 | 9 |
|
|||||||||
TattsLotto Statistics
You'll find here:
• TattsLotto Frequency Charts
• TattsLotto most drawn/common pairs
• TattsLotto most drawn/common triplets
• TattsLotto most drawn/common quartets
Analysis by number categories:
Hot Number - Numbers drawn in the last 8 draws, but not in the previous draw
Cold Numbers - Numbers that haven't been drawn in the last 8 draws and have overall frequency lower than third quartile
Due Numbers - Numbers that haven't been drawn in the last 8 draws and have overall frequency higher than third quartile
Previous Numbers - Numbers drawn in the previous draw
Tip:
Studying the TattsLotto Statistics you increase the chances of winning and have fun at the same time.
The winning number will become more obvious...
Check Analysis chart and play from each category (Hot, Cold, Due, Previous) the percentage shown in the chart. Usually, Hot Numbers are the majority followed by Cold, Previous and then Due.
4-Hot
1-Cold
1-Previous
is a good start.
If you like our Lotto Statistics and you find them useful, please donate, and we will keep them up to date.
TattsLotto most drawn numbers, pairs, triplets, quartets - Results and Statistics - Last Update:
Developed by Nick's Software