Skip to table dataSkip to menuSkip to searchHotkeys reference
Displaying 101 - 200 of 14190
No1 No2 No3 Frequency Last Drawn
15 18 35 8 29/04/2023
15 28 39 8 6/11/2021
17 22 26 8 13/11/2021
18 19 29 8 26/11/2016
18 25 37 8 7/10/2023
18 32 33 8 26/08/2023
18 37 43 8 15/08/2009
18 39 41 8 19/10/2019
19 22 29 8 3/02/2024
19 33 41 8 7/02/2015
19 38 42 8 15/01/2022
20 25 40 8 1/10/2022
20 32 40 8 1/10/2022
21 25 38 8 26/05/2018
23 25 43 8 8/12/2018
23 34 38 8 15/06/2024
23 36 43 8 18/03/2017
24 26 36 8 26/06/2021
25 36 43 8 26/01/2013
26 38 44 8 12/02/2011
27 37 42 8 3/07/2021
28 34 42 8 5/05/2018
32 33 37 8 26/08/2023
33 40 43 8 21/09/2019
37 40 44 8 30/08/2014
37 42 45 8 10/08/2024
38 43 44 8 14/10/2000
1 2 24 7 13/07/2024
1 3 24 7 16/07/2016
1 4 27 7 2/04/2022
1 5 14 7 4/11/2023
1 8 42 7 16/03/2019
1 10 33 7 1/02/2020
1 11 32 7 5/06/2021
1 11 36 7 16/04/2016
1 12 42 7 10/02/2024
1 15 21 7 18/03/2023
1 16 19 7 13/04/2024
1 16 21 7 27/04/2019
1 16 30 7 7/12/2019
1 18 23 7 19/02/2022
1 18 34 7 19/02/2022
1 18 42 7 8/08/2020
1 19 41 7 7/06/2014
1 22 26 7 30/07/2005
1 24 26 7 3/06/2023
1 24 36 7 13/07/2024
1 30 40 7 13/05/2017
1 34 37 7 18/06/2022
1 37 41 7 3/06/2023
1 38 39 7 3/04/2021
2 4 31 7 8/05/2021
2 5 16 7 21/09/2013
2 5 37 7 26/06/2010
2 8 12 7 20/05/2023
2 8 23 7 31/03/2007
2 11 17 7 9/03/2024
2 12 30 7 21/10/2023
2 16 23 7 10/02/2018
2 18 21 7 13/07/2024
2 18 41 7 7/06/2003
2 19 30 7 5/03/2022
2 20 25 7 9/01/2016
2 29 30 7 21/10/2023
2 39 44 7 18/06/2016
3 5 16 7 17/02/2007
3 7 15 7 7/11/2020
3 7 23 7 26/02/2022
3 8 9 7 17/09/2016
3 8 16 7 12/03/2016
3 8 36 7 17/12/2022
3 10 34 7 18/01/2020
3 11 17 7 9/03/2024
3 11 24 7 3/10/2020
3 13 24 7 8/06/2024
3 13 32 7 8/06/2024
3 13 38 7 5/09/2020
3 15 25 7 17/08/2024
3 16 18 7 13/04/2024
3 16 28 7 12/03/2016
3 17 44 7 16/03/2024
3 18 24 7 5/01/2019
3 24 32 7 8/06/2024
3 26 29 7 6/07/2013
3 28 40 7 16/03/2024
3 34 37 7 13/10/2018
3 39 45 7 23/04/2022
3 41 45 7 27/11/2021
4 5 31 7 28/04/2012
4 6 21 7 2/04/2022
4 7 22 7 11/02/2023
4 7 27 7 30/10/2010
4 9 21 7 17/09/2022
4 10 45 7 10/08/2024
4 12 18 7 22/03/2014
4 12 19 7 22/03/2014
4 12 29 7 25/02/2023
4 12 33 7 16/01/2021
4 13 21 7 23/09/2023
4 14 16 7 21/07/2018

TattsLotto Statistics


You'll find here:
• TattsLotto Frequency Charts
• TattsLotto most drawn/common pairs
• TattsLotto most drawn/common triplets
• TattsLotto most drawn/common quartets


Analysis by number categories:

Hot Number - Numbers drawn in the last 8 draws, but not in the previous draw

Cold Numbers - Numbers that haven't been drawn in the last 8 draws and have overall frequency lower than third quartile 

Due Numbers - Numbers that haven't been drawn in the last 8 draws and have overall frequency higher than third quartile

Previous Numbers - Numbers drawn in the previous draw


Tip:
Studying the TattsLotto Statistics you increase the chances of winning and have fun at the same time.
The winning number will become more obvious...
Check Analysis chart and play from each category (Hot, Cold, Due, Previous) the percentage shown in the chart. Usually, Hot Numbers are the majority followed by Cold, Previous and then Due.
4-Hot
1-Cold
1-Previous
is a good start.

If you like our Lotto Statistics and you find them useful, please donate, and we will keep them up to date.



TattsLotto most drawn numbers, pairs, triplets, quartets - Results and Statistics - Last Update:


Developed by Nick's Software