Skip to table dataSkip to menuSkip to searchHotkeys reference
Displaying 14101 - 14190 of 14190
No1 No2 No3 Frequency Last Drawn
24 29 42 0 1/01/1900
24 30 35 0 1/01/1900
24 32 35 0 1/01/1900
24 33 35 0 1/01/1900
24 33 37 0 1/01/1900
24 35 43 0 1/01/1900
24 36 45 0 1/01/1900
24 42 44 0 1/01/1900
25 28 40 0 1/01/1900
25 28 41 0 1/01/1900
25 29 33 0 1/01/1900
25 29 37 0 1/01/1900
25 30 35 0 1/01/1900
25 33 39 0 1/01/1900
25 36 38 0 1/01/1900
25 37 38 0 1/01/1900
25 37 41 0 1/01/1900
25 39 44 0 1/01/1900
25 41 45 0 1/01/1900
26 28 32 0 1/01/1900
26 28 34 0 1/01/1900
26 28 43 0 1/01/1900
26 30 35 0 1/01/1900
26 31 39 0 1/01/1900
26 32 37 0 1/01/1900
26 33 42 0 1/01/1900
26 38 45 0 1/01/1900
27 28 35 0 1/01/1900
27 28 45 0 1/01/1900
27 29 34 0 1/01/1900
27 30 33 0 1/01/1900
27 31 35 0 1/01/1900
27 32 43 0 1/01/1900
27 36 37 0 1/01/1900
27 36 45 0 1/01/1900
27 42 43 0 1/01/1900
28 29 38 0 1/01/1900
28 29 42 0 1/01/1900
28 30 41 0 1/01/1900
28 30 44 0 1/01/1900
28 30 45 0 1/01/1900
28 31 35 0 1/01/1900
28 31 44 0 1/01/1900
28 33 45 0 1/01/1900
28 34 35 0 1/01/1900
28 35 43 0 1/01/1900
28 37 38 0 1/01/1900
28 38 39 0 1/01/1900
28 38 45 0 1/01/1900
28 42 44 0 1/01/1900
29 31 41 0 1/01/1900
29 35 42 0 1/01/1900
29 40 42 0 1/01/1900
29 40 45 0 1/01/1900
30 32 44 0 1/01/1900
30 33 42 0 1/01/1900
30 33 43 0 1/01/1900
30 34 37 0 1/01/1900
30 34 39 0 1/01/1900
30 35 39 0 1/01/1900
30 36 39 0 1/01/1900
30 38 39 0 1/01/1900
30 39 40 0 1/01/1900
31 33 41 0 1/01/1900
31 33 43 0 1/01/1900
31 34 37 0 1/01/1900
31 35 38 0 1/01/1900
31 37 44 0 1/01/1900
31 43 44 0 1/01/1900
32 35 36 0 1/01/1900
32 35 45 0 1/01/1900
32 37 43 0 1/01/1900
32 38 45 0 1/01/1900
32 43 44 0 1/01/1900
32 44 45 0 1/01/1900
33 35 36 0 1/01/1900
33 36 42 0 1/01/1900
33 39 44 0 1/01/1900
34 36 37 0 1/01/1900
34 36 43 0 1/01/1900
34 36 44 0 1/01/1900
35 36 41 0 1/01/1900
35 37 44 0 1/01/1900
35 38 42 0 1/01/1900
35 43 44 0 1/01/1900
35 43 45 0 1/01/1900
37 38 41 0 1/01/1900
39 41 44 0 1/01/1900
39 43 44 0 1/01/1900
41 42 44 0 1/01/1900

TattsLotto Statistics


You'll find here:
• TattsLotto Frequency Charts
• TattsLotto most drawn/common pairs
• TattsLotto most drawn/common triplets
• TattsLotto most drawn/common quartets


Analysis by number categories:

Hot Number - Numbers drawn in the last 8 draws, but not in the previous draw

Cold Numbers - Numbers that haven't been drawn in the last 8 draws and have overall frequency lower than third quartile 

Due Numbers - Numbers that haven't been drawn in the last 8 draws and have overall frequency higher than third quartile

Previous Numbers - Numbers drawn in the previous draw


Tip:
Studying the TattsLotto Statistics you increase the chances of winning and have fun at the same time.
The winning number will become more obvious...
Check Analysis chart and play from each category (Hot, Cold, Due, Previous) the percentage shown in the chart. Usually, Hot Numbers are the majority followed by Cold, Previous and then Due.
4-Hot
1-Cold
1-Previous
is a good start.

If you like our Lotto Statistics and you find them useful, please donate, and we will keep them up to date.



TattsLotto most drawn numbers, pairs, triplets, quartets - Results and Statistics - Last Update:


Developed by Nick's Software