Skip to table dataSkip to menuSkip to searchHotkeys reference
Displaying 14001 - 14100 of 14190
No1 No2 No3 Frequency Last Drawn
17 43 44 0 1/01/1900
18 20 38 0 1/01/1900
18 20 39 0 1/01/1900
18 20 44 0 1/01/1900
18 21 34 0 1/01/1900
18 23 31 0 1/01/1900
18 23 39 0 1/01/1900
18 23 45 0 1/01/1900
18 24 35 0 1/01/1900
18 25 38 0 1/01/1900
18 26 36 0 1/01/1900
18 27 31 0 1/01/1900
18 32 34 0 1/01/1900
18 33 42 0 1/01/1900
18 37 45 0 1/01/1900
19 20 30 0 1/01/1900
19 21 24 0 1/01/1900
19 21 34 0 1/01/1900
19 21 44 0 1/01/1900
19 22 38 0 1/01/1900
19 27 32 0 1/01/1900
19 27 44 0 1/01/1900
19 28 34 0 1/01/1900
19 29 35 0 1/01/1900
19 30 35 0 1/01/1900
19 31 32 0 1/01/1900
19 31 44 0 1/01/1900
19 32 35 0 1/01/1900
19 34 39 0 1/01/1900
19 34 42 0 1/01/1900
19 35 39 0 1/01/1900
19 35 44 0 1/01/1900
20 21 24 0 1/01/1900
20 21 30 0 1/01/1900
20 21 36 0 1/01/1900
20 22 31 0 1/01/1900
20 24 28 0 1/01/1900
20 24 36 0 1/01/1900
20 26 28 0 1/01/1900
20 28 38 0 1/01/1900
20 28 42 0 1/01/1900
20 32 36 0 1/01/1900
20 39 40 0 1/01/1900
21 22 36 0 1/01/1900
21 23 26 0 1/01/1900
21 23 36 0 1/01/1900
21 23 39 0 1/01/1900
21 23 45 0 1/01/1900
21 24 27 0 1/01/1900
21 24 31 0 1/01/1900
21 24 40 0 1/01/1900
21 26 30 0 1/01/1900
21 26 33 0 1/01/1900
21 26 34 0 1/01/1900
21 26 37 0 1/01/1900
21 27 44 0 1/01/1900
21 30 34 0 1/01/1900
21 30 38 0 1/01/1900
21 30 39 0 1/01/1900
21 31 36 0 1/01/1900
21 32 37 0 1/01/1900
21 34 36 0 1/01/1900
21 34 41 0 1/01/1900
21 36 38 0 1/01/1900
22 23 26 0 1/01/1900
22 23 31 0 1/01/1900
22 23 43 0 1/01/1900
22 25 29 0 1/01/1900
22 27 41 0 1/01/1900
22 28 35 0 1/01/1900
22 30 31 0 1/01/1900
22 30 35 0 1/01/1900
22 30 44 0 1/01/1900
22 31 41 0 1/01/1900
22 33 41 0 1/01/1900
22 33 42 0 1/01/1900
22 36 45 0 1/01/1900
22 37 41 0 1/01/1900
22 43 45 0 1/01/1900
23 24 25 0 1/01/1900
23 24 31 0 1/01/1900
23 24 42 0 1/01/1900
23 25 32 0 1/01/1900
23 26 29 0 1/01/1900
23 26 32 0 1/01/1900
23 26 37 0 1/01/1900
23 27 39 0 1/01/1900
23 28 31 0 1/01/1900
23 29 35 0 1/01/1900
23 29 44 0 1/01/1900
23 31 32 0 1/01/1900
23 35 40 0 1/01/1900
23 35 41 0 1/01/1900
23 37 40 0 1/01/1900
23 37 42 0 1/01/1900
23 40 45 0 1/01/1900
23 42 44 0 1/01/1900
24 26 29 0 1/01/1900
24 27 32 0 1/01/1900
24 29 35 0 1/01/1900

TattsLotto Statistics


You'll find here:
• TattsLotto Frequency Charts
• TattsLotto most drawn/common pairs
• TattsLotto most drawn/common triplets
• TattsLotto most drawn/common quartets


Analysis by number categories:

Hot Number - Numbers drawn in the last 8 draws, but not in the previous draw

Cold Numbers - Numbers that haven't been drawn in the last 8 draws and have overall frequency lower than third quartile 

Due Numbers - Numbers that haven't been drawn in the last 8 draws and have overall frequency higher than third quartile

Previous Numbers - Numbers drawn in the previous draw


Tip:
Studying the TattsLotto Statistics you increase the chances of winning and have fun at the same time.
The winning number will become more obvious...
Check Analysis chart and play from each category (Hot, Cold, Due, Previous) the percentage shown in the chart. Usually, Hot Numbers are the majority followed by Cold, Previous and then Due.
4-Hot
1-Cold
1-Previous
is a good start.

If you like our Lotto Statistics and you find them useful, please donate, and we will keep them up to date.



TattsLotto most drawn numbers, pairs, triplets, quartets - Results and Statistics - Last Update:


Developed by Nick's Software