Skip to table dataSkip to menuSkip to searchHotkeys reference
Displaying 7001 - 7100 of 14190
No1 No2 No3 Frequency Last Drawn
18 27 30 3 11/11/2017
18 27 33 3 8/09/2007
18 27 39 3 29/08/2015
18 27 43 3 16/02/2019
18 28 30 3 21/12/2019
18 28 32 3 5/12/2015
18 28 37 3 7/10/2023
18 28 40 3 5/12/2015
18 29 31 3 25/08/2018
18 29 35 3 25/05/2019
18 29 37 3 24/10/2015
18 29 42 3 17/12/2016
18 29 44 3 25/05/2019
18 29 45 3 26/11/2016
18 30 31 3 17/11/2018
18 30 32 3 14/07/2007
18 30 40 3 5/03/2022
18 30 44 3 6/07/2019
18 30 45 3 2/04/2005
18 31 37 3 15/07/2023
18 31 39 3 15/07/2023
18 31 43 3 2/05/2020
18 31 45 3 2/02/2013
18 32 38 3 6/05/2006
18 32 40 3 5/12/2015
18 32 41 3 31/07/2021
18 33 38 3 3/04/2010
18 33 40 3 27/04/2013
18 34 35 3 28/11/2020
18 34 40 3 9/10/2021
18 35 36 3 16/06/2012
18 35 38 3 3/01/2015
18 35 41 3 23/06/2018
18 35 42 3 25/01/2003
18 35 43 3 18/07/2020
18 36 39 3 8/04/2000
18 36 40 3 16/06/2012
18 36 41 3 13/07/2019
18 36 44 3 25/11/2017
18 37 38 3 8/10/2011
18 37 42 3 2/12/1995
18 38 42 3 26/01/2019
18 39 44 3 3/12/2016
18 41 45 3 11/02/2017
18 42 45 3 27/05/2017
18 43 44 3 29/11/2008
18 44 45 3 2/02/2013
19 20 26 3 19/11/2005
19 20 38 3 7/06/2014
19 20 39 3 4/08/2012
19 20 43 3 6/04/2013
19 20 45 3 6/06/2009
19 21 26 3 1/07/2023
19 21 35 3 15/11/1997
19 22 24 3 8/09/2018
19 22 26 3 5/03/2011
19 22 30 3 28/08/2021
19 22 32 3 20/03/2021
19 22 33 3 4/04/2020
19 22 34 3 30/09/2017
19 22 45 3 4/06/2011
19 23 24 3 17/08/2019
19 23 26 3 17/08/2002
19 23 31 3 6/08/2016
19 23 32 3 15/09/2012
19 23 34 3 15/09/2012
19 23 38 3 8/01/2011
19 23 43 3 6/04/2013
19 23 45 3 4/06/2011
19 24 25 3 8/09/2018
19 24 29 3 1/09/2012
19 24 31 3 1/09/2012
19 24 40 3 4/10/2008
19 24 43 3 8/09/2018
19 25 26 3 18/09/2004
19 25 32 3 29/04/2006
19 25 36 3 18/12/2021
19 25 37 3 23/02/2019
19 26 30 3 17/11/2018
19 26 34 3 31/10/2020
19 26 40 3 18/11/2017
19 26 43 3 16/02/2019
19 27 36 3 4/10/2008
19 27 41 3 3/07/1999
19 27 42 3 8/03/2014
19 28 29 3 1/09/2012
19 28 33 3 28/05/2022
19 28 37 3 28/01/2017
19 28 40 3 18/11/2017
19 29 30 3 23/06/2012
19 29 38 3 26/11/2016
19 29 40 3 8/08/2009
19 31 33 3 21/03/2020
19 31 34 3 21/07/2001
19 31 41 3 16/03/1991
19 31 42 3 25/12/2021
19 31 45 3 6/06/2009
19 32 34 3 30/09/2017
19 32 41 3 25/05/1991
19 33 37 3 5/08/2006

TattsLotto Statistics


You'll find here:
• TattsLotto Frequency Charts
• TattsLotto most drawn/common pairs
• TattsLotto most drawn/common triplets
• TattsLotto most drawn/common quartets


Analysis by number categories:

Hot Number - Numbers drawn in the last 8 draws, but not in the previous draw

Cold Numbers - Numbers that haven't been drawn in the last 8 draws and have overall frequency lower than third quartile 

Due Numbers - Numbers that haven't been drawn in the last 8 draws and have overall frequency higher than third quartile

Previous Numbers - Numbers drawn in the previous draw


Tip:
Studying the TattsLotto Statistics you increase the chances of winning and have fun at the same time.
The winning number will become more obvious...
Check Analysis chart and play from each category (Hot, Cold, Due, Previous) the percentage shown in the chart. Usually, Hot Numbers are the majority followed by Cold, Previous and then Due.
4-Hot
1-Cold
1-Previous
is a good start.

If you like our Lotto Statistics and you find them useful, please donate, and we will keep them up to date.



TattsLotto most drawn numbers, pairs, triplets, quartets - Results and Statistics - Last Update:


Developed by Nick's Software