Skip to table dataSkip to menuSkip to searchHotkeys reference
Displaying 501 - 600 of 990
No1 No2 Frequency Last Drawn
17 37 31 25/11/2023
17 44 31 11/05/2024
18 31 31 15/07/2023
18 33 31 26/08/2023
19 21 31 1/07/2023
20 24 31 23/12/2023
20 26 31 6/07/2024
20 29 31 30/09/2023
20 35 31 31/12/2022
20 39 31 31/08/2024
21 24 31 13/07/2024
21 41 31 11/05/2024
22 31 31 26/11/2022
23 25 31 17/08/2024
23 44 31 9/07/2022
24 38 31 14/10/2023
24 44 31 29/06/2024
25 26 31 8/12/2018
26 38 31 24/02/2024
26 42 31 4/05/2024
26 43 31 18/05/2024
27 41 31 16/09/2023
27 42 31 3/07/2021
28 34 31 17/02/2024
29 30 31 20/07/2024
29 36 31 27/01/2024
29 39 31 5/11/2022
29 45 31 30/09/2023
30 42 31 12/08/2023
31 34 31 4/02/2023
31 35 31 12/11/2022
32 45 31 29/07/2023
33 36 31 13/05/2023
34 36 31 15/06/2024
34 41 31 19/08/2023
35 41 31 22/10/2022
35 42 31 31/12/2022
36 42 31 6/01/2024
41 45 31 3/08/2024
44 45 31 24/08/2024
1 30 30 11/11/2023
2 18 30 13/07/2024
2 37 30 22/06/2024
4 15 30 31/08/2024
4 19 30 11/02/2023
4 28 30 25/06/2016
5 11 30 15/10/2022
5 24 30 27/01/2024
5 26 30 4/05/2024
5 28 30 1/06/2024
6 11 30 8/04/2023
6 31 30 12/11/2022
6 37 30 6/04/2024
7 12 30 21/10/2023
8 10 30 25/05/2024
9 10 30 25/03/2023
9 18 30 7/01/2023
9 19 30 14/08/2021
9 29 30 9/09/2023
9 42 30 30/03/2024
9 44 30 30/03/2024
11 34 30 17/02/2024
11 35 30 20/01/2024
12 27 30 11/12/2021
12 28 30 7/08/2021
12 33 30 16/01/2021
13 29 30 27/01/2024
13 38 30 7/09/2024
13 40 30 8/04/2023
13 45 30 3/08/2024
14 29 30 4/05/2024
14 43 30 19/11/2022
15 33 30 6/08/2022
15 39 30 31/08/2024
15 42 30 30/03/2024
16 20 30 7/09/2024
16 23 30 15/04/2023
18 32 30 26/08/2023
19 43 30 20/04/2024
20 42 30 10/02/2024
21 32 30 26/12/2020
22 25 30 17/02/2024
22 33 30 20/01/2024
22 45 30 26/11/2022
23 27 30 16/09/2023
23 36 30 15/06/2024
24 29 30 27/01/2024
24 34 30 19/08/2023
24 43 30 5/08/2023
25 32 30 9/12/2023
25 38 30 1/12/2018
27 40 30 24/07/2021
27 45 30 27/07/2024
29 42 30 4/05/2024
30 31 30 20/07/2024
30 33 30 6/11/2021
33 42 30 15/01/2022
34 37 30 8/07/2023
34 38 30 15/06/2024
34 40 30 15/06/2024

TattsLotto Statistics


You'll find here:
• TattsLotto Frequency Charts
• TattsLotto most drawn/common pairs
• TattsLotto most drawn/common triplets
• TattsLotto most drawn/common quartets


Analysis by number categories:

Hot Number - Numbers drawn in the last 8 draws, but not in the previous draw

Cold Numbers - Numbers that haven't been drawn in the last 8 draws and have overall frequency lower than third quartile 

Due Numbers - Numbers that haven't been drawn in the last 8 draws and have overall frequency higher than third quartile

Previous Numbers - Numbers drawn in the previous draw


Tip:
Studying the TattsLotto Statistics you increase the chances of winning and have fun at the same time.
The winning number will become more obvious...
Check Analysis chart and play from each category (Hot, Cold, Due, Previous) the percentage shown in the chart. Usually, Hot Numbers are the majority followed by Cold, Previous and then Due.
4-Hot
1-Cold
1-Previous
is a good start.

If you like our Lotto Statistics and you find them useful, please donate, and we will keep them up to date.



TattsLotto most drawn numbers, pairs, triplets, quartets - Results and Statistics - Last Update:


Developed by Nick's Software