Skip to table dataSkip to menuSkip to searchHotkeys reference
Displaying 701 - 800 of 990
No1 No2 Frequency Last Drawn
12 21 28 30/07/2022
12 36 28 15/06/2024
13 35 28 28/10/2023
14 23 28 2/12/2023
15 41 28 17/08/2024
16 31 28 18/11/2023
16 36 28 25/06/2022
16 39 28 24/02/2024
17 34 28 6/01/2024
17 41 28 11/05/2024
19 31 28 9/04/2022
19 37 28 14/01/2023
20 44 28 6/07/2024
21 30 28 29/06/2024
22 23 28 3/02/2024
24 37 28 23/12/2023
26 34 28 27/04/2024
26 37 28 8/07/2023
32 36 28 26/06/2021
33 39 28 13/01/2024
34 43 28 19/03/2022
43 45 28 24/08/2024
1 35 27 13/08/2022
1 43 27 5/08/2023
3 28 27 16/03/2024
3 39 27 30/12/2023
3 43 27 13/02/2021
4 9 27 8/04/2023
5 6 27 6/04/2024
5 32 27 12/08/2023
6 13 27 8/04/2023
6 17 27 7/05/2022
6 34 27 20/08/2022
6 41 27 27/08/2022
7 18 27 14/04/2018
8 11 27 20/05/2023
8 30 27 2/03/2024
8 38 27 25/05/2024
9 14 27 9/09/2023
9 27 27 22/05/2021
9 30 27 1/10/2022
9 34 27 4/03/2023
9 40 27 2/09/2023
10 14 27 2/12/2023
10 24 27 29/06/2024
11 28 27 17/02/2024
11 30 27 18/02/2023
13 23 27 4/06/2022
13 26 27 18/05/2024
13 27 27 22/05/2021
13 43 27 18/05/2024
14 15 27 4/11/2023
14 25 27 23/11/2019
15 17 27 2/07/2022
15 30 27 2/03/2024
15 37 27 2/07/2022
16 27 27 24/07/2021
17 19 27 23/03/2024
17 21 27 11/05/2024
17 36 27 6/01/2024
18 38 27 7/01/2023
19 35 27 16/07/2022
20 37 27 27/07/2024
20 43 27 18/05/2024
23 24 27 11/11/2023
23 26 27 26/02/2022
25 28 27 17/02/2024
25 31 27 20/07/2024
25 33 27 9/12/2023
26 30 27 30/10/2021
29 37 27 8/07/2023
32 44 27 9/12/2023
33 35 27 20/01/2024
35 40 27 22/06/2024
39 40 27 13/01/2024
40 42 27 9/10/2021
1 9 26 11/03/2023
2 27 26 16/10/2021
2 41 26 27/08/2022
3 14 26 8/06/2024
3 27 26 8/01/2022
4 25 26 17/09/2022
4 34 26 22/04/2023
5 10 26 12/08/2023
6 16 26 20/04/2024
6 20 26 31/08/2024
6 39 26 31/08/2024
7 36 26 26/09/2020
7 37 26 27/05/2023
8 35 26 25/05/2024
13 28 26 2/10/2021
13 42 26 10/02/2024
14 32 26 8/06/2024
15 23 26 17/08/2024
15 28 26 28/05/2022
17 20 26 11/05/2024
17 25 26 20/07/2024
17 33 26 8/10/2022
18 40 26 5/03/2022
18 44 26 6/07/2019

TattsLotto Statistics


You'll find here:
• TattsLotto Frequency Charts
• TattsLotto most drawn/common pairs
• TattsLotto most drawn/common triplets
• TattsLotto most drawn/common quartets


Analysis by number categories:

Hot Number - Numbers drawn in the last 8 draws, but not in the previous draw

Cold Numbers - Numbers that haven't been drawn in the last 8 draws and have overall frequency lower than third quartile 

Due Numbers - Numbers that haven't been drawn in the last 8 draws and have overall frequency higher than third quartile

Previous Numbers - Numbers drawn in the previous draw


Tip:
Studying the TattsLotto Statistics you increase the chances of winning and have fun at the same time.
The winning number will become more obvious...
Check Analysis chart and play from each category (Hot, Cold, Due, Previous) the percentage shown in the chart. Usually, Hot Numbers are the majority followed by Cold, Previous and then Due.
4-Hot
1-Cold
1-Previous
is a good start.

If you like our Lotto Statistics and you find them useful, please donate, and we will keep them up to date.



TattsLotto most drawn numbers, pairs, triplets, quartets - Results and Statistics - Last Update:


Developed by Nick's Software