Skip to table dataSkip to menuSkip to searchHotkeys reference
Displaying 801 - 900 of 990
No1 No2 Frequency Last Drawn
18 45 26 29/04/2023
19 39 26 14/01/2023
22 28 26 1/06/2024
22 30 26 28/08/2021
22 44 26 10/12/2022
27 35 26 20/01/2024
28 33 26 28/05/2022
29 44 26 18/12/2021
30 38 26 17/07/2021
30 43 26 9/07/2022
35 45 26 29/04/2023
36 44 26 25/11/2023
40 45 26 14/07/2018
42 44 26 24/08/2024
1 4 25 11/03/2023
2 3 25 9/03/2024
2 7 25 21/10/2023
2 17 25 9/03/2024
2 26 25 16/10/2021
2 38 25 22/06/2024
2 39 25 30/12/2023
4 11 25 27/07/2024
4 14 25 16/01/2021
4 22 25 11/02/2023
4 26 25 6/07/2024
4 30 25 24/06/2023
4 38 25 10/08/2024
5 21 25 1/06/2024
5 43 25 24/08/2024
6 30 25 9/07/2022
9 15 25 30/03/2024
10 15 25 3/12/2022
10 20 25 30/04/2022
10 23 25 2/12/2023
10 29 25 11/03/2023
10 31 25 2/07/2022
10 35 25 25/05/2024
10 42 25 10/08/2024
12 25 25 20/05/2023
13 31 25 28/12/2019
13 44 25 2/10/2021
14 33 25 22/07/2023
14 39 25 25/03/2023
15 27 25 14/05/2022
15 44 25 6/07/2024
16 37 25 2/09/2023
16 43 25 20/04/2024
16 45 25 23/09/2023
17 28 25 16/03/2024
19 32 25 23/03/2024
20 33 25 8/10/2022
21 31 25 11/05/2024
23 37 25 7/10/2023
24 33 25 13/05/2023
24 45 25 29/06/2024
25 41 25 17/08/2024
27 34 25 4/02/2023
27 39 25 17/06/2023
28 29 25 25/09/2021
30 34 25 12/08/2023
32 35 25 17/07/2021
39 44 25 28/01/2023
2 4 24 8/05/2021
2 19 24 5/03/2022
3 20 24 6/07/2024
4 8 24 24/06/2023
5 17 24 17/04/2021
5 23 24 21/05/2022
5 44 24 24/08/2024
6 29 24 30/09/2023
7 24 24 14/10/2023
8 43 24 24/08/2024
8 44 24 24/08/2024
8 45 24 24/08/2024
9 31 24 19/11/2022
11 43 24 10/06/2023
12 43 24 30/03/2024
13 14 24 8/06/2024
13 22 24 26/03/2022
13 30 24 8/06/2024
13 36 24 27/01/2024
14 17 24 16/01/2021
14 20 24 31/12/2021
14 44 24 19/08/2023
17 24 24 22/10/2022
19 34 24 21/08/2021
20 21 24 11/05/2024
21 29 24 23/09/2023
23 40 24 15/06/2024
23 45 24 31/12/2022
24 27 24 17/06/2023
25 37 24 7/10/2023
25 39 24 15/07/2023
27 32 24 11/07/2020
28 35 24 16/03/2024
30 44 24 29/06/2024
35 36 24 25/05/2024
36 40 24 15/06/2024
43 44 24 24/08/2024
2 29 23 21/10/2023

TattsLotto Statistics


You'll find here:
• TattsLotto Frequency Charts
• TattsLotto most drawn/common pairs
• TattsLotto most drawn/common triplets
• TattsLotto most drawn/common quartets


Analysis by number categories:

Hot Number - Numbers drawn in the last 8 draws, but not in the previous draw

Cold Numbers - Numbers that haven't been drawn in the last 8 draws and have overall frequency lower than third quartile 

Due Numbers - Numbers that haven't been drawn in the last 8 draws and have overall frequency higher than third quartile

Previous Numbers - Numbers drawn in the previous draw


Tip:
Studying the TattsLotto Statistics you increase the chances of winning and have fun at the same time.
The winning number will become more obvious...
Check Analysis chart and play from each category (Hot, Cold, Due, Previous) the percentage shown in the chart. Usually, Hot Numbers are the majority followed by Cold, Previous and then Due.
4-Hot
1-Cold
1-Previous
is a good start.

If you like our Lotto Statistics and you find them useful, please donate, and we will keep them up to date.



TattsLotto most drawn numbers, pairs, triplets, quartets - Results and Statistics - Last Update:


Developed by Nick's Software