Skip to table dataSkip to menuSkip to searchHotkeys reference
Displaying 12701 - 12800 of 14190
No1 No2 No3 Frequency Last Drawn
15 34 44 1 14/12/1991
15 35 42 1 12/01/2008
15 35 44 1 30/08/1997
15 36 37 1 9/11/2002
15 36 38 1 30/09/1989
15 36 44 1 11/09/2010
15 37 38 1 7/07/2012
15 37 43 1 4/02/2006
15 38 43 1 30/05/1987
15 38 44 1 29/04/1989
15 39 40 1 19/10/1991
15 40 42 1 5/12/2015
15 41 43 1 23/11/1991
15 44 45 1 15/09/2018
16 17 24 1 4/01/1992
16 17 31 1 3/08/1991
16 17 33 1 12/10/2019
16 17 34 1 16/02/2013
16 17 36 1 16/05/1998
16 17 39 1 24/02/2024
16 18 37 1 31/01/2004
16 18 39 1 3/10/2009
16 18 45 1 29/04/2023
16 19 24 1 24/12/1988
16 19 26 1 16/05/2020
16 19 29 1 23/06/2012
16 19 36 1 13/01/2018
16 19 37 1 4/08/2012
16 19 38 1 1/12/2007
16 19 39 1 4/08/2012
16 20 21 1 11/08/1990
16 20 24 1 1/04/2017
16 20 26 1 24/04/1999
16 20 29 1 1/02/2003
16 20 40 1 29/08/2020
16 20 44 1 29/08/2020
16 21 23 1 2/09/2017
16 21 30 1 13/05/2017
16 21 37 1 28/03/1998
16 21 43 1 9/03/2019
16 22 40 1 13/10/1990
16 22 41 1 13/07/2019
16 22 43 1 3/08/1991
16 23 24 1 2/09/1989
16 23 32 1 14/09/1996
16 23 35 1 25/03/2017
16 23 36 1 30/05/2015
16 23 37 1 14/03/1987
16 23 38 1 30/05/2015
16 23 41 1 2/12/2006
16 24 31 1 19/03/2016
16 24 38 1 5/12/1987
16 24 44 1 19/08/2023
16 25 27 1 10/02/2007
16 25 37 1 28/03/1998
16 25 41 1 17/07/1993
16 26 29 1 30/10/2021
16 26 34 1 26/02/2022
16 27 29 1 9/03/2019
16 27 31 1 23/03/1991
16 27 43 1 9/03/2019
16 27 44 1 10/02/2018
16 28 29 1 2/09/1989
16 28 33 1 6/05/1989
16 28 36 1 6/05/1989
16 28 45 1 14/09/1996
16 29 40 1 20/11/1999
16 29 44 1 19/09/2015
16 30 37 1 22/04/2000
16 31 34 1 18/12/2004
16 31 35 1 31/08/2002
16 31 37 1 3/03/1990
16 31 41 1 2/07/2016
16 32 36 1 7/08/1993
16 33 39 1 27/12/2014
16 33 44 1 26/10/2013
16 35 43 1 12/12/2020
16 35 44 1 29/03/1986
16 36 37 1 28/03/1998
16 36 42 1 21/08/2004
16 37 38 1 31/03/2001
16 37 44 1 25/07/2020
16 42 44 1 25/07/1998
16 43 44 1 20/04/2024
16 43 45 1 19/04/1997
16 44 45 1 18/12/2004
17 18 21 1 22/06/2013
17 18 23 1 15/04/2006
17 18 26 1 16/09/1995
17 18 28 1 19/05/2007
17 18 33 1 17/03/1990
17 18 37 1 11/01/2020
17 18 39 1 8/01/2005
17 18 40 1 14/06/2003
17 18 45 1 27/05/2017
17 19 25 1 16/10/1993
17 19 27 1 3/06/1989
17 19 28 1 28/05/2022
17 19 31 1 3/08/1991
17 19 34 1 22/09/2012

TattsLotto Statistics


You'll find here:
• TattsLotto Frequency Charts
• TattsLotto most drawn/common pairs
• TattsLotto most drawn/common triplets
• TattsLotto most drawn/common quartets


Analysis by number categories:

Hot Number - Numbers drawn in the last 8 draws, but not in the previous draw

Cold Numbers - Numbers that haven't been drawn in the last 8 draws and have overall frequency lower than third quartile 

Due Numbers - Numbers that haven't been drawn in the last 8 draws and have overall frequency higher than third quartile

Previous Numbers - Numbers drawn in the previous draw


Tip:
Studying the TattsLotto Statistics you increase the chances of winning and have fun at the same time.
The winning number will become more obvious...
Check Analysis chart and play from each category (Hot, Cold, Due, Previous) the percentage shown in the chart. Usually, Hot Numbers are the majority followed by Cold, Previous and then Due.
4-Hot
1-Cold
1-Previous
is a good start.

If you like our Lotto Statistics and you find them useful, please donate, and we will keep them up to date.



TattsLotto most drawn numbers, pairs, triplets, quartets - Results and Statistics - Last Update:


Developed by Nick's Software