Skip to table dataSkip to menuSkip to searchHotkeys reference
Displaying 12901 - 13000 of 14190
No1 No2 No3 Frequency Last Drawn
18 27 44 1 19/09/1992
18 28 29 1 19/05/2007
18 28 34 1 4/03/2017
18 28 38 1 10/04/1999
18 28 39 1 31/08/2013
18 28 43 1 15/08/2009
18 28 45 1 12/04/2014
18 29 34 1 13/05/1989
18 31 33 1 8/06/2002
18 31 38 1 1/05/1999
18 32 43 1 23/12/2006
18 33 39 1 24/07/2004
18 33 44 1 6/04/1996
18 34 38 1 8/09/2007
18 34 39 1 14/10/2017
18 34 41 1 8/09/2007
18 34 44 1 22/01/1994
18 35 45 1 29/04/2023
18 36 45 1 9/01/2010
18 37 44 1 29/11/2008
18 38 40 1 16/12/1989
18 39 40 1 9/10/1999
18 39 45 1 27/05/1995
18 40 43 1 27/04/2013
18 42 44 1 5/09/1998
19 20 44 1 19/02/1994
19 21 28 1 18/12/1993
19 21 29 1 7/12/1996
19 21 32 1 18/12/1993
19 21 36 1 22/03/1997
19 21 37 1 23/02/2019
19 21 39 1 11/06/2022
19 21 43 1 6/04/2013
19 22 41 1 7/01/2017
19 23 41 1 3/09/2005
19 24 26 1 13/03/1999
19 24 30 1 2/06/2001
19 24 33 1 14/03/1992
19 24 37 1 2/06/2018
19 24 39 1 12/09/1998
19 24 42 1 8/09/2018
19 24 45 1 7/08/2004
19 25 31 1 25/11/1995
19 25 39 1 29/04/2006
19 25 40 1 2/06/2007
19 26 32 1 5/03/2011
19 26 35 1 30/09/2006
19 27 28 1 20/08/2005
19 27 29 1 26/11/2016
19 27 30 1 11/11/2017
19 27 37 1 31/10/2015
19 27 39 1 14/01/1989
19 28 30 1 11/10/1986
19 28 42 1 18/11/2017
19 29 32 1 14/02/1987
19 29 41 1 10/08/2002
19 30 36 1 5/03/1994
19 30 37 1 14/01/2023
19 31 37 1 28/12/2019
19 31 38 1 21/07/2001
19 32 40 1 14/02/1987
19 32 43 1 2/05/1992
19 32 44 1 27/01/1996
19 33 35 1 6/03/1999
19 33 43 1 19/02/2000
19 34 41 1 23/02/2002
19 34 44 1 15/07/1989
19 35 38 1 8/01/2011
19 35 45 1 7/08/2004
19 36 37 1 28/11/2009
19 37 38 1 18/08/2018
19 39 44 1 12/09/1998
19 40 44 1 17/10/1987
20 21 29 1 24/10/1992
20 21 35 1 21/12/1996
20 21 37 1 23/02/2019
20 22 23 1 3/05/1986
20 22 25 1 5/11/1988
20 22 33 1 3/05/1986
20 23 27 1 13/07/2002
20 23 31 1 9/04/1988
20 23 37 1 8/10/2022
20 23 41 1 28/01/1995
20 25 37 1 23/02/2019
20 25 42 1 17/11/1990
20 25 45 1 30/01/2016
20 26 27 1 19/11/2005
20 26 37 1 31/05/2014
20 27 43 1 30/09/2023
20 28 31 1 5/01/2013
20 28 37 1 5/01/2013
20 28 39 1 25/03/2017
20 28 41 1 4/02/2012
20 28 43 1 1/03/1986
20 28 44 1 4/09/2010
20 29 35 1 13/08/2022
20 29 42 1 25/04/2015
20 29 43 1 30/09/2023
20 30 33 1 3/05/1986
20 30 35 1 4/05/2013

TattsLotto Statistics


You'll find here:
• TattsLotto Frequency Charts
• TattsLotto most drawn/common pairs
• TattsLotto most drawn/common triplets
• TattsLotto most drawn/common quartets


Analysis by number categories:

Hot Number - Numbers drawn in the last 8 draws, but not in the previous draw

Cold Numbers - Numbers that haven't been drawn in the last 8 draws and have overall frequency lower than third quartile 

Due Numbers - Numbers that haven't been drawn in the last 8 draws and have overall frequency higher than third quartile

Previous Numbers - Numbers drawn in the previous draw


Tip:
Studying the TattsLotto Statistics you increase the chances of winning and have fun at the same time.
The winning number will become more obvious...
Check Analysis chart and play from each category (Hot, Cold, Due, Previous) the percentage shown in the chart. Usually, Hot Numbers are the majority followed by Cold, Previous and then Due.
4-Hot
1-Cold
1-Previous
is a good start.

If you like our Lotto Statistics and you find them useful, please donate, and we will keep them up to date.



TattsLotto most drawn numbers, pairs, triplets, quartets - Results and Statistics - Last Update:


Developed by Nick's Software