Skip to table dataSkip to menuSkip to searchHotkeys reference
Displaying 9601 - 9700 of 14190
No1 No2 No3 Frequency Last Drawn
11 27 39 2 4/02/2023
11 27 43 2 14/10/2000
11 27 44 2 22/07/2017
11 28 29 2 21/11/1992
11 28 41 2 16/09/2023
11 29 39 2 5/09/2009
11 29 43 2 23/08/2014
11 29 44 2 25/05/2019
11 30 32 2 26/12/2020
11 30 33 2 6/11/2021
11 30 35 2 1/11/2008
11 30 37 2 14/01/2023
11 31 33 2 1/08/1987
11 31 36 2 28/08/1993
11 31 38 2 21/08/2010
11 31 39 2 4/02/2023
11 31 41 2 8/03/2008
11 33 34 2 19/12/2015
11 33 36 2 4/04/2020
11 33 45 2 28/02/2015
11 34 36 2 18/08/2012
11 34 40 2 14/09/2013
11 34 42 2 8/08/2020
11 35 41 2 8/03/2008
11 35 42 2 31/12/2022
11 36 37 2 28/11/2009
11 36 39 2 4/04/2020
11 36 40 2 28/11/2009
11 37 38 2 22/08/2009
11 37 42 2 8/11/2003
11 38 41 2 24/03/2007
11 38 43 2 14/10/2000
11 39 41 2 21/02/2015
11 39 42 2 6/03/2021
11 39 44 2 3/12/2016
11 40 43 2 23/08/2014
11 41 42 2 9/02/2002
11 44 45 2 18/12/2004
12 13 16 2 23/03/2013
12 13 18 2 28/10/2023
12 13 21 2 30/01/2010
12 13 22 2 26/09/2015
12 13 36 2 6/01/2024
12 13 37 2 22/04/2006
12 13 38 2 23/09/2006
12 13 43 2 4/12/2010
12 14 15 2 16/04/2022
12 14 18 2 28/10/2023
12 14 21 2 22/01/2022
12 14 25 2 4/08/2018
12 14 28 2 7/01/2006
12 14 36 2 3/11/2018
12 14 39 2 22/01/2022
12 14 43 2 19/11/2022
12 14 44 2 10/06/2017
12 15 16 2 24/08/2013
12 15 21 2 30/01/2010
12 15 24 2 27/11/2010
12 15 27 2 5/05/2012
12 15 28 2 4/03/2017
12 15 36 2 7/09/2013
12 15 44 2 30/03/2024
12 16 19 2 23/03/2024
12 16 20 2 2/07/2016
12 16 22 2 10/01/2009
12 16 31 2 2/07/2016
12 16 34 2 2/01/2010
12 16 39 2 21/03/2015
12 16 45 2 24/08/2013
12 17 18 2 16/09/1995
12 17 25 2 4/10/1997
12 17 28 2 22/11/1997
12 17 33 2 16/01/2021
12 17 34 2 6/01/2024
12 17 39 2 16/12/2023
12 18 21 2 15/10/2011
12 18 23 2 1/09/2001
12 18 28 2 4/03/2017
12 18 29 2 22/03/2014
12 18 31 2 12/11/2022
12 18 35 2 28/10/2023
12 18 41 2 6/02/1999
12 18 42 2 20/07/2019
12 18 43 2 27/05/2006
12 19 20 2 12/11/2005
12 19 25 2 25/10/1997
12 19 29 2 5/11/2022
12 19 35 2 26/01/2008
12 19 38 2 25/02/2012
12 19 39 2 5/11/2022
12 19 40 2 29/05/2010
12 20 22 2 10/06/2017
12 20 35 2 4/05/2013
12 20 36 2 5/10/2019
12 20 37 2 22/04/2006
12 20 41 2 2/07/2016
12 20 43 2 3/11/2012
12 20 45 2 26/04/2014
12 21 29 2 21/01/2006
12 21 30 2 14/01/2017

TattsLotto Statistics


You'll find here:
• TattsLotto Frequency Charts
• TattsLotto most drawn/common pairs
• TattsLotto most drawn/common triplets
• TattsLotto most drawn/common quartets


Analysis by number categories:

Hot Number - Numbers drawn in the last 8 draws, but not in the previous draw

Cold Numbers - Numbers that haven't been drawn in the last 8 draws and have overall frequency lower than third quartile 

Due Numbers - Numbers that haven't been drawn in the last 8 draws and have overall frequency higher than third quartile

Previous Numbers - Numbers drawn in the previous draw


Tip:
Studying the TattsLotto Statistics you increase the chances of winning and have fun at the same time.
The winning number will become more obvious...
Check Analysis chart and play from each category (Hot, Cold, Due, Previous) the percentage shown in the chart. Usually, Hot Numbers are the majority followed by Cold, Previous and then Due.
4-Hot
1-Cold
1-Previous
is a good start.

If you like our Lotto Statistics and you find them useful, please donate, and we will keep them up to date.



TattsLotto most drawn numbers, pairs, triplets, quartets - Results and Statistics - Last Update:


Developed by Nick's Software