Skip to table dataSkip to menuSkip to searchHotkeys reference
Displaying 10001 - 10100 of 14190
No1 No2 No3 Frequency Last Drawn
14 35 45 2 1/04/2006
14 36 42 2 25/01/1997
14 36 43 2 1/09/2018
14 37 42 2 29/07/2023
14 37 43 2 21/01/2017
14 37 44 2 30/08/2014
14 38 39 2 30/11/1991
14 38 42 2 20/10/2018
14 38 43 2 12/12/2020
14 38 44 2 4/11/1995
14 39 41 2 22/07/2006
14 39 42 2 25/03/2023
14 39 43 2 22/01/2022
14 40 41 2 19/06/2021
14 41 44 2 19/08/2023
14 43 44 2 27/05/2000
14 43 45 2 6/07/2002
15 16 17 2 1/08/2015
15 16 23 2 22/02/2020
15 16 31 2 18/11/2023
15 16 39 2 8/02/1997
15 16 41 2 15/05/2021
15 17 20 2 11/10/2008
15 17 25 2 14/07/2001
15 17 30 2 27/06/2015
15 17 36 2 31/08/2019
15 17 38 2 25/04/2020
15 17 41 2 31/08/2019
15 17 43 2 22/01/2011
15 18 23 2 6/07/2019
15 18 24 2 27/05/2017
15 18 39 2 31/08/2013
15 19 26 2 31/01/2015
15 19 27 2 21/05/2011
15 19 36 2 31/01/2015
15 19 37 2 9/12/1995
15 19 42 2 12/07/2014
15 20 22 2 20/09/1997
15 20 27 2 14/05/2022
15 20 42 2 29/10/2016
15 21 34 2 22/01/2011
15 21 36 2 8/07/2006
15 21 41 2 29/05/1999
15 22 32 2 23/07/2016
15 22 33 2 13/08/2011
15 22 40 2 13/03/2021
15 22 43 2 30/01/2010
15 23 26 2 14/11/2020
15 23 28 2 15/11/2003
15 23 29 2 22/02/2020
15 23 30 2 6/07/2019
15 23 32 2 3/04/1999
15 23 33 2 29/10/2016
15 23 36 2 18/03/2017
15 23 38 2 25/04/2020
15 23 45 2 14/11/2020
15 24 26 2 27/12/2003
15 24 28 2 27/06/2020
15 24 33 2 6/08/2022
15 24 34 2 27/12/2003
15 24 41 2 27/06/2020
15 24 43 2 27/12/2003
15 25 26 2 22/02/2014
15 25 27 2 14/05/2022
15 25 29 2 8/10/1994
15 25 33 2 14/07/2001
15 25 43 2 1/09/2007
15 26 28 2 31/08/2013
15 26 33 2 31/01/2015
15 26 35 2 13/11/2010
15 26 37 2 9/11/2002
15 26 38 2 17/05/1997
15 26 39 2 31/08/2013
15 27 28 2 19/05/2007
15 27 31 2 29/07/1995
15 27 32 2 3/04/1999
15 27 37 2 13/03/2021
15 28 30 2 6/11/2021
15 28 33 2 28/05/2022
15 28 37 2 12/06/2021
15 28 38 2 4/08/1990
15 28 40 2 5/12/2015
15 29 37 2 24/10/2015
15 29 38 2 13/08/2022
15 29 40 2 24/10/2015
15 29 45 2 25/02/2023
15 30 31 2 30/01/2021
15 30 36 2 18/08/2012
15 30 40 2 1/06/2013
15 30 42 2 1/11/2014
15 30 45 2 16/05/2015
15 31 41 2 9/11/2002
15 32 34 2 9/07/2011
15 32 38 2 4/08/1990
15 32 41 2 9/07/2011
15 33 37 2 20/06/2009
15 33 42 2 29/10/2016
15 33 43 2 27/04/2013
15 35 36 2 28/10/2006
15 35 38 2 13/08/2022

TattsLotto Statistics


You'll find here:
• TattsLotto Frequency Charts
• TattsLotto most drawn/common pairs
• TattsLotto most drawn/common triplets
• TattsLotto most drawn/common quartets


Analysis by number categories:

Hot Number - Numbers drawn in the last 8 draws, but not in the previous draw

Cold Numbers - Numbers that haven't been drawn in the last 8 draws and have overall frequency lower than third quartile 

Due Numbers - Numbers that haven't been drawn in the last 8 draws and have overall frequency higher than third quartile

Previous Numbers - Numbers drawn in the previous draw


Tip:
Studying the TattsLotto Statistics you increase the chances of winning and have fun at the same time.
The winning number will become more obvious...
Check Analysis chart and play from each category (Hot, Cold, Due, Previous) the percentage shown in the chart. Usually, Hot Numbers are the majority followed by Cold, Previous and then Due.
4-Hot
1-Cold
1-Previous
is a good start.

If you like our Lotto Statistics and you find them useful, please donate, and we will keep them up to date.



TattsLotto most drawn numbers, pairs, triplets, quartets - Results and Statistics - Last Update:


Developed by Nick's Software