Skip to table dataSkip to menuSkip to searchHotkeys reference
Displaying 13301 - 13400 of 14190
No1 No2 No3 Frequency Last Drawn
29 34 44 1 15/07/1989
29 34 45 1 13/05/1989
29 35 40 1 12/03/2022
29 35 44 1 25/05/2019
29 36 37 1 10/06/1995
29 36 43 1 11/01/1997
29 37 43 1 19/01/2008
29 39 43 1 22/12/1990
29 43 44 1 21/11/1987
30 31 32 1 5/01/2013
30 31 35 1 17/02/2018
30 31 40 1 2/02/2008
30 31 44 1 4/07/2015
30 34 35 1 26/04/2008
30 34 40 1 19/06/2021
30 34 44 1 24/01/2015
30 35 44 1 4/11/1995
30 37 38 1 1/01/1994
30 37 39 1 14/01/2023
30 39 42 1 1/11/1997
30 39 43 1 19/04/1997
30 40 45 1 25/11/1989
31 34 40 1 14/12/2019
31 34 41 1 13/09/1997
31 35 45 1 24/08/2002
31 36 37 1 9/11/2002
31 36 42 1 29/11/2014
31 38 42 1 22/07/1989
31 38 44 1 6/01/2001
31 42 44 1 21/04/2018
32 34 35 1 13/06/1998
32 34 39 1 15/07/2000
32 34 44 1 11/05/2019
32 35 37 1 18/08/1990
32 35 42 1 21/08/1999
32 36 44 1 27/01/1996
32 39 43 1 19/04/1997
32 41 43 1 10/03/2012
32 41 44 1 24/01/2009
33 34 43 1 19/07/2008
33 35 43 1 28/04/2018
33 35 44 1 10/02/1996
33 36 40 1 25/09/2021
33 37 44 1 30/11/1996
33 40 44 1 6/04/1996
33 41 43 1 30/03/2013
33 43 44 1 27/05/2000
33 43 45 1 6/07/2002
34 35 38 1 26/04/2008
34 35 45 1 16/04/2005
34 37 43 1 4/02/1989
34 37 44 1 15/07/1989
34 38 39 1 15/08/1987
34 38 44 1 2/10/1993
34 38 45 1 8/07/1995
34 39 44 1 26/08/1989
34 40 42 1 9/10/2021
35 36 38 1 25/05/2024
35 36 40 1 16/06/2012
35 37 38 1 22/06/2024
35 37 45 1 29/08/1987
35 38 44 1 4/11/1995
35 38 45 1 4/11/1995
35 41 43 1 31/07/2010
35 42 44 1 10/02/1996
35 44 45 1 4/11/1995
36 37 39 1 8/04/2000
36 39 42 1 8/06/2019
36 39 44 1 17/09/1988
36 40 42 1 4/01/1986
36 41 43 1 26/10/1991
38 40 45 1 8/07/1995
38 41 45 1 2/05/2009
39 40 45 1 30/09/1995
39 42 44 1 5/09/1998
39 43 45 1 19/04/1997
39 44 45 1 4/12/2021
40 42 43 1 18/12/1999
40 42 44 1 28/06/2014
1 2 33 0 1/01/1900
1 3 30 0 1/01/1900
1 4 19 0 1/01/1900
1 4 20 0 1/01/1900
1 4 34 0 1/01/1900
1 4 35 0 1/01/1900
1 4 39 0 1/01/1900
1 6 12 0 1/01/1900
1 7 17 0 1/01/1900
1 7 31 0 1/01/1900
1 8 25 0 1/01/1900
1 9 16 0 1/01/1900
1 9 20 0 1/01/1900
1 9 23 0 1/01/1900
1 9 43 0 1/01/1900
1 9 45 0 1/01/1900
1 12 23 0 1/01/1900
1 12 33 0 1/01/1900
1 12 35 0 1/01/1900
1 13 15 0 1/01/1900
1 14 38 0 1/01/1900

TattsLotto Statistics


You'll find here:
• TattsLotto Frequency Charts
• TattsLotto most drawn/common pairs
• TattsLotto most drawn/common triplets
• TattsLotto most drawn/common quartets


Analysis by number categories:

Hot Number - Numbers drawn in the last 8 draws, but not in the previous draw

Cold Numbers - Numbers that haven't been drawn in the last 8 draws and have overall frequency lower than third quartile 

Due Numbers - Numbers that haven't been drawn in the last 8 draws and have overall frequency higher than third quartile

Previous Numbers - Numbers drawn in the previous draw


Tip:
Studying the TattsLotto Statistics you increase the chances of winning and have fun at the same time.
The winning number will become more obvious...
Check Analysis chart and play from each category (Hot, Cold, Due, Previous) the percentage shown in the chart. Usually, Hot Numbers are the majority followed by Cold, Previous and then Due.
4-Hot
1-Cold
1-Previous
is a good start.

If you like our Lotto Statistics and you find them useful, please donate, and we will keep them up to date.



TattsLotto most drawn numbers, pairs, triplets, quartets - Results and Statistics - Last Update:


Developed by Nick's Software