Skip to table dataSkip to menuSkip to searchHotkeys reference
Displaying 801 - 900 of 2030
Date W1 W2 W3 W4 W5 W6 S1 S2
1 0 0 8 15 Saturday, 24 January 2009 32 41 18 44 31 24 14 4
1 0 0 5 13 Saturday, 17 January 2009 27 4 37 9 42 45 36 18
1 0 0 5 15 Saturday, 10 January 2009 42 19 12 22 8 16 40 28
1 0 0 8 15 Saturday, 3 January 2009 28 17 45 25 34 37 8 23
1 0 0 5 13 Saturday, 27 December 2008 24 16 36 6 26 41 25 43
1 0 0 6 15 Saturday, 20 December 2008 22 40 28 27 20 18 8 24
1 0 0 5 15 Saturday, 13 December 2008 40 21 10 11 34 7 22 3
1 0 0 7 12 Saturday, 6 December 2008 1 15 2 21 17 10 28 16
1 0 0 2 9 Saturday, 29 November 2008 37 18 44 6 30 43 23 11
1 0 0 5 14 Saturday, 22 November 2008 28 15 11 35 1 39 24 33
1 0 0 10 15 Saturday, 15 November 2008 28 22 14 39 34 40 18 33
1 0 0 5 15 Saturday, 8 November 2008 7 11 31 25 32 14 26 6
1 0 0 7 13 Saturday, 1 November 2008 23 21 5 35 11 30 39 17
1 0 0 6 14 Saturday, 25 October 2008 22 30 45 24 21 32 38 1
1 0 0 5 14 Saturday, 18 October 2008 1 30 42 9 38 12 14 26
1 0 0 6 14 Saturday, 11 October 2008 31 10 15 17 20 18 27 37
1 0 0 7 15 Saturday, 4 October 2008 40 19 36 24 27 43 11 42
1 0 0 6 14 Saturday, 27 September 2008 4 11 28 9 10 21 7 33
1 0 0 5 13 Saturday, 20 September 2008 28 4 22 7 25 19 18 14
1 0 0 5 15 Saturday, 13 September 2008 11 9 20 41 45 30 40 6
1 0 0 6 15 Saturday, 6 September 2008 29 11 32 5 31 42 6 39
1 0 0 7 15 Saturday, 30 August 2008 33 44 10 27 4 1 13 31
1 0 0 5 13 Saturday, 23 August 2008 28 23 40 7 13 8 37 34
1 0 0 6 14 Saturday, 16 August 2008 36 42 2 18 5 24 35 38
1 0 0 6 14 Saturday, 9 August 2008 26 43 12 34 40 45 29 21
1 0 0 8 15 Saturday, 2 August 2008 3 42 9 14 40 24 36 28
1 0 0 5 14 Saturday, 26 July 2008 25 24 8 30 22 14 10 38
1 0 0 5 13 Saturday, 19 July 2008 33 43 34 8 9 40 32 11
1 0 0 5 13 Saturday, 12 July 2008 37 27 29 39 38 45 44 36
1 0 0 6 14 Saturday, 5 July 2008 9 31 20 40 45 3 8 44
1 0 0 6 13 Saturday, 28 June 2008 40 11 3 10 44 37 36 26
1 0 0 6 15 Saturday, 21 June 2008 37 3 44 17 24 12 36 21
1 0 0 13 15 Saturday, 14 June 2008 3 35 8 44 4 34 6 2
1 0 0 4 12 Saturday, 7 June 2008 27 31 20 30 2 12 8 32
1 0 0 8 14 Saturday, 31 May 2008 12 9 45 7 6 32 5 30
1 0 0 1 14 Saturday, 24 May 2008 34 15 32 33 30 45 41 44
1 0 0 4 12 Saturday, 17 May 2008 15 10 11 28 6 39 43 5
1 0 0 8 14 Saturday, 10 May 2008 6 22 1 21 3 40 24 4
1 0 0 7 15 Saturday, 3 May 2008 41 24 18 7 43 22 3 2
1 0 0 3 13 Saturday, 26 April 2008 38 41 34 35 30 4 10 6
1 0 0 6 14 Saturday, 19 April 2008 43 33 23 25 18 37 15 12
1 0 0 2 12 Saturday, 12 April 2008 39 20 21 38 32 31 11 2
1 0 0 4 14 Saturday, 5 April 2008 32 13 5 3 29 26 8 43
1 0 0 6 14 Saturday, 29 March 2008 40 32 5 17 29 8 38 2
1 0 0 8 14 Saturday, 22 March 2008 27 21 10 3 29 36 44 20
1 0 0 6 15 Saturday, 15 March 2008 6 26 10 43 35 39 27 21
1 0 0 5 15 Saturday, 8 March 2008 31 35 44 3 41 11 40 45
1 0 0 4 10 Saturday, 1 March 2008 18 19 21 5 30 15 34 33
1 0 0 1 10 Saturday, 23 February 2008 42 24 34 39 21 43 4 28
1 0 0 3 12 Saturday, 16 February 2008 19 1 9 41 24 13 34 38
1 0 0 8 14 Saturday, 9 February 2008 21 9 31 28 10 26 12 14
1 0 0 2 14 Saturday, 2 February 2008 12 31 42 40 26 30 4 2
1 0 0 7 14 Saturday, 26 January 2008 35 40 4 24 19 12 26 29
1 0 0 8 13 Saturday, 19 January 2008 29 37 22 3 43 19 15 12
1 0 0 5 14 Saturday, 12 January 2008 24 41 35 42 15 3 11 16
1 0 0 6 13 Saturday, 5 January 2008 29 7 13 4 38 21 34 8
1 0 0 3 13 Saturday, 29 December 2007 21 22 26 45 39 2 11 5
1 0 0 5 14 Saturday, 22 December 2007 3 30 26 22 27 29 11 21
1 0 0 4 14 Saturday, 15 December 2007 37 1 41 35 8 7 5 23
1 0 0 5 15 Saturday, 8 December 2007 17 43 28 37 16 42 13 41
1 0 0 5 13 Saturday, 1 December 2007 1 6 16 19 44 38 17 8
1 0 0 8 15 Saturday, 24 November 2007 2 31 41 20 6 10 19 12
1 0 0 4 13 Saturday, 17 November 2007 35 5 20 6 25 23 30 28
1 0 0 3 11 Saturday, 10 November 2007 6 22 16 36 5 24 7 42
1 0 0 7 13 Saturday, 3 November 2007 14 40 32 34 16 43 19 10
1 0 0 10 14 Saturday, 27 October 2007 9 23 26 40 44 34 41 1
1 0 0 6 15 Saturday, 20 October 2007 5 40 19 38 20 17 9 42
1 0 0 6 14 Saturday, 13 October 2007 6 23 36 34 14 10 2 12
1 0 0 10 14 Saturday, 6 October 2007 45 38 22 33 18 6 11 41
1 0 0 7 14 Saturday, 29 September 2007 25 18 42 15 34 7 1 28
1 0 0 5 14 Saturday, 22 September 2007 7 16 34 23 22 19 25 41
1 0 0 8 14 Saturday, 15 September 2007 44 17 1 29 39 30 4 11
1 0 0 11 15 Saturday, 8 September 2007 27 34 41 33 18 38 11 31
1 0 0 4 13 Saturday, 1 September 2007 25 1 43 15 45 11 24 9
1 0 0 9 14 Saturday, 25 August 2007 12 28 4 31 5 3 11 34
1 0 0 8 15 Saturday, 18 August 2007 40 6 32 2 9 17 39 43
1 0 0 5 14 Saturday, 11 August 2007 20 9 17 18 41 27 7 10
1 0 0 10 15 Saturday, 4 August 2007 27 21 8 33 12 25 45 35
1 0 0 4 13 Saturday, 28 July 2007 21 38 42 6 16 2 22 28
1 0 0 6 14 Saturday, 21 July 2007 10 22 43 3 5 1 23 2
1 0 0 9 13 Saturday, 14 July 2007 32 30 36 21 18 11 9 4
1 0 0 7 14 Saturday, 7 July 2007 20 23 39 12 30 32 2 10
1 0 0 1 13 Saturday, 30 June 2007 10 16 6 26 11 33 3 28
1 0 0 4 14 Saturday, 23 June 2007 37 1 18 36 38 23 45 22
1 0 0 4 14 Saturday, 16 June 2007 21 7 8 9 41 31 36 34
1 0 0 14 15 Saturday, 9 June 2007 44 11 14 8 18 17 3 7
1 0 0 7 13 Saturday, 2 June 2007 25 19 40 42 21 23 33 11
1 0 0 11 15 Saturday, 26 May 2007 25 9 2 29 42 44 38 34
1 0 0 8 15 Saturday, 19 May 2007 17 29 15 28 27 18 23 7
1 0 0 2 14 Saturday, 12 May 2007 32 12 11 39 38 26 37 15
1 0 0 7 14 Saturday, 5 May 2007 35 29 31 17 32 3 39 16
1 0 0 3 13 Saturday, 28 April 2007 25 10 27 20 19 2 17 23
1 0 0 8 15 Saturday, 21 April 2007 24 18 3 38 6 4 7 29
1 0 0 1 14 Saturday, 14 April 2007 38 45 42 33 19 23 24 7
1 0 0 5 14 Saturday, 7 April 2007 43 45 4 11 41 17 6 44
1 0 0 6 14 Saturday, 31 March 2007 23 2 7 8 36 5 17 19
1 0 0 5 14 Saturday, 24 March 2007 23 38 15 41 11 8 35 1
1 0 0 4 14 Saturday, 17 March 2007 42 2 23 27 1 34 28 40
1 0 0 4 15 Saturday, 10 March 2007 39 12 7 18 31 10 37 44
1 0 0 5 13 Saturday, 3 March 2007 17 10 32 11 3 44 25 39

TattsLotto Statistics


You'll find here:
• TattsLotto Frequency Charts
• TattsLotto most drawn/common pairs
• TattsLotto most drawn/common triplets
• TattsLotto most drawn/common quartets


Analysis by number categories:

Hot Number - Numbers drawn in the last 8 draws, but not in the previous draw

Cold Numbers - Numbers that haven't been drawn in the last 8 draws and have overall frequency lower than third quartile 

Due Numbers - Numbers that haven't been drawn in the last 8 draws and have overall frequency higher than third quartile

Previous Numbers - Numbers drawn in the previous draw


Tip:
Studying the TattsLotto Statistics you increase the chances of winning and have fun at the same time.
The winning number will become more obvious...
Check Analysis chart and play from each category (Hot, Cold, Due, Previous) the percentage shown in the chart. Usually, Hot Numbers are the majority followed by Cold, Previous and then Due.
4-Hot
1-Cold
1-Previous
is a good start.

If you like our Lotto Statistics and you find them useful, please donate, and we will keep them up to date.



TattsLotto most drawn numbers, pairs, triplets, quartets - Results and Statistics - Last Update:


Developed by Nick's Software