Skip to table dataSkip to menuSkip to searchHotkeys reference
Displaying 701 - 800 of 2045
Date W1 W2 W3 W4 W5 W6 S1 S2
0 0 0 9 14 Saturday, 9 April 2011 4 41 45 11 3 13 8 39
0 0 0 6 14 Saturday, 2 April 2011 30 41 24 40 14 10 8 2
0 0 0 6 12 Saturday, 26 March 2011 42 14 34 23 1 41 27 37
0 0 0 8 15 Saturday, 19 March 2011 7 21 2 6 18 8 24 11
0 0 0 7 13 Saturday, 12 March 2011 21 13 4 38 17 40 18 32
0 0 0 7 15 Saturday, 5 March 2011 33 19 26 32 12 22 1 8
0 0 0 4 15 Saturday, 26 February 2011 43 21 24 1 23 4 32 10
0 0 0 2 12 Saturday, 19 February 2011 14 1 45 41 23 5 8 2
0 0 0 11 15 Saturday, 12 February 2011 9 38 26 4 44 10 40 23
0 0 0 6 14 Saturday, 5 February 2011 30 5 11 45 19 42 24 18
0 0 0 8 15 Saturday, 29 January 2011 15 25 20 2 11 19 1 13
0 0 0 10 14 Saturday, 22 January 2011 3 21 15 17 34 43 16 41
0 0 0 6 13 Saturday, 15 January 2011 26 27 12 31 23 10 4 24
0 0 0 11 14 Saturday, 8 January 2011 38 6 35 23 19 5 18 22
0 0 0 6 13 Friday, 31 December 2010 41 19 11 24 10 13 3 17
0 0 0 4 15 Saturday, 25 December 2010 12 11 22 4 29 38 30 41
0 0 0 11 15 Saturday, 18 December 2010 42 4 44 25 26 13 22 15
0 0 0 2 12 Saturday, 11 December 2010 33 16 10 32 26 18 19 12
0 0 0 7 14 Saturday, 4 December 2010 12 13 39 9 43 10 1 31
0 0 0 6 14 Saturday, 27 November 2010 35 12 37 2 15 24 40 5
0 0 0 5 13 Saturday, 20 November 2010 19 25 21 42 38 7 32 27
0 0 0 8 15 Saturday, 13 November 2010 26 14 41 27 15 35 23 38
0 0 0 7 14 Saturday, 6 November 2010 30 15 24 39 28 25 45 7
0 0 0 6 15 Saturday, 30 October 2010 45 31 4 27 6 7 15 20
0 0 0 6 13 Saturday, 23 October 2010 34 31 43 23 39 12 1 9
0 0 0 5 13 Saturday, 16 October 2010 36 39 41 28 19 15 11 34
0 0 0 2 8 Saturday, 9 October 2010 26 36 32 1 11 24 8 14
0 0 0 5 13 Saturday, 2 October 2010 33 37 29 8 9 42 1 3
0 0 0 5 15 Saturday, 25 September 2010 24 22 26 31 38 12 29 19
0 0 0 9 15 Saturday, 18 September 2010 40 35 31 18 7 44 38 15
0 0 0 9 15 Saturday, 11 September 2010 44 42 11 36 15 5 4 1
0 0 0 11 15 Saturday, 4 September 2010 44 28 36 35 20 1 21 3
0 0 0 9 15 Saturday, 28 August 2010 34 29 30 3 11 9 10 38
0 0 0 10 15 Saturday, 21 August 2010 16 8 31 1 11 38 15 33
0 0 0 10 14 Saturday, 14 August 2010 31 29 12 13 2 40 21 25
0 0 0 6 15 Saturday, 7 August 2010 35 39 41 28 5 40 21 36
0 0 0 11 15 Saturday, 31 July 2010 4 25 35 41 43 14 6 28
0 0 0 10 14 Saturday, 24 July 2010 24 13 16 6 30 33 43 34
0 0 0 10 15 Saturday, 17 July 2010 2 17 40 11 39 19 14 20
0 0 0 6 15 Saturday, 10 July 2010 23 40 42 38 30 17 15 24
0 0 0 7 14 Saturday, 3 July 2010 40 15 1 10 26 6 36 4
0 0 0 7 12 Saturday, 26 June 2010 37 2 5 22 38 10 21 23
0 0 0 6 14 Saturday, 19 June 2010 25 16 29 13 11 5 37 43
0 0 0 5 12 Saturday, 12 June 2010 21 11 7 43 1 23 35 20
0 0 0 4 15 Saturday, 5 June 2010 5 28 41 13 24 26 25 20
0 0 0 4 14 Saturday, 29 May 2010 12 22 19 2 40 30 39 11
0 0 0 5 14 Saturday, 22 May 2010 40 8 27 7 17 16 43 11
0 0 0 3 13 Saturday, 15 May 2010 35 15 18 6 13 4 16 8
0 0 0 8 15 Saturday, 8 May 2010 39 43 34 42 21 7 3 4
0 0 0 9 15 Saturday, 1 May 2010 20 24 25 34 29 31 5 44
0 0 0 7 14 Saturday, 24 April 2010 12 25 5 4 20 18 37 7
0 0 0 7 14 Saturday, 17 April 2010 36 5 43 22 32 6 34 25
0 0 0 6 13 Saturday, 10 April 2010 15 17 27 43 40 33 24 44
0 0 0 6 13 Saturday, 3 April 2010 18 12 22 21 38 33 2 28
0 0 0 5 13 Saturday, 27 March 2010 16 23 9 27 13 33 42 21
0 0 0 2 14 Saturday, 20 March 2010 26 40 10 12 15 29 39 3
0 0 0 7 14 Saturday, 13 March 2010 43 7 31 17 24 42 35 36
0 0 0 9 15 Saturday, 6 March 2010 21 41 24 28 4 18 33 34
0 0 0 11 15 Saturday, 27 February 2010 29 20 33 40 31 26 30 12
0 0 0 8 15 Saturday, 20 February 2010 36 37 13 1 18 33 11 22
0 0 0 4 12 Saturday, 13 February 2010 14 34 1 45 7 41 21 15
0 0 0 7 15 Saturday, 6 February 2010 25 8 27 23 42 11 20 33
0 0 0 6 15 Saturday, 30 January 2010 12 21 43 22 15 13 11 42
0 0 0 4 15 Saturday, 23 January 2010 8 38 29 13 18 15 36 1
0 0 0 11 15 Saturday, 16 January 2010 14 41 33 32 27 36 35 6
0 0 0 4 12 Saturday, 9 January 2010 45 8 6 36 18 20 39 29
0 0 0 6 15 Saturday, 2 January 2010 12 5 42 16 34 33 32 30
0 0 0 10 15 Saturday, 26 December 2009 9 28 42 6 24 11 37 36
0 0 0 7 13 Saturday, 19 December 2009 2 7 9 3 5 23 26 41
0 0 0 8 14 Saturday, 12 December 2009 2 31 25 24 34 1 23 44
0 0 0 9 15 Saturday, 5 December 2009 44 31 26 10 32 1 45 38
0 0 0 7 14 Saturday, 28 November 2009 36 37 28 11 40 19 17 29
0 0 0 11 14 Saturday, 21 November 2009 4 44 28 16 19 23 41 33
0 0 0 9 14 Saturday, 14 November 2009 13 23 9 2 26 36 16 25
0 0 0 7 14 Saturday, 7 November 2009 14 29 1 33 36 21 25 4
0 0 0 7 14 Saturday, 31 October 2009 30 6 44 24 37 29 9 35
0 0 0 8 15 Saturday, 24 October 2009 16 2 34 23 39 14 12 17
0 0 0 6 15 Saturday, 17 October 2009 10 2 26 24 44 22 5 31
0 0 0 10 15 Saturday, 10 October 2009 2 25 6 13 32 14 31 33
0 0 0 7 14 Saturday, 3 October 2009 32 3 18 42 39 16 19 40
0 0 0 5 13 Saturday, 26 September 2009 40 1 7 13 16 30 22 23
0 0 0 8 14 Saturday, 19 September 2009 2 20 24 41 33 29 19 13
0 0 0 4 13 Saturday, 12 September 2009 21 4 42 43 35 30 45 31
0 0 0 6 14 Saturday, 5 September 2009 39 29 9 20 34 11 36 31
0 0 0 6 13 Saturday, 29 August 2009 36 23 4 43 35 30 15 18
0 0 0 5 14 Saturday, 22 August 2009 37 40 38 32 7 11 16 24
0 0 0 7 14 Saturday, 15 August 2009 18 30 28 1 43 37 11 2
0 0 0 7 14 Saturday, 8 August 2009 29 14 19 39 40 33 16 22
0 0 0 10 15 Saturday, 1 August 2009 16 28 40 24 27 5 8 29
0 0 0 3 12 Saturday, 25 July 2009 14 35 16 38 5 25 39 36
0 0 0 8 15 Saturday, 18 July 2009 2 5 8 13 12 6 14 40
0 0 0 3 13 Saturday, 11 July 2009 9 20 29 5 37 33 12 24
0 0 0 9 15 Saturday, 4 July 2009 25 43 13 1 45 38 6 10
0 0 0 8 14 Saturday, 27 June 2009 24 9 14 20 38 25 5 26
0 0 0 6 15 Saturday, 20 June 2009 37 1 34 15 33 17 44 32
0 0 0 6 15 Saturday, 13 June 2009 22 29 13 42 36 19 23 45
0 0 0 9 14 Saturday, 6 June 2009 20 36 31 19 43 45 35 34
0 0 0 10 15 Saturday, 30 May 2009 40 45 6 34 26 33 22 1
0 0 0 7 14 Saturday, 23 May 2009 18 37 27 25 8 6 10 28
0 0 0 5 10 Saturday, 16 May 2009 19 15 14 3 44 25 26 16

TattsLotto Statistics


You'll find here:
• TattsLotto Frequency Charts
• TattsLotto most drawn/common pairs
• TattsLotto most drawn/common triplets
• TattsLotto most drawn/common quartets


Analysis by number categories:

Hot Number - Numbers drawn in the last 8 draws, but not in the previous draw

Cold Numbers - Numbers that haven't been drawn in the last 8 draws and have overall frequency lower than third quartile 

Due Numbers - Numbers that haven't been drawn in the last 8 draws and have overall frequency higher than third quartile

Previous Numbers - Numbers drawn in the previous draw


Tip:
Studying the TattsLotto Statistics you increase the chances of winning and have fun at the same time.
The winning number will become more obvious...
Check Analysis chart and play from each category (Hot, Cold, Due, Previous) the percentage shown in the chart. Usually, Hot Numbers are the majority followed by Cold, Previous and then Due.
4-Hot
1-Cold
1-Previous
is a good start.

If you like our Lotto Statistics and you find them useful, please donate, and we will keep them up to date.



TattsLotto most drawn numbers, pairs, triplets, quartets - Results and Statistics - Last Update:


Developed by Nick's Software