Skip to table dataSkip to menuSkip to searchHotkeys reference
Displaying 901 - 1000 of 2045
Date W1 W2 W3 W4 W5 W6 S1 S2
0 0 0 14 15 Saturday, 9 June 2007 44 11 14 8 18 17 3 7
0 0 0 7 13 Saturday, 2 June 2007 25 19 40 42 21 23 33 11
0 0 0 11 15 Saturday, 26 May 2007 25 9 2 29 42 44 38 34
0 0 0 8 15 Saturday, 19 May 2007 17 29 15 28 27 18 23 7
0 0 0 2 14 Saturday, 12 May 2007 32 12 11 39 38 26 37 15
0 0 0 6 14 Saturday, 5 May 2007 35 29 31 17 32 3 39 16
0 0 0 3 13 Saturday, 28 April 2007 25 10 27 20 19 2 17 23
0 0 0 8 15 Saturday, 21 April 2007 24 18 3 38 6 4 7 29
0 0 0 1 14 Saturday, 14 April 2007 38 45 42 33 19 23 24 7
0 0 0 5 14 Saturday, 7 April 2007 43 45 4 11 41 17 6 44
0 0 0 6 14 Saturday, 31 March 2007 23 2 7 8 36 5 17 19
0 0 0 5 14 Saturday, 24 March 2007 23 38 15 41 11 8 35 1
0 0 0 4 14 Saturday, 17 March 2007 42 2 23 27 1 34 28 40
0 0 0 4 15 Saturday, 10 March 2007 39 12 7 18 31 10 37 44
0 0 0 5 13 Saturday, 3 March 2007 17 10 32 11 3 44 25 39
0 0 0 9 15 Saturday, 24 February 2007 20 44 38 45 17 9 36 8
0 0 0 6 13 Saturday, 17 February 2007 3 12 27 5 30 16 36 28
0 0 0 2 13 Saturday, 10 February 2007 11 5 22 25 27 16 21 32
0 0 0 6 14 Saturday, 3 February 2007 7 18 6 21 5 25 13 14
0 0 0 2 13 Saturday, 27 January 2007 34 16 14 1 32 10 8 27
0 0 0 4 13 Saturday, 20 January 2007 4 20 33 25 5 24 22 35
0 0 0 7 14 Saturday, 13 January 2007 16 42 33 4 13 12 20 44
0 0 0 5 14 Saturday, 6 January 2007 25 22 24 21 4 26 38 7
0 0 0 12 14 Saturday, 30 December 2006 2 36 28 21 4 9 23 45
0 0 0 8 15 Saturday, 23 December 2006 43 2 29 15 18 32 23 34
0 0 0 5 14 Saturday, 16 December 2006 17 9 37 27 26 11 44 43
0 0 0 8 14 Saturday, 9 December 2006 36 4 7 25 1 41 31 6
0 0 0 6 14 Saturday, 2 December 2006 16 41 23 33 11 14 43 26
0 0 0 6 14 Saturday, 25 November 2006 40 14 7 37 2 26 25 45
0 0 0 6 15 Saturday, 18 November 2006 22 38 21 43 37 24 40 14
0 0 0 2 12 Saturday, 11 November 2006 33 22 37 32 36 6 11 1
0 0 0 6 13 Saturday, 4 November 2006 21 1 19 7 6 15 37 45
0 0 0 4 13 Saturday, 28 October 2006 15 36 4 34 18 35 10 3
0 0 0 2 9 Saturday, 21 October 2006 22 24 29 9 19 31 16 34
0 0 0 8 15 Saturday, 14 October 2006 45 6 42 12 3 27 10 23
0 0 0 5 13 Saturday, 7 October 2006 13 18 8 40 1 6 15 29
0 0 0 11 15 Saturday, 30 September 2006 41 42 7 35 26 19 30 37
0 0 0 5 14 Saturday, 23 September 2006 34 13 38 41 6 12 10 14
0 0 0 4 12 Saturday, 16 September 2006 38 34 12 31 33 23 27 6
0 0 0 6 15 Saturday, 9 September 2006 23 9 17 37 22 3 31 26
0 0 0 4 13 Saturday, 2 September 2006 45 42 40 20 37 17 36 21
0 0 0 9 15 Saturday, 26 August 2006 33 6 25 7 45 35 41 4
0 0 0 7 14 Saturday, 19 August 2006 34 3 22 40 39 35 33 27
0 0 0 8 15 Saturday, 12 August 2006 6 14 2 21 24 45 15 25
0 0 0 5 13 Saturday, 5 August 2006 33 1 37 19 41 10 6 23
0 0 0 6 15 Saturday, 29 July 2006 16 5 37 26 27 7 14 1
0 0 0 7 15 Saturday, 22 July 2006 30 29 22 39 41 14 21 6
0 0 0 2 13 Saturday, 15 July 2006 11 23 39 38 22 24 21 14
0 0 0 5 14 Saturday, 8 July 2006 21 15 32 11 36 6 18 16
0 0 0 4 13 Saturday, 1 July 2006 33 3 42 14 44 45 12 39
0 0 0 7 14 Saturday, 24 June 2006 14 23 7 13 8 3 19 31
0 0 0 4 14 Saturday, 17 June 2006 27 3 11 38 15 22 14 44
0 0 0 7 14 Saturday, 10 June 2006 2 25 40 42 5 16 43 33
0 0 0 7 15 Saturday, 3 June 2006 40 33 21 41 42 2 43 28
0 0 0 8 14 Saturday, 27 May 2006 33 43 12 18 24 9 35 45
0 0 0 5 13 Saturday, 20 May 2006 44 10 38 8 37 39 22 6
0 0 0 5 15 Saturday, 13 May 2006 2 40 9 18 25 14 15 44
0 0 0 4 13 Saturday, 6 May 2006 32 38 18 29 23 42 30 9
0 0 0 6 10 Saturday, 29 April 2006 25 19 39 32 37 18 27 15
0 0 0 6 14 Saturday, 22 April 2006 37 38 10 20 12 13 34 33
0 0 0 9 15 Saturday, 15 April 2006 23 36 19 3 18 17 20 29
0 0 0 2 12 Saturday, 8 April 2006 3 11 21 10 32 7 36 34
0 0 0 7 14 Saturday, 1 April 2006 14 16 4 8 35 45 26 44
0 0 0 4 13 Saturday, 25 March 2006 34 31 30 8 17 14 6 40
0 0 0 6 14 Saturday, 18 March 2006 18 41 36 25 40 24 14 9
0 0 0 7 14 Saturday, 11 March 2006 21 28 23 43 4 6 15 2
0 0 0 5 13 Saturday, 4 March 2006 11 32 43 29 33 42 23 10
0 0 0 9 15 Saturday, 25 February 2006 5 41 32 22 8 21 28 23
0 0 0 5 13 Saturday, 18 February 2006 21 25 22 11 32 45 5 44
0 0 0 4 14 Saturday, 11 February 2006 21 24 16 12 28 42 43 6
0 0 0 6 15 Saturday, 4 February 2006 5 27 15 21 37 43 16 42
0 0 0 5 14 Saturday, 28 January 2006 13 28 24 2 40 31 7 21
0 0 0 3 12 Saturday, 21 January 2006 29 42 12 21 17 31 32 43
0 0 0 4 12 Saturday, 14 January 2006 42 11 44 26 3 19 20 39
0 0 0 8 15 Saturday, 7 January 2006 12 8 14 28 36 32 45 23
0 0 0 4 13 Saturday, 31 December 2005 9 39 20 12 15 43 25 14
0 0 0 5 12 Saturday, 24 December 2005 23 5 20 35 9 26 31 28
0 0 0 9 15 Saturday, 17 December 2005 41 2 20 19 4 13 29 22
0 0 0 3 14 Saturday, 10 December 2005 41 36 10 6 29 1 21 37
0 0 0 3 12 Saturday, 3 December 2005 17 38 6 21 4 20 22 45
0 0 0 1 12 Saturday, 26 November 2005 32 22 11 33 37 38 19 7
0 0 0 7 15 Saturday, 19 November 2005 21 20 26 19 27 40 15 31
0 0 0 9 15 Saturday, 12 November 2005 20 18 12 7 19 11 41 15
0 0 0 6 14 Saturday, 5 November 2005 32 25 8 30 9 26 5 21
0 0 0 5 13 Saturday, 29 October 2005 33 27 23 13 44 1 20 18
0 0 0 5 14 Saturday, 22 October 2005 44 2 39 14 37 15 18 34
0 0 0 4 13 Saturday, 15 October 2005 7 2 12 22 8 36 44 19
0 0 0 5 14 Saturday, 8 October 2005 34 11 12 17 5 1 29 42
0 0 0 5 14 Saturday, 1 October 2005 27 13 35 16 24 36 38 40
0 0 0 6 14 Saturday, 24 September 2005 5 4 13 24 35 8 21 12
0 0 0 7 13 Saturday, 17 September 2005 17 36 21 39 8 12 4 33
0 0 0 10 15 Saturday, 10 September 2005 24 36 40 39 3 13 34 17
0 0 0 5 15 Saturday, 3 September 2005 41 13 40 23 19 33 10 1
0 0 0 3 14 Saturday, 27 August 2005 39 5 27 24 13 25 29 43
0 0 0 2 12 Saturday, 20 August 2005 36 24 25 19 28 27 40 10
0 0 0 3 13 Saturday, 13 August 2005 38 42 39 5 33 40 35 43
0 0 0 3 14 Saturday, 6 August 2005 40 8 2 28 23 6 35 34
0 0 0 2 12 Saturday, 30 July 2005 1 22 40 7 10 26 35 45
0 0 0 2 12 Saturday, 23 July 2005 7 8 11 42 23 16 15 43
0 0 0 4 15 Saturday, 16 July 2005 11 32 13 12 3 34 14 33

TattsLotto Statistics


You'll find here:
• TattsLotto Frequency Charts
• TattsLotto most drawn/common pairs
• TattsLotto most drawn/common triplets
• TattsLotto most drawn/common quartets


Analysis by number categories:

Hot Number - Numbers drawn in the last 8 draws, but not in the previous draw

Cold Numbers - Numbers that haven't been drawn in the last 8 draws and have overall frequency lower than third quartile 

Due Numbers - Numbers that haven't been drawn in the last 8 draws and have overall frequency higher than third quartile

Previous Numbers - Numbers drawn in the previous draw


Tip:
Studying the TattsLotto Statistics you increase the chances of winning and have fun at the same time.
The winning number will become more obvious...
Check Analysis chart and play from each category (Hot, Cold, Due, Previous) the percentage shown in the chart. Usually, Hot Numbers are the majority followed by Cold, Previous and then Due.
4-Hot
1-Cold
1-Previous
is a good start.

If you like our Lotto Statistics and you find them useful, please donate, and we will keep them up to date.



TattsLotto most drawn numbers, pairs, triplets, quartets - Results and Statistics - Last Update:


Developed by Nick's Software