Skip to table dataSkip to menuSkip to searchHotkeys reference
Displaying 1101 - 1200 of 2045
Date W1 W2 W3 W4 W5 W6 S1 S2
0 0 0 2 14 Saturday, 9 August 2003 7 42 1 25 23 10 9 8
0 0 0 3 13 Saturday, 2 August 2003 26 43 18 7 33 37 13 3
0 0 0 1 13 Saturday, 26 July 2003 25 21 15 35 40 27 41 19
0 0 0 3 13 Saturday, 19 July 2003 5 20 2 30 25 7 28 42
0 0 0 5 13 Saturday, 12 July 2003 23 26 30 16 12 6 38 9
0 0 0 2 13 Saturday, 5 July 2003 28 3 40 42 16 21 31 13
0 0 0 3 14 Saturday, 28 June 2003 45 31 33 1 44 25 39 35
0 0 0 0 13 Saturday, 21 June 2003 8 26 16 3 31 5 6 2
0 0 0 6 15 Saturday, 14 June 2003 40 17 5 1 30 18 23 20
0 0 0 4 10 Saturday, 7 June 2003 18 2 8 39 24 41 21 3
0 0 0 8 15 Saturday, 31 May 2003 25 45 43 3 21 36 39 16
0 0 0 7 15 Saturday, 24 May 2003 8 4 41 28 1 5 38 25
0 0 0 4 13 Saturday, 17 May 2003 22 5 17 38 28 42 32 20
0 0 0 1 12 Saturday, 10 May 2003 7 31 4 5 38 3 9 45
0 0 0 2 14 Saturday, 3 May 2003 8 21 32 9 12 10 28 14
0 0 0 8 15 Saturday, 26 April 2003 29 34 21 15 16 22 33 8
0 0 0 1 13 Saturday, 19 April 2003 9 12 8 15 26 33 6 29
0 0 0 5 13 Saturday, 12 April 2003 8 4 7 32 31 36 14 12
0 0 0 1 13 Saturday, 5 April 2003 3 11 12 32 28 24 2 15
0 0 0 9 15 Saturday, 29 March 2003 28 6 14 25 45 10 26 44
0 0 0 2 13 Saturday, 22 March 2003 22 27 7 21 16 15 36 45
0 0 0 2 14 Saturday, 15 March 2003 42 1 13 35 8 24 21 37
0 0 0 4 14 Saturday, 8 March 2003 19 21 30 17 2 41 16 15
0 0 0 0 15 Saturday, 1 March 2003 30 15 23 12 36 42 24 22
0 0 0 2 11 Saturday, 22 February 2003 32 15 45 11 40 26 17 2
0 0 0 8 15 Saturday, 15 February 2003 35 37 43 8 22 31 13 27
0 0 0 7 14 Saturday, 8 February 2003 13 15 26 10 29 14 8 28
0 0 0 5 14 Saturday, 1 February 2003 34 16 20 15 29 33 28 12
0 0 0 1 14 Saturday, 25 January 2003 34 7 18 5 42 35 39 28
0 0 0 5 14 Saturday, 18 January 2003 6 7 42 35 20 19 34 40
0 0 0 2 14 Saturday, 11 January 2003 10 33 1 9 3 21 13 40
0 0 0 3 12 Saturday, 4 January 2003 8 18 30 25 24 27 43 13
0 0 0 1 13 Saturday, 28 December 2002 1 40 4 24 29 6 9 2
0 0 0 6 14 Saturday, 21 December 2002 7 34 5 29 43 6 33 11
0 0 0 6 14 Saturday, 14 December 2002 5 9 28 30 2 42 36 4
0 0 0 8 14 Saturday, 7 December 2002 32 35 39 44 23 22 16 31
0 0 0 2 14 Saturday, 30 November 2002 12 1 37 41 11 43 32 21
0 0 0 3 11 Saturday, 23 November 2002 7 21 37 38 22 34 13 2
0 0 0 6 13 Saturday, 16 November 2002 43 17 39 31 42 22 7 38
0 0 0 9 15 Saturday, 9 November 2002 26 15 31 37 36 41 39 18
0 0 0 4 14 Saturday, 2 November 2002 25 34 31 13 9 14 45 44
0 0 0 3 14 Saturday, 26 October 2002 44 32 31 7 39 40 12 4
0 0 0 3 13 Saturday, 19 October 2002 8 31 19 21 22 5 34 12
0 0 0 4 12 Saturday, 12 October 2002 41 17 1 10 38 29 6 2
0 0 0 0 9 Saturday, 5 October 2002 27 3 8 20 36 1 37 32
0 0 0 5 15 Saturday, 28 September 2002 25 37 21 39 22 12 19 6
0 0 0 3 9 Saturday, 21 September 2002 6 21 5 26 19 7 41 24
0 0 0 4 12 Saturday, 14 September 2002 11 41 23 38 10 28 20 8
0 0 0 3 14 Saturday, 7 September 2002 45 7 20 35 22 3 40 32
0 0 0 8 15 Saturday, 31 August 2002 31 16 2 35 10 40 4 9
0 0 0 3 13 Saturday, 24 August 2002 3 39 31 12 35 45 20 44
0 0 0 4 13 Saturday, 17 August 2002 9 15 26 19 23 20 40 33
0 0 0 4 13 Saturday, 10 August 2002 28 19 5 29 39 41 43 33
0 0 0 4 14 Saturday, 3 August 2002 2 8 11 27 21 41 18 6
0 0 0 3 14 Saturday, 27 July 2002 19 13 6 27 36 1 44 17
0 0 0 2 12 Saturday, 20 July 2002 6 44 11 21 8 39 30 17
0 0 0 3 15 Saturday, 13 July 2002 7 23 20 17 42 27 4 29
0 0 0 7 14 Saturday, 6 July 2002 14 25 33 43 45 10 26 3
0 0 0 6 14 Saturday, 29 June 2002 3 5 38 30 2 29 22 28
0 0 0 2 12 Saturday, 22 June 2002 45 5 31 17 43 36 24 41
0 0 0 7 15 Saturday, 15 June 2002 2 34 45 30 17 27 39 11
0 0 0 8 15 Saturday, 8 June 2002 8 18 33 30 7 31 32 38
0 0 0 2 14 Saturday, 1 June 2002 34 14 23 22 6 17 24 8
0 0 0 3 12 Saturday, 25 May 2002 21 6 5 27 22 8 10 40
0 0 0 1 14 Saturday, 18 May 2002 40 36 10 32 38 39 30 28
0 0 0 3 14 Saturday, 11 May 2002 8 2 23 17 33 25 43 11
0 0 0 4 14 Saturday, 4 May 2002 22 27 8 40 30 1 44 6
0 0 0 1 15 Saturday, 27 April 2002 40 28 34 32 8 24 36 37
0 0 0 4 15 Saturday, 20 April 2002 40 14 5 32 22 35 8 16
0 0 0 3 13 Saturday, 13 April 2002 21 17 26 40 32 4 15 31
0 0 0 7 15 Saturday, 6 April 2002 31 15 3 29 45 36 43 2
0 0 0 5 14 Saturday, 30 March 2002 31 45 40 32 26 36 38 27
0 0 0 1 14 Saturday, 23 March 2002 7 42 4 8 21 1 36 41
0 0 0 3 13 Saturday, 16 March 2002 25 43 36 7 27 1 35 11
0 0 0 2 13 Saturday, 9 March 2002 45 44 42 10 25 38 22 14
0 0 0 3 13 Saturday, 2 March 2002 14 12 19 22 24 9 32 30
0 0 0 2 12 Saturday, 23 February 2002 13 4 16 41 34 19 7 9
0 0 0 5 14 Saturday, 16 February 2002 17 37 28 26 14 41 23 29
0 0 0 3 14 Saturday, 9 February 2002 39 12 11 41 42 37 33 20
0 0 0 1 13 Saturday, 2 February 2002 23 19 6 1 36 7 41 37
0 0 0 5 14 Saturday, 26 January 2002 43 24 22 11 2 9 37 29
0 0 0 1 11 Saturday, 19 January 2002 36 22 32 37 11 18 13 12
0 0 0 6 14 Saturday, 12 January 2002 2 30 14 43 1 20 41 21
0 0 0 7 15 Saturday, 5 January 2002 7 35 9 23 24 44 26 2
0 0 0 3 14 Saturday, 29 December 2001 38 40 32 10 26 2 16 17
0 0 0 3 14 Saturday, 22 December 2001 23 6 7 33 38 1 5 16
0 0 0 3 13 Saturday, 15 December 2001 12 32 17 41 16 45 1 42
0 0 0 8 14 Saturday, 8 December 2001 25 26 35 39 29 12 17 38
0 0 0 5 13 Saturday, 1 December 2001 29 22 18 21 7 5 40 23
0 0 0 5 13 Saturday, 24 November 2001 17 28 38 3 11 16 34 7
0 0 0 6 13 Saturday, 17 November 2001 44 16 18 28 14 4 33 7
0 0 0 4 14 Saturday, 10 November 2001 35 42 9 8 3 18 40 44
0 0 0 2 14 Saturday, 3 November 2001 15 7 27 45 4 43 3 21
0 0 0 3 14 Saturday, 27 October 2001 45 37 22 10 14 21 26 4
0 0 0 3 10 Saturday, 20 October 2001 7 25 13 1 36 41 27 10
0 0 0 2 13 Saturday, 13 October 2001 37 15 20 16 5 11 32 10
0 0 0 5 14 Saturday, 6 October 2001 42 22 16 8 18 4 9 35
0 0 0 1 13 Saturday, 29 September 2001 17 14 37 32 30 40 15 19
0 0 0 0 12 Saturday, 22 September 2001 26 13 22 34 8 9 11 39
0 0 0 6 15 Saturday, 15 September 2001 22 15 25 41 35 34 42 28

TattsLotto Statistics


You'll find here:
• TattsLotto Frequency Charts
• TattsLotto most drawn/common pairs
• TattsLotto most drawn/common triplets
• TattsLotto most drawn/common quartets


Analysis by number categories:

Hot Number - Numbers drawn in the last 8 draws, but not in the previous draw

Cold Numbers - Numbers that haven't been drawn in the last 8 draws and have overall frequency lower than third quartile 

Due Numbers - Numbers that haven't been drawn in the last 8 draws and have overall frequency higher than third quartile

Previous Numbers - Numbers drawn in the previous draw


Tip:
Studying the TattsLotto Statistics you increase the chances of winning and have fun at the same time.
The winning number will become more obvious...
Check Analysis chart and play from each category (Hot, Cold, Due, Previous) the percentage shown in the chart. Usually, Hot Numbers are the majority followed by Cold, Previous and then Due.
4-Hot
1-Cold
1-Previous
is a good start.

If you like our Lotto Statistics and you find them useful, please donate, and we will keep them up to date.



TattsLotto most drawn numbers, pairs, triplets, quartets - Results and Statistics - Last Update:


Developed by Nick's Software