Skip to table dataSkip to menuSkip to searchHotkeys reference
Displaying 1201 - 1300 of 2045
Date W1 W2 W3 W4 W5 W6 S1 S2
0 0 0 5 13 Saturday, 8 September 2001 27 31 41 3 44 20 4 39
0 0 0 4 14 Saturday, 1 September 2001 18 12 29 2 40 23 44 8
0 0 0 6 13 Saturday, 25 August 2001 42 24 39 26 27 18 33 41
0 0 0 6 14 Saturday, 18 August 2001 9 2 35 14 37 12 39 42
0 0 0 2 13 Saturday, 11 August 2001 44 20 34 31 12 33 29 16
0 0 0 6 15 Saturday, 4 August 2001 20 4 12 14 3 29 42 15
0 0 0 2 11 Saturday, 28 July 2001 28 7 23 34 41 14 1 39
0 0 0 4 14 Saturday, 21 July 2001 6 34 19 38 31 36 16 23
0 0 0 2 13 Saturday, 14 July 2001 25 30 15 33 17 21 2 20
0 0 0 6 15 Saturday, 7 July 2001 23 41 4 2 18 1 39 16
0 0 0 4 14 Saturday, 30 June 2001 9 2 43 25 3 5 30 37
0 0 0 2 15 Saturday, 23 June 2001 1 45 14 22 8 20 4 32
0 0 0 0 13 Saturday, 16 June 2001 15 42 36 28 17 34 5 19
0 0 0 4 14 Saturday, 9 June 2001 5 36 38 20 22 3 13 19
0 0 0 3 14 Saturday, 2 June 2001 3 23 30 19 12 24 37 40
0 0 0 1 14 Saturday, 26 May 2001 33 25 45 7 5 26 15 6
0 0 0 1 12 Saturday, 19 May 2001 5 22 27 30 1 12 3 32
0 0 0 1 10 Saturday, 12 May 2001 14 38 17 24 19 20 16 31
0 0 0 1 12 Saturday, 5 May 2001 29 32 9 33 31 24 44 45
0 0 0 2 14 Saturday, 28 April 2001 4 12 5 24 36 7 33 15
0 0 0 5 13 Saturday, 21 April 2001 5 4 45 31 37 28 36 26
0 0 0 0 11 Saturday, 14 April 2001 6 19 23 17 20 7 14 41
0 0 0 4 15 Saturday, 7 April 2001 10 33 20 27 32 21 18 11
0 0 0 2 11 Saturday, 31 March 2001 16 32 37 3 38 7 1 2
0 0 0 3 13 Saturday, 24 March 2001 26 23 45 16 33 30 14 39
0 0 0 1 11 Saturday, 17 March 2001 1 17 24 32 34 41 11 7
0 0 0 2 13 Saturday, 10 March 2001 17 36 4 5 18 29 41 1
0 0 0 3 14 Saturday, 3 March 2001 13 40 12 31 8 37 20 5
0 0 0 6 14 Saturday, 24 February 2001 13 33 10 6 2 12 4 23
0 0 0 4 13 Saturday, 17 February 2001 5 26 24 45 37 25 11 17
0 0 0 5 10 Saturday, 10 February 2001 11 12 5 29 41 44 42 14
0 0 0 0 14 Saturday, 3 February 2001 5 20 30 22 40 14 26 39
0 0 0 2 11 Saturday, 27 January 2001 44 39 10 24 37 26 23 3
0 0 0 1 8 Saturday, 20 January 2001 9 15 4 27 43 7 34 32
0 0 0 4 13 Saturday, 13 January 2001 39 20 6 24 42 35 1 25
0 0 0 5 14 Saturday, 6 January 2001 44 31 20 10 38 6 30 2
0 0 0 0 12 Saturday, 30 December 2000 27 7 43 34 26 18 17 28
0 0 0 5 14 Saturday, 23 December 2000 19 21 27 8 45 10 35 2
0 0 0 4 15 Saturday, 16 December 2000 43 18 38 5 42 4 14 23
0 0 0 2 13 Saturday, 9 December 2000 28 11 22 26 37 10 19 25
0 0 0 3 12 Saturday, 2 December 2000 25 15 20 13 2 40 30 24
0 0 0 9 15 Saturday, 25 November 2000 38 33 15 4 30 19 27 16
0 0 0 6 14 Saturday, 18 November 2000 9 40 19 42 2 38 36 7
0 0 0 8 15 Saturday, 11 November 2000 28 8 35 39 26 21 29 22
0 0 0 3 14 Saturday, 4 November 2000 22 26 9 1 17 30 36 37
0 0 0 3 15 Saturday, 28 October 2000 16 42 21 10 39 31 26 36
0 0 0 2 12 Saturday, 21 October 2000 1 38 12 26 44 22 36 23
0 0 0 6 13 Saturday, 14 October 2000 23 43 44 27 11 38 21 12
0 0 0 3 10 Saturday, 7 October 2000 8 7 3 34 25 23 9 41
0 0 0 0 12 Saturday, 30 September 2000 24 3 7 1 11 6 10 31
0 0 0 2 14 Saturday, 23 September 2000 24 36 40 22 28 3 23 17
0 0 0 3 12 Saturday, 16 September 2000 32 31 37 20 8 1 22 44
0 0 0 6 13 Saturday, 9 September 2000 32 45 12 43 29 24 36 19
0 0 0 4 14 Saturday, 2 September 2000 28 6 25 38 10 35 32 45
0 0 0 0 10 Saturday, 26 August 2000 23 39 33 35 22 11 29 13
0 0 0 2 10 Saturday, 19 August 2000 23 1 44 7 19 16 10 14
0 0 0 3 14 Saturday, 12 August 2000 16 36 22 1 10 27 34 20
0 0 0 4 14 Saturday, 5 August 2000 11 21 43 13 6 24 22 40
0 0 0 1 12 Saturday, 29 July 2000 5 22 19 1 29 3 43 23
0 0 0 4 14 Saturday, 22 July 2000 36 15 8 16 7 25 6 34
0 0 0 2 12 Saturday, 15 July 2000 39 34 42 32 24 16 35 14
0 0 0 1 14 Saturday, 8 July 2000 25 13 6 10 8 38 23 11
0 0 0 2 12 Saturday, 1 July 2000 8 4 10 39 22 5 23 29
0 0 0 5 11 Saturday, 24 June 2000 8 24 41 39 25 40 7 45
0 0 0 2 11 Saturday, 17 June 2000 6 32 12 21 11 13 26 8
0 0 0 4 14 Saturday, 10 June 2000 43 12 4 6 22 29 13 9
0 0 0 3 13 Saturday, 3 June 2000 16 42 28 34 43 25 6 40
0 0 0 7 14 Saturday, 27 May 2000 33 44 42 6 43 14 32 10
0 0 0 1 11 Saturday, 20 May 2000 42 22 8 2 24 36 30 1
0 0 0 4 10 Saturday, 13 May 2000 7 45 2 35 3 22 14 39
0 0 0 2 13 Saturday, 6 May 2000 19 41 33 40 16 7 10 36
0 0 0 1 14 Saturday, 29 April 2000 31 45 29 30 20 24 14 8
0 0 0 2 10 Saturday, 22 April 2000 41 16 37 30 33 40 10 6
0 0 0 2 13 Saturday, 15 April 2000 40 34 15 1 25 18 44 36
0 0 0 2 12 Saturday, 8 April 2000 43 36 39 13 18 37 24 23
0 0 0 7 15 Saturday, 1 April 2000 39 23 17 31 11 13 18 34
0 0 0 2 14 Saturday, 25 March 2000 26 24 2 41 20 25 12 31
0 0 0 0 13 Saturday, 18 March 2000 22 34 33 21 37 39 8 23
0 0 0 1 9 Saturday, 11 March 2000 19 11 37 1 39 12 21 18
0 0 0 6 15 Saturday, 4 March 2000 33 12 25 31 3 15 30 44
0 0 0 1 11 Saturday, 26 February 2000 7 17 2 23 35 13 25 12
0 0 0 3 14 Saturday, 19 February 2000 18 33 43 19 23 5 36 22
0 0 0 4 15 Saturday, 12 February 2000 25 28 22 10 33 9 2 29
0 0 0 5 15 Saturday, 5 February 2000 24 18 39 3 14 22 41 13
0 0 0 2 12 Saturday, 29 January 2000 29 22 13 45 7 19 18 41
0 0 0 0 11 Saturday, 22 January 2000 7 26 5 42 25 21 30 8
0 0 0 1 13 Saturday, 15 January 2000 15 6 33 32 12 30 20 5
0 0 0 3 13 Saturday, 8 January 2000 39 22 17 6 5 40 34 20
0 0 0 0 12 Friday, 31 December 1999 5 26 39 33 45 11 12 3
0 0 0 1 11 Saturday, 25 December 1999 12 28 16 39 35 24 26 2
0 0 0 3 14 Saturday, 18 December 1999 38 43 42 24 20 40 29 22
0 0 0 2 13 Saturday, 11 December 1999 39 26 22 9 43 21 28 36
0 0 0 1 11 Saturday, 4 December 1999 30 42 19 18 45 31 16 20
0 0 0 2 11 Saturday, 27 November 1999 29 45 24 39 32 9 7 19
0 0 0 6 14 Saturday, 20 November 1999 29 25 36 40 39 16 32 18
0 0 0 3 15 Saturday, 13 November 1999 41 12 11 40 15 31 3 18
0 0 0 3 13 Saturday, 6 November 1999 35 13 23 30 6 5 40 19
0 0 0 0 11 Saturday, 30 October 1999 28 42 34 8 27 37 31 15
0 0 0 3 15 Saturday, 23 October 1999 16 21 15 11 33 24 17 18
0 0 0 3 14 Saturday, 16 October 1999 10 26 19 38 34 23 4 6

TattsLotto Statistics


You'll find here:
• TattsLotto Frequency Charts
• TattsLotto most drawn/common pairs
• TattsLotto most drawn/common triplets
• TattsLotto most drawn/common quartets


Analysis by number categories:

Hot Number - Numbers drawn in the last 8 draws, but not in the previous draw

Cold Numbers - Numbers that haven't been drawn in the last 8 draws and have overall frequency lower than third quartile 

Due Numbers - Numbers that haven't been drawn in the last 8 draws and have overall frequency higher than third quartile

Previous Numbers - Numbers drawn in the previous draw


Tip:
Studying the TattsLotto Statistics you increase the chances of winning and have fun at the same time.
The winning number will become more obvious...
Check Analysis chart and play from each category (Hot, Cold, Due, Previous) the percentage shown in the chart. Usually, Hot Numbers are the majority followed by Cold, Previous and then Due.
4-Hot
1-Cold
1-Previous
is a good start.

If you like our Lotto Statistics and you find them useful, please donate, and we will keep them up to date.



TattsLotto most drawn numbers, pairs, triplets, quartets - Results and Statistics - Last Update:


Developed by Nick's Software