Skip to table dataSkip to menuSkip to searchHotkeys reference
Displaying 1801 - 1900 of 2045
Date W1 W2 W3 W4 W5 W6 S1 S2
0 0 0 1 12 Saturday, 10 March 1990 44 43 37 12 42 21 2 24
0 0 0 4 14 Saturday, 3 March 1990 45 31 37 16 13 14 26 25
0 0 0 1 12 Saturday, 24 February 1990 39 20 41 19 37 32 40 38
0 0 0 1 6 Saturday, 17 February 1990 8 15 17 18 13 29 30 45
0 0 0 0 12 Saturday, 10 February 1990 1 42 20 22 3 44 27 21
0 0 0 2 13 Saturday, 3 February 1990 34 8 43 20 18 4 1 21
0 0 0 1 14 Saturday, 27 January 1990 32 45 13 10 33 7 42 19
0 0 0 2 14 Saturday, 20 January 1990 15 11 2 6 17 4 5 9
0 0 0 2 13 Saturday, 13 January 1990 28 13 16 8 25 17 9 40
0 0 0 2 12 Saturday, 6 January 1990 30 39 9 20 13 2 21 35
0 0 0 0 11 Saturday, 30 December 1989 29 18 8 30 33 5 34 43
0 0 0 5 14 Saturday, 23 December 1989 44 2 36 37 38 43 4 19
0 0 0 2 13 Saturday, 16 December 1989 38 2 18 40 4 21 29 42
0 0 0 0 12 Saturday, 9 December 1989 15 32 35 4 31 20 18 17
0 0 0 1 13 Saturday, 2 December 1989 3 33 23 42 21 8 17 29
0 0 0 1 14 Saturday, 25 November 1989 40 25 30 45 36 44 16 1
0 0 0 2 14 Saturday, 18 November 1989 12 23 41 7 27 30 37 31
0 0 0 1 9 Saturday, 11 November 1989 38 30 12 11 25 42 5 26
0 0 0 1 10 Saturday, 4 November 1989 19 25 38 30 45 33 24 23
0 0 0 1 14 Saturday, 28 October 1989 8 24 6 9 33 2 15 42
0 0 0 1 11 Saturday, 21 October 1989 12 23 17 13 40 41 26 22
0 0 0 2 14 Saturday, 14 October 1989 28 7 23 6 20 29 22 36
0 0 0 1 12 Saturday, 7 October 1989 18 43 14 41 30 22 27 26
0 0 0 4 14 Saturday, 30 September 1989 27 38 36 26 15 28 7 4
0 0 0 0 10 Saturday, 23 September 1989 2 41 4 18 21 13 20 3
0 0 0 5 13 Saturday, 16 September 1989 28 43 13 44 34 41 5 12
0 0 0 2 14 Saturday, 9 September 1989 5 3 33 38 1 35 24 2
0 0 0 3 13 Saturday, 2 September 1989 28 29 13 16 24 23 4 34
0 0 0 2 14 Saturday, 26 August 1989 39 44 1 34 23 6 28 13
0 0 0 2 15 Saturday, 19 August 1989 1 8 41 31 44 36 28 34
0 0 0 2 12 Saturday, 12 August 1989 30 18 43 10 22 37 12 34
0 0 0 0 9 Saturday, 5 August 1989 42 16 18 3 1 8 28 5
0 0 0 2 13 Saturday, 29 July 1989 15 24 16 35 10 26 12 30
0 0 0 2 14 Saturday, 22 July 1989 42 15 31 38 4 11 14 40
0 0 0 5 14 Saturday, 15 July 1989 29 44 1 34 19 37 7 43
0 0 0 2 13 Saturday, 8 July 1989 12 9 27 14 13 39 5 43
0 0 0 1 14 Saturday, 1 July 1989 37 36 2 8 17 33 12 19
0 0 0 1 13 Saturday, 24 June 1989 31 25 41 39 32 1 16 14
0 0 0 0 8 Saturday, 17 June 1989 3 24 35 19 14 1 11 27
0 0 0 0 10 Saturday, 10 June 1989 22 8 16 17 18 44 2 25
0 0 0 3 13 Saturday, 3 June 1989 45 19 22 42 27 17 5 9
0 0 0 2 13 Saturday, 27 May 1989 35 7 25 13 27 32 22 33
0 0 0 1 11 Saturday, 20 May 1989 12 44 10 38 6 23 40 45
0 0 0 3 14 Saturday, 13 May 1989 8 18 19 34 45 29 31 41
0 0 0 3 15 Saturday, 6 May 1989 33 16 36 31 28 38 32 21
0 0 0 4 14 Saturday, 29 April 1989 14 15 44 16 38 39 13 5
0 0 0 3 15 Saturday, 22 April 1989 16 17 12 37 7 4 32 25
0 0 0 0 14 Saturday, 15 April 1989 5 12 4 2 15 30 41 17
0 0 0 2 13 Saturday, 8 April 1989 11 43 40 13 25 26 38 15
0 0 0 3 14 Saturday, 1 April 1989 2 6 38 30 11 35 4 39
0 0 0 3 15 Saturday, 25 March 1989 7 33 28 21 10 24 42 41
0 0 0 2 12 Saturday, 18 March 1989 21 5 20 7 42 13 30 41
0 0 0 1 14 Saturday, 11 March 1989 7 20 11 40 9 33 12 10
0 0 0 1 12 Saturday, 4 March 1989 24 30 12 16 22 11 43 20
0 0 0 1 12 Saturday, 25 February 1989 8 40 37 33 19 10 23 15
0 0 0 0 12 Saturday, 18 February 1989 9 18 1 7 29 11 2 45
0 0 0 0 12 Saturday, 11 February 1989 10 6 41 37 24 44 36 42
0 0 0 2 14 Saturday, 4 February 1989 37 3 34 13 41 43 15 22
0 0 0 4 15 Saturday, 28 January 1989 3 28 7 9 30 10 41 39
0 0 0 2 14 Saturday, 21 January 1989 29 2 41 27 17 11 28 15
0 0 0 1 14 Saturday, 14 January 1989 43 19 39 27 41 31 21 36
0 0 0 0 11 Saturday, 7 January 1989 12 39 32 3 11 37 25 30
0 0 0 1 12 Saturday, 31 December 1988 9 18 5 1 33 34 7 8
0 0 0 3 12 Saturday, 24 December 1988 13 24 11 43 19 16 12 9
0 0 0 2 9 Saturday, 17 December 1988 20 21 25 10 23 38 37 44
0 0 0 2 14 Saturday, 10 December 1988 29 9 20 28 32 3 21 7
0 0 0 2 14 Saturday, 3 December 1988 45 5 31 21 38 13 29 41
0 0 0 2 13 Saturday, 26 November 1988 26 42 43 32 21 36 1 39
0 0 0 4 13 Saturday, 19 November 1988 41 26 33 45 40 35 13 42
0 0 0 0 12 Saturday, 12 November 1988 26 36 3 40 31 22 32 18
0 0 0 2 13 Saturday, 5 November 1988 20 15 25 40 22 43 45 19
0 0 0 1 8 Saturday, 29 October 1988 33 41 20 27 34 38 40 28
0 0 0 1 13 Saturday, 22 October 1988 21 18 33 32 30 4 44 17
0 0 0 1 13 Saturday, 15 October 1988 33 22 35 15 6 45 4 34
0 0 0 0 6 Saturday, 8 October 1988 5 3 24 2 25 42 17 31
0 0 0 0 13 Saturday, 1 October 1988 20 37 1 42 18 43 5 19
0 0 0 1 13 Saturday, 24 September 1988 25 9 22 31 35 26 29 15
0 0 0 2 14 Saturday, 17 September 1988 31 18 36 44 3 39 28 1
0 0 0 0 13 Saturday, 10 September 1988 26 22 5 6 7 34 45 8
0 0 0 0 12 Saturday, 3 September 1988 16 15 7 26 2 3 11 41
0 0 0 1 13 Saturday, 27 August 1988 5 20 6 40 22 2 15 4
0 0 0 0 10 Saturday, 20 August 1988 26 14 16 33 6 45 22 34
0 0 0 0 12 Saturday, 13 August 1988 8 2 6 11 37 40 7 10
0 0 0 0 13 Saturday, 6 August 1988 10 42 7 20 16 22 35 38
0 0 0 0 13 Saturday, 30 July 1988 35 9 44 8 23 21 20 36
0 0 0 3 11 Saturday, 23 July 1988 31 26 10 28 3 16 45 5
0 0 0 2 13 Saturday, 16 July 1988 2 22 43 5 25 37 13 9
0 0 0 4 14 Saturday, 9 July 1988 30 44 5 15 9 24 2 19
0 0 0 1 12 Saturday, 2 July 1988 8 36 42 26 27 3 44 4
0 0 0 2 11 Saturday, 25 June 1988 28 3 12 42 41 6 13 25
0 0 0 1 14 Saturday, 18 June 1988 15 24 4 10 19 34 35 36
0 0 0 0 6 Saturday, 11 June 1988 5 11 15 36 42 18 27 21
0 0 0 0 13 Saturday, 4 June 1988 38 33 27 8 34 3 36 2
0 0 0 0 11 Saturday, 28 May 1988 7 6 29 11 8 21 30 31
0 0 0 1 12 Saturday, 21 May 1988 7 10 16 28 17 26 43 24
0 0 0 4 15 Saturday, 14 May 1988 25 13 41 42 21 31 15 2
0 0 0 2 14 Saturday, 7 May 1988 11 22 14 32 40 3 35 36
0 0 0 3 14 Saturday, 30 April 1988 8 6 19 15 44 14 36 17
0 0 0 0 11 Saturday, 23 April 1988 23 4 11 18 12 19 30 36
0 0 0 1 13 Saturday, 16 April 1988 12 4 18 6 8 17 21 20

TattsLotto Statistics


You'll find here:
• TattsLotto Frequency Charts
• TattsLotto most drawn/common pairs
• TattsLotto most drawn/common triplets
• TattsLotto most drawn/common quartets


Analysis by number categories:

Hot Number - Numbers drawn in the last 8 draws, but not in the previous draw

Cold Numbers - Numbers that haven't been drawn in the last 8 draws and have overall frequency lower than third quartile 

Due Numbers - Numbers that haven't been drawn in the last 8 draws and have overall frequency higher than third quartile

Previous Numbers - Numbers drawn in the previous draw


Tip:
Studying the TattsLotto Statistics you increase the chances of winning and have fun at the same time.
The winning number will become more obvious...
Check Analysis chart and play from each category (Hot, Cold, Due, Previous) the percentage shown in the chart. Usually, Hot Numbers are the majority followed by Cold, Previous and then Due.
4-Hot
1-Cold
1-Previous
is a good start.

If you like our Lotto Statistics and you find them useful, please donate, and we will keep them up to date.



TattsLotto most drawn numbers, pairs, triplets, quartets - Results and Statistics - Last Update:


Developed by Nick's Software