Skip to table dataSkip to menuSkip to searchHotkeys reference
Displaying 10101 - 10200 of 14190
No1 No2 No3 Frequency Last Drawn
15 37 41 2 9/11/2002
15 38 39 2 29/04/1989
15 38 40 2 27/03/2004
15 38 42 2 20/10/2018
15 38 45 2 20/10/2018
15 39 43 2 31/12/2005
15 39 44 2 22/10/2005
15 39 45 2 5/03/2005
15 41 44 2 6/07/2019
15 41 45 2 9/07/2011
16 17 23 2 2/09/2017
16 17 25 2 28/03/2015
16 17 40 2 22/05/2010
16 17 41 2 15/12/2001
16 17 45 2 11/10/2003
16 18 23 2 14/01/2012
16 18 24 2 16/08/2014
16 18 27 2 18/04/2015
16 18 29 2 28/03/2015
16 18 30 2 5/03/2022
16 18 38 2 10/04/1999
16 18 41 2 31/07/2021
16 18 43 2 2/05/2020
16 18 44 2 17/11/2001
16 19 21 2 13/04/2019
16 19 28 2 14/01/2012
16 19 31 2 23/06/2012
16 19 42 2 21/09/2013
16 19 45 2 13/01/2018
16 20 33 2 27/12/2014
16 20 42 2 31/07/1993
16 21 25 2 13/04/2019
16 21 26 2 27/04/2019
16 21 34 2 26/04/2003
16 21 41 2 27/04/2019
16 22 25 2 13/04/2019
16 22 26 2 23/10/2021
16 22 29 2 26/04/2003
16 22 30 2 30/11/2019
16 22 32 2 23/10/2021
16 22 33 2 6/10/1990
16 22 38 2 30/11/2019
16 23 25 2 2/12/2017
16 23 29 2 22/02/2020
16 23 30 2 12/07/2003
16 23 43 2 15/04/2023
16 24 26 2 27/12/2008
16 24 29 2 9/01/1999
16 24 33 2 24/07/2010
16 24 43 2 3/10/1998
16 25 31 2 18/05/2013
16 25 34 2 29/09/2012
16 25 38 2 25/07/2009
16 25 39 2 20/11/1999
16 26 36 2 27/12/2008
16 26 37 2 29/07/2006
16 26 40 2 24/07/2021
16 27 28 2 9/11/2013
16 27 30 2 24/07/2021
16 27 32 2 9/11/2013
16 27 33 2 12/10/2019
16 27 36 2 1/10/2005
16 27 37 2 29/07/2006
16 27 42 2 14/03/1998
16 28 30 2 29/05/2021
16 28 39 2 25/03/2017
16 28 40 2 1/08/2009
16 28 43 2 8/12/2007
16 28 44 2 21/11/2009
16 29 30 2 30/10/2021
16 29 31 2 23/06/2012
16 29 32 2 30/10/2021
16 29 33 2 1/02/2003
16 29 36 2 20/11/1999
16 29 38 2 12/09/2015
16 29 39 2 20/11/1999
16 29 42 2 12/09/2015
16 29 43 2 9/03/2019
16 29 45 2 23/09/2023
16 30 35 2 13/05/2017
16 30 38 2 30/11/2019
16 30 39 2 1/11/1997
16 30 42 2 29/05/2021
16 30 43 2 19/04/1997
16 31 33 2 6/10/1990
16 31 36 2 25/05/2013
16 31 38 2 21/08/2010
16 31 42 2 28/10/2000
16 31 44 2 18/12/2004
16 31 45 2 18/12/2004
16 33 36 2 8/12/2012
16 33 37 2 22/04/2000
16 33 45 2 24/03/2001
16 34 39 2 24/10/2009
16 34 40 2 3/11/2007
16 34 43 2 3/11/2007
16 34 44 2 19/08/2023
16 34 45 2 20/08/2016
16 35 36 2 16/06/2012
16 35 45 2 29/04/2023

TattsLotto Statistics


You'll find here:
• TattsLotto Frequency Charts
• TattsLotto most drawn/common pairs
• TattsLotto most drawn/common triplets
• TattsLotto most drawn/common quartets


Analysis by number categories:

Hot Number - Numbers drawn in the last 8 draws, but not in the previous draw

Cold Numbers - Numbers that haven't been drawn in the last 8 draws and have overall frequency lower than third quartile 

Due Numbers - Numbers that haven't been drawn in the last 8 draws and have overall frequency higher than third quartile

Previous Numbers - Numbers drawn in the previous draw


Tip:
Studying the TattsLotto Statistics you increase the chances of winning and have fun at the same time.
The winning number will become more obvious...
Check Analysis chart and play from each category (Hot, Cold, Due, Previous) the percentage shown in the chart. Usually, Hot Numbers are the majority followed by Cold, Previous and then Due.
4-Hot
1-Cold
1-Previous
is a good start.

If you like our Lotto Statistics and you find them useful, please donate, and we will keep them up to date.



TattsLotto most drawn numbers, pairs, triplets, quartets - Results and Statistics - Last Update:


Developed by Nick's Software