Skip to table dataSkip to menuSkip to searchHotkeys reference
Displaying 10801 - 10900 of 14190
No1 No2 No3 Frequency Last Drawn
26 28 37 2 16/02/2002
26 28 40 2 18/11/2017
26 28 44 2 2/10/2021
26 28 45 2 16/12/2017
26 29 34 2 8/07/2023
26 29 37 2 8/07/2023
26 29 45 2 5/11/2022
26 30 45 2 16/05/2015
26 31 34 2 23/04/2005
26 31 37 2 9/11/2002
26 31 38 2 25/09/2010
26 31 42 2 29/06/2013
26 31 45 2 30/03/2002
26 32 34 2 26/06/2021
26 32 35 2 17/03/2018
26 32 41 2 17/03/2018
26 33 34 2 30/05/2009
26 33 37 2 2/08/2003
26 33 43 2 6/02/2016
26 34 37 2 8/07/2023
26 34 39 2 27/04/2024
26 35 36 2 17/07/2004
26 35 42 2 30/09/2006
26 35 43 2 15/03/2008
26 36 37 2 9/11/2002
26 36 38 2 30/09/1989
26 36 40 2 30/03/2002
26 36 43 2 18/09/2004
26 37 38 2 18/08/2018
26 38 40 2 29/12/2001
26 40 41 2 19/11/1988
26 40 42 2 18/11/2017
26 41 45 2 19/11/1988
27 28 34 2 11/05/2019
27 28 38 2 7/04/2012
27 28 41 2 16/09/2023
27 29 32 2 11/07/2020
27 29 36 2 22/03/2008
27 29 37 2 28/07/2018
27 29 42 2 24/03/2012
27 30 31 2 9/08/2014
27 30 36 2 22/08/2015
27 30 37 2 30/12/2017
27 30 38 2 11/11/2017
27 30 40 2 24/07/2021
27 30 41 2 9/08/2014
27 30 43 2 11/11/2017
27 31 34 2 4/02/2023
27 31 36 2 12/09/2020
27 31 42 2 5/09/2015
27 31 43 2 16/08/2003
27 31 45 2 4/02/2023
27 32 36 2 23/04/2016
27 32 44 2 11/05/2019
27 32 45 2 30/07/2016
27 33 36 2 16/01/2010
27 33 39 2 27/03/1999
27 33 40 2 30/07/2016
27 33 44 2 30/08/2008
27 34 39 2 4/02/2023
27 34 43 2 6/09/2014
27 35 39 2 14/05/2022
27 35 42 2 17/08/2013
27 35 43 2 11/11/1995
27 35 45 2 17/08/2013
27 36 38 2 30/09/1989
27 36 39 2 17/06/2023
27 36 41 2 17/06/2023
27 36 43 2 4/10/2008
27 37 44 2 2/05/1998
27 38 44 2 14/10/2000
27 40 42 2 14/03/2020
27 42 44 2 22/07/2017
27 43 44 2 31/03/2018
28 29 30 2 8/12/1990
28 29 32 2 19/05/2012
28 29 34 2 15/11/2003
28 29 36 2 25/09/2021
28 29 37 2 13/12/2003
28 29 39 2 15/11/2003
28 29 41 2 19/05/2012
28 30 31 2 29/07/2017
28 30 36 2 9/12/2017
28 30 38 2 10/07/2021
28 30 39 2 6/11/2021
28 30 43 2 29/07/2017
28 31 37 2 5/01/2013
28 31 38 2 7/12/2013
28 31 40 2 28/01/2012
28 32 36 2 3/09/2016
28 32 37 2 5/01/2013
28 32 41 2 19/05/2012
28 33 34 2 7/03/2020
28 33 41 2 31/12/2011
28 33 43 2 15/08/1992
28 34 36 2 9/12/2017
28 34 38 2 10/07/2021
28 34 45 2 5/05/2018
28 35 36 2 4/09/2010
28 35 38 2 2/09/2000

TattsLotto Statistics


You'll find here:
• TattsLotto Frequency Charts
• TattsLotto most drawn/common pairs
• TattsLotto most drawn/common triplets
• TattsLotto most drawn/common quartets


Analysis by number categories:

Hot Number - Numbers drawn in the last 8 draws, but not in the previous draw

Cold Numbers - Numbers that haven't been drawn in the last 8 draws and have overall frequency lower than third quartile 

Due Numbers - Numbers that haven't been drawn in the last 8 draws and have overall frequency higher than third quartile

Previous Numbers - Numbers drawn in the previous draw


Tip:
Studying the TattsLotto Statistics you increase the chances of winning and have fun at the same time.
The winning number will become more obvious...
Check Analysis chart and play from each category (Hot, Cold, Due, Previous) the percentage shown in the chart. Usually, Hot Numbers are the majority followed by Cold, Previous and then Due.
4-Hot
1-Cold
1-Previous
is a good start.

If you like our Lotto Statistics and you find them useful, please donate, and we will keep them up to date.



TattsLotto most drawn numbers, pairs, triplets, quartets - Results and Statistics - Last Update:


Developed by Nick's Software