Skip to table dataSkip to menuSkip to searchHotkeys reference
Displaying 10601 - 10700 of 14190
No1 No2 No3 Frequency Last Drawn
22 28 32 2 16/11/2019
22 28 33 2 22/05/2004
22 28 39 2 1/06/2024
22 28 45 2 5/05/2018
22 29 30 2 22/12/2007
22 29 35 2 7/11/1992
22 29 42 2 13/06/2009
22 30 33 2 3/05/1997
22 30 36 2 3/05/1997
22 30 37 2 12/08/1989
22 30 38 2 10/07/2021
22 30 39 2 22/07/2006
22 30 42 2 21/10/2017
22 30 43 2 7/10/1989
22 31 36 2 6/06/1992
22 31 37 2 15/02/2003
22 31 39 2 16/11/2002
22 31 44 2 10/03/2018
22 31 45 2 26/11/2022
22 32 34 2 16/11/2019
22 32 35 2 7/12/2002
22 33 40 2 9/10/2004
22 33 43 2 9/10/2004
22 33 44 2 25/02/2017
22 33 45 2 6/10/2007
22 35 36 2 25/05/2024
22 35 41 2 15/09/2001
22 35 44 2 10/12/2022
22 36 40 2 23/09/2000
22 39 41 2 22/07/2006
22 39 43 2 16/11/2002
22 40 41 2 7/01/2017
22 40 42 2 9/10/2021
22 41 43 2 3/05/2008
22 42 44 2 22/07/2017
23 24 32 2 15/06/1996
23 24 40 2 18/04/2020
23 24 45 2 11/07/2015
23 25 27 2 6/02/2010
23 25 29 2 20/07/2024
23 25 31 2 20/07/2024
23 25 33 2 19/04/2008
23 25 36 2 24/05/1997
23 25 40 2 2/06/2007
23 25 41 2 17/08/2024
23 26 28 2 15/08/2015
23 26 31 2 9/08/2014
23 26 35 2 24/12/2005
23 26 38 2 16/10/1999
23 26 39 2 27/02/1999
23 26 43 2 8/12/2018
23 26 45 2 14/11/2020
23 27 34 2 17/03/2007
23 27 35 2 27/07/2019
23 27 45 2 14/11/2020
23 28 33 2 15/12/2018
23 28 38 2 10/07/2021
23 28 43 2 11/03/2006
23 28 44 2 21/11/2009
23 28 45 2 11/07/2015
23 29 30 2 20/07/2024
23 29 31 2 20/07/2024
23 29 32 2 6/05/2006
23 29 34 2 29/04/2017
23 29 36 2 2/04/2016
23 29 37 2 29/04/2017
23 29 38 2 1/08/2020
23 29 43 2 7/07/2018
23 30 34 2 10/07/2021
23 31 34 2 23/10/2010
23 31 36 2 26/12/1992
23 31 38 2 24/10/2020
23 31 40 2 29/04/1995
23 31 42 2 22/11/2014
23 31 45 2 23/04/2022
23 32 37 2 4/09/2004
23 32 38 2 6/05/2006
23 32 45 2 14/09/1996
23 33 34 2 16/09/2006
23 33 40 2 3/09/2005
23 33 43 2 19/04/2008
23 33 44 2 29/10/2005
23 34 36 2 15/06/2024
23 34 37 2 29/04/2017
23 34 41 2 26/03/2011
23 34 44 2 27/10/2007
23 35 36 2 29/08/2009
23 35 38 2 27/07/2019
23 35 42 2 31/12/2022
23 36 39 2 24/05/1997
23 37 39 2 1/03/1997
23 37 43 2 9/07/2022
23 37 44 2 9/07/2022
23 38 45 2 24/10/2020
23 40 43 2 2/11/2013
23 44 45 2 19/02/1994
24 25 33 2 20/01/2007
24 25 37 2 17/02/2001
24 25 44 2 16/06/1990
24 26 28 2 7/05/2011

TattsLotto Statistics


You'll find here:
• TattsLotto Frequency Charts
• TattsLotto most drawn/common pairs
• TattsLotto most drawn/common triplets
• TattsLotto most drawn/common quartets


Analysis by number categories:

Hot Number - Numbers drawn in the last 8 draws, but not in the previous draw

Cold Numbers - Numbers that haven't been drawn in the last 8 draws and have overall frequency lower than third quartile 

Due Numbers - Numbers that haven't been drawn in the last 8 draws and have overall frequency higher than third quartile

Previous Numbers - Numbers drawn in the previous draw


Tip:
Studying the TattsLotto Statistics you increase the chances of winning and have fun at the same time.
The winning number will become more obvious...
Check Analysis chart and play from each category (Hot, Cold, Due, Previous) the percentage shown in the chart. Usually, Hot Numbers are the majority followed by Cold, Previous and then Due.
4-Hot
1-Cold
1-Previous
is a good start.

If you like our Lotto Statistics and you find them useful, please donate, and we will keep them up to date.



TattsLotto most drawn numbers, pairs, triplets, quartets - Results and Statistics - Last Update:


Developed by Nick's Software