Skip to table dataSkip to menuSkip to searchHotkeys reference
Displaying 10901 - 11000 of 14190
No1 No2 No3 Frequency Last Drawn
28 36 43 2 24/05/1997
28 38 43 2 1/05/2004
28 39 42 2 1/06/2024
28 39 43 2 24/05/1997
28 40 43 2 28/01/2012
28 40 44 2 16/03/2024
28 41 45 2 11/07/2015
29 30 32 2 30/10/2021
29 30 36 2 9/02/2013
29 30 42 2 8/03/1997
29 31 35 2 25/08/2018
29 31 36 2 6/04/2002
29 31 39 2 6/06/2015
29 31 42 2 6/09/2008
29 31 43 2 7/06/1997
29 31 44 2 4/09/2021
29 32 35 2 5/05/2007
29 32 36 2 26/04/1997
29 32 37 2 23/03/2019
29 32 45 2 9/09/2000
29 33 35 2 28/04/2018
29 33 45 2 4/09/2021
29 34 36 2 4/05/1996
29 34 42 2 24/07/1999
29 35 36 2 3/03/2018
29 35 37 2 12/03/2022
29 35 43 2 28/04/2018
29 36 38 2 10/07/1993
29 37 38 2 12/07/2008
29 37 39 2 23/03/2019
29 37 44 2 31/10/2009
29 37 45 2 12/07/2008
29 38 39 2 12/07/2008
29 38 43 2 28/04/2018
29 39 42 2 24/03/2012
29 41 42 2 2/04/1988
29 41 45 2 16/09/2017
29 42 44 2 26/05/2007
30 31 33 2 8/06/2002
30 31 37 2 5/01/2013
30 31 39 2 23/11/2013
30 32 34 2 12/08/2023
30 32 36 2 14/07/2007
30 32 43 2 24/11/2012
30 33 34 2 17/06/2017
30 33 35 2 31/10/1998
30 33 38 2 25/11/2000
30 34 41 2 19/06/2021
30 34 43 2 29/07/2017
30 35 36 2 25/01/2014
30 35 40 2 13/05/2017
30 35 42 2 25/01/2014
30 35 45 2 4/11/1995
30 36 38 2 11/06/2011
30 37 41 2 21/01/2017
30 37 42 2 25/01/2014
30 38 40 2 10/07/2010
30 38 41 2 11/05/2013
30 39 41 2 22/07/2006
30 39 44 2 28/01/2023
30 40 43 2 23/08/2014
30 40 44 2 1/06/2013
30 42 44 2 24/01/2015
30 43 45 2 30/11/2013
31 32 35 2 5/05/2007
31 32 41 2 24/01/2009
31 32 42 2 6/09/2008
31 32 43 2 28/01/2012
31 33 37 2 26/12/1998
31 34 38 2 16/09/2006
31 35 37 2 15/02/2003
31 35 41 2 23/06/2018
31 37 40 2 28/07/2018
31 37 41 2 9/11/2002
31 37 43 2 15/02/2003
31 38 40 2 30/04/1994
31 38 41 2 3/04/2021
31 38 43 2 3/11/2012
31 39 40 2 14/12/2019
31 40 41 2 13/11/1999
31 40 42 2 2/02/2008
31 41 45 2 24/10/1998
31 42 45 2 4/12/1999
32 33 35 2 15/12/2018
32 33 38 2 17/03/2018
32 34 40 2 3/11/2007
32 34 43 2 19/03/2022
32 35 40 2 20/04/2002
32 35 41 2 17/03/2018
32 35 43 2 29/06/1991
32 36 37 2 11/11/2006
32 36 38 2 14/08/2004
32 36 39 2 16/11/2013
32 36 42 2 14/08/2004
32 36 43 2 17/04/2010
32 37 42 2 29/07/2023
32 37 44 2 25/07/2020
32 37 45 2 29/07/2023
32 38 42 2 6/05/2006
32 38 43 2 19/03/2022

TattsLotto Statistics


You'll find here:
• TattsLotto Frequency Charts
• TattsLotto most drawn/common pairs
• TattsLotto most drawn/common triplets
• TattsLotto most drawn/common quartets


Analysis by number categories:

Hot Number - Numbers drawn in the last 8 draws, but not in the previous draw

Cold Numbers - Numbers that haven't been drawn in the last 8 draws and have overall frequency lower than third quartile 

Due Numbers - Numbers that haven't been drawn in the last 8 draws and have overall frequency higher than third quartile

Previous Numbers - Numbers drawn in the previous draw


Tip:
Studying the TattsLotto Statistics you increase the chances of winning and have fun at the same time.
The winning number will become more obvious...
Check Analysis chart and play from each category (Hot, Cold, Due, Previous) the percentage shown in the chart. Usually, Hot Numbers are the majority followed by Cold, Previous and then Due.
4-Hot
1-Cold
1-Previous
is a good start.

If you like our Lotto Statistics and you find them useful, please donate, and we will keep them up to date.



TattsLotto most drawn numbers, pairs, triplets, quartets - Results and Statistics - Last Update:


Developed by Nick's Software