Skip to table dataSkip to menuSkip to searchHotkeys reference
Displaying 10701 - 10800 of 14190
No1 No2 No3 Frequency Last Drawn
24 26 35 2 3/12/1994
24 26 38 2 25/09/2010
24 26 40 2 28/12/2013
24 27 28 2 1/08/2009
24 27 29 2 8/01/2022
24 27 31 2 1/12/2018
24 27 34 2 10/01/2015
24 27 42 2 25/08/2001
24 27 43 2 30/11/2013
24 28 30 2 11/11/2023
24 28 34 2 28/02/2009
24 28 38 2 18/06/1994
24 28 42 2 26/12/2009
24 28 43 2 25/03/1995
24 28 45 2 11/07/2015
24 30 43 2 30/11/2013
24 31 35 2 7/05/2016
24 31 40 2 28/01/2006
24 32 33 2 5/06/2021
24 32 36 2 26/06/2021
24 32 44 2 5/06/2021
24 33 41 2 23/01/2016
24 34 37 2 10/10/2020
24 34 41 2 19/08/2023
24 34 44 2 19/08/2023
24 34 45 2 4/04/2015
24 35 36 2 1/10/2005
24 35 40 2 26/01/2008
24 35 44 2 10/12/2022
24 36 37 2 28/03/1998
24 37 38 2 18/11/2006
24 37 39 2 23/12/2023
24 37 42 2 14/02/2015
24 38 39 2 15/07/2006
24 38 40 2 23/07/2022
24 40 43 2 4/10/2008
24 40 45 2 4/04/2015
24 41 42 2 15/06/2019
24 42 45 2 27/02/2021
24 43 44 2 2/08/1997
25 26 28 2 9/08/1997
25 26 29 2 8/12/2001
25 26 33 2 21/02/2004
25 26 37 2 17/02/2001
25 27 29 2 27/07/2013
25 27 37 2 23/05/2009
25 27 39 2 14/05/2022
25 28 29 2 30/01/2016
25 28 30 2 18/02/2017
25 28 35 2 7/10/2023
25 28 39 2 6/11/2010
25 29 30 2 20/07/2024
25 29 31 2 20/07/2024
25 29 38 2 26/05/2018
25 29 40 2 26/05/2018
25 29 42 2 26/05/2007
25 29 43 2 16/03/2013
25 29 44 2 18/12/2021
25 30 34 2 17/06/2017
25 30 36 2 9/01/2016
25 30 37 2 23/11/2019
25 30 41 2 1/12/2012
25 30 43 2 18/10/1997
25 31 35 2 25/11/1995
25 31 37 2 15/07/2023
25 31 38 2 1/12/2018
25 31 40 2 7/01/1995
25 31 44 2 4/07/2015
25 32 33 2 9/12/2023
25 32 43 2 16/03/2013
25 32 44 2 9/12/2023
25 33 37 2 18/02/2017
25 34 38 2 14/08/1999
25 34 39 2 14/10/2017
25 34 40 2 15/04/2000
25 34 41 2 15/09/2001
25 35 42 2 22/05/1999
25 35 43 2 31/07/2010
25 35 45 2 26/08/2006
25 36 42 2 17/05/2014
25 37 44 2 14/11/1998
25 38 39 2 10/09/2011
25 39 40 2 24/06/2000
25 39 41 2 24/06/2000
25 39 42 2 22/05/1999
25 39 45 2 1/04/2023
25 40 45 2 22/06/1991
25 41 42 2 14/05/1988
25 41 43 2 31/07/2010
25 42 43 2 8/09/2018
25 42 45 2 9/03/2002
26 27 28 2 7/04/2012
26 27 29 2 11/07/2020
26 27 33 2 21/03/2020
26 27 34 2 31/10/2020
26 27 39 2 29/08/2015
26 27 41 2 9/08/2014
26 27 44 2 18/05/1996
26 28 30 2 7/04/2012
26 28 36 2 15/08/2015

TattsLotto Statistics


You'll find here:
• TattsLotto Frequency Charts
• TattsLotto most drawn/common pairs
• TattsLotto most drawn/common triplets
• TattsLotto most drawn/common quartets


Analysis by number categories:

Hot Number - Numbers drawn in the last 8 draws, but not in the previous draw

Cold Numbers - Numbers that haven't been drawn in the last 8 draws and have overall frequency lower than third quartile 

Due Numbers - Numbers that haven't been drawn in the last 8 draws and have overall frequency higher than third quartile

Previous Numbers - Numbers drawn in the previous draw


Tip:
Studying the TattsLotto Statistics you increase the chances of winning and have fun at the same time.
The winning number will become more obvious...
Check Analysis chart and play from each category (Hot, Cold, Due, Previous) the percentage shown in the chart. Usually, Hot Numbers are the majority followed by Cold, Previous and then Due.
4-Hot
1-Cold
1-Previous
is a good start.

If you like our Lotto Statistics and you find them useful, please donate, and we will keep them up to date.



TattsLotto most drawn numbers, pairs, triplets, quartets - Results and Statistics - Last Update:


Developed by Nick's Software